US Hose Corporation
A6 Series Standard Weight Hose
Construction: |
|
Sizes: | 2" through 5" |
Maximum Working Pressure: | Full vacuum up to 390 psig depending on size and braid configuration |
Temperature: | Cryogenic to 1500°F.
|
Nominal Hose I.D. | Hose Type | Hose O.D. | Weight Per FT | Min.Live Length for Vibration | Minimum Bend Radius | Maximum Working Pressure | Maximum Test Pressure | Normal Burst Pressure | Request a Quote | |
Static Bend | Dynamic Flexing | |||||||||
2" | unbraided | 2.67 | 0.62 | 3.50 | 4.000 | 12.000 | 15 | 22.5 | - | Request Quote |
one braid | 2.75 | 1.09 | 3.50 | 4.000 | 12.000 | 450 | 675 | 1800 | Request Quote | |
2 1/2" | unbraided | 3.11 | 0.88 | 6.00 | 6.000 | 12.000 | 5 | 8 | - | Request Quote |
one braid | 3.12 | 2.19 | 6.00 | 6.000 | 12.000 | 390 | 585 | 1560 | Request Quote | |
3" | unbraided | 3.75 | 0.92 | 7.00 | 7.000 | 14.000 | 3 | 5 | - | Request Quote |
one braid | 3.86 | 2.70 | 7.00 | 7.000 | 14.000 | 250 | 375 | 1000 | Request Quote | |
4" | unbraided | 4.84 | 1.25 | 8.00 | 9.000 | 18.000 | 2 | 3 | - | Request Quote |
one braid | 4.95 | 3.34 | 8.00 | 9.000 | 18.000 | 210 | 315 | 840 | Request Quote | |
5" | unbraided | 5.86 | 1.92 | 17.50 | 11.000 | 28.000 | 10 | 15 | - | Request Quote |
one braid | 6.03 | 4.50 | 17.50 | 11.000 | 28.000 | 167 | 251 | 668 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |