REQUEST A QUOTE
Download JGBHose from Apple App Store Download JGBHose from Google Play

US Hose Corporation
UFBX (T316L) Medium Weight Hose

UFBX (T316L) Medium Weight Hose

Types:
Metal Hose


Vendor: US Hose Corporation

Application:

US Hose Series UFBX is an annular formed flexible metal hose manufactured from T321 or T316L stainless steel with a T304 stainless steel wire braid.

US Hose Series UFBX is available as hose with a standard single braid. A double wire braid is available for higher working pressures.

US Hose Series UFBX is available single braided in a long continuous, uninterrupted length wound onto a wooden reel and poly wrapped for security and cleanliness.

Hose and reels are color coded for easy identification. T316 stainless steel is red.

UFBX is easily shipped and handled and can be fabricated with the minimum of waste.

  • Available in 492 feet/150 meter lengths in 1/4" to 1" diameters
  • Available in 328 feet/100 meter lengths in 1-1/4" to 1-1/2" diameters
  • Available in 230 feet/70 meter lengths in 2" diameter, 262 feet/80 meters in 2-1/2" diameter and 197 feet/60 meters in 3" diameter
  • Meets and Exceeds The British Standard 6501 for corrugated flexible metal hose
  • Value driven product with minimal waste.
Construction:
  • T316L stainless steel hose
  • Series 300 stainless steel braid
  • Direct braided 1/4" through 2" on reels
  • Annular construction
Sizes:
  • 1/4" through 2"
Maximum Working Pressure:
  • Full vacuum up to 3190 psig depending on size and braid configuration
Temperature:
  • Cryogenic to 1250°F.

The UFBX product is designed and certified to ISO 10380 specifications.

NOMINAL HOSE I.D. HOSE TYPE HOSE O.D. WEIGHT PER FT MIN.LIVE LENGTH FOR VIBRATION MINIMUM BEND RADIUS MAXIMUM WORKING PRESSURE MAXIMUM TEST PRESSURE NORMAL BURST PRESSURE Request a Quote
STATIC BEND DYNAMIC FLEXING
1/4" UFBX0 0.40 0.08 3.00 0.630 4.000 145 218 - Request Quote
UFBX1 0.45 0.11 3.00 1.000 4.000 2420 3630 9680
UFBX2 0.50 0.16 3.00 1.000 4.000 3190 4785 12760
3/8" UFBX0 0.59 0.11 4.25 0.870 6.000 80 120 - Request Quote 
UFBX1 0.64 0.183 4.25 1.500 6.000 1450 2175 5800
UFBX2 0.69 0.256 4.25 1.500 6.000 2580 3870 10320
1/2" UFBX0 0.75 0.13 4.25 0.950 6.500 80 120 - Request Quote
UFBX1 0.81 0.24 4.25 1.750 6.500 1375 2063 5500
UFBX2 0.87 0.35 4.25 1.750 6.500 2230 3345 8920
3/4" UFBX0 1.00 0.24 4.50 1.200 7.900 60 90 - Request Quote
UFBX1 1.07 0.91 4.50 2.750 8.000 1040 1560 4160
UFBX2 1.14 0.58 4.50 2.750 8.000 1900 2850 7600
1"
UFBX0 1.29 0.35 5.50 1.700 8.000 60 90 - Request Quote
UFBX1 1.39 0.61 5.50 3.500 8.000 940 1410 3760
UFBX2 1.49 0.87 5.50 3.500 8.000 1480 2220 5920
1 1/4" UFBX0 1.60 0.43 6.00 2.200 10.000 50 75 - Request Quote 
UFBX1 1.69 0.73 6.00 4.250 10.000 667 1000 2668
UFBX2 1.78 1.03 6.00 4.250 10.000 1230 1845 4920
1 1/2" UFBX0 1.87 0.60 6.25 2.750 10.000 35 53 - Request Quote
UFBX1 1.96 1.09 6.25 5.000 10.000 580 870 2320
UFBX2 2.05 1.58 6.25 5.000 10.000 1045 1568 4180
2" UFBX0 2.43 0.77 7.50 3.500 14.000 15 23 - Request Quote
UFBX1 2.53 1.25 7.50 7.000 14.000 478 717 1912
UFBX2 2.63 1.75 7.50 7.000 14.000 870 1305 3480
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov