US Hose Corporation
UFBX (T321 SS) Annular Hose on Reels
Types:
Metal Hose
Vendor: US Hose Corporation
Application:
US Hose Series UFBX is an annular formed flexible metal hose manufactured
from T321 or T316L stainless steel with a T304 stainless steel wire braid.
US Hose Series UFBX is available as hose with a standard single braid. A double
wire braid is available for higher working pressures.
US Hose Series UFBX is available single braided in a long continuous,
uninterrupted length wound onto a wooden reel and poly wrapped for security and
cleanliness.
Hose and reels are color coded for easy identification. T321 stainless steel is
blue.
UFBX is easily shipped and handled and can be fabricated with the minimum of
waste.
- Available in 492 feet/150 meter lengths in 1/4" to 1" diameters
- Available in 328 feet/100 meter lengths in 1-1/4" to 1-1/2" diameters
- Available in 230 feet/70 meter lengths in 2" diameter, 262 feet/80 meters in 2-1/2" diameter and 197 feet/60 meters in 3" diameter
- Meets and Exceeds The British Standard 6501 for corrugated flexible metal hose
- Value driven product with minimal waste.
Configuration: |
|
Sizes: |
|
Maximum Working Pressure: |
|
Temperature: |
|
The UFBX product is designed and certified to ISO 10380 specifications. |
UFBX0 Unbraided UFBX1 One Braid UFBX2 Two Braid |
NOMINAL HOSE I.D. | HOSE TYPE | HOSE O.D. | WEIGHT PER FT | MIN.LIVE LENGTH FOR VIBRATION | MINIMUM BEND RADIUS | MAXIMUM WORKING PRESSURE | MAXIMUM TEST PRESSURE | NORMAL BURST PRESSURE | Request a Quote | |
STATIC BEND | DYNAMIC FLEXING | |||||||||
1/4" | UFBX0 | 0.40 | 0.05 | 3.00 | 0.630 | 4.300 | 145 | 218 | — | Request Quote |
UFBX1 | 0.45 | 0.11 | 3.00 | 1.000 | 4.300 | 2420 | 3630 | 9680 | ||
UFBX2 | 0.50 | 0.16 | 3.00 | 1.000 | 4.300 | 3190 | 4785 | 12760 | ||
3/8" | UFBX0 | 0.59 | 0.11 | 3.50 | 0.870 | 6.000 | 80 | 120 | — | Request Quote |
UFBX1 | 0.64 | 0.18 | 3.50 | 1.500 | 6.000 | 1450 | 2175 | 5800 | ||
UFBX2 | 0.69 | 0.25 | 3.50 | 1.500 | 6.000 | 2580 | 3870 | 10320 | ||
1/2" | UFBX0 | 0.77 | 0.11 | 4.25 | 0.940 | 6.500 | 80 | 120 | — | Request Quote |
UFBX1 | 0.83 | 0.22 | 4.25 | 1.750 | 6.500 | 1075 | 1615 | 4300 | ||
UFBX2 | 0.88 | 0.33 | 4.25 | 1.750 | 6.500 | 1500 | 2250 | 6000 | ||
3/4" | UFBX0 | 1.02 | 0.18 | 4.50 | 1.200 | 8.000 | 60 | 90 | — | Request Quote |
UFBX1 | 1.08 | 0.35 | 4.50 | 2.750 | 8.000 | 950 | 1425 | 3800 | ||
UFBX2 | 1.14 | 0.52 | 4.50 | 2.750 | 8.000 | 1250 | 1875 | 5000 | ||
1" | ||||||||||
UFBX0 | 1.33 | 0.21 | 5.50 | 1.700 | 8.000 | 60 | 90 | — | Request Quote | |
UFBX1 | 1.41 | 0.47 | 5.50 | 3.500 | 8.000 | 725 | 1087 | 2900 | ||
UFBX2 | 1.49 | 0.73 | 5.50 | 3.500 | 8.000 | 1110 | 1650 | 4470 | ||
1 1/4" | UFBX0 | 1.62 | 0.27 | 6.00 | 2.200 | 10.000 | 50 | 75 | — | Request Quote |
UFBX1 | 1.70 | 0.57 | 6.00 | 4.500 | 10.000 | 563 | 845 | 2252 | ||
UFBX2 | 1.78 | 0.87 | 6.00 | 4.500 | 10.000 | 825 | 1237 | 3300 | ||
1 1/2" | UFBX0 | 1.88 | 0.45 | 6.25 | 2.700 | 10.000 | 35 | 53 | — | Request Quote |
UFBX1 | 1.95 | 0.94 | 6.25 | 5.000 | 10.000 | 500 | 750 | 2000 | ||
UFBX2 | 2.05 | 1.43 | 6.25 | 5.000 | 10.000 | 800 | 1200 | 3200 | ||
2" | UFBX0 | 2.45 | 0.55 | 7.50 | 3.500 | 14.000 | 15 | 23 | — | Request Quote |
UFBX1 | 2.53 | 1.00 | 7.50 | 7.630 | 14.000 | 478 | 717 | 1912 | ||
UFBX2 | 2.61 | 1.50 | 7.50 | 7.630 | 14.000 | 638 | 957 | 2552 | ||
2 1/2" | UFBX0 | 3.01 | 1.30 | 7.50 | 4.500 | 16.000 | 15 | 23 | — | Request Quote |
UFBX1 | 3.09 | 1.90 | 7.50 | 7.900 | 16.000 | 377 | 566 | 1508 | ||
UFBX2 | 3.18 | 2.50 | 7.50 | 7.900 | 16.000 | 667 | 1001 | 2668 | ||
3" | UFBX0 | 3.54 | 1.50 | 8.75 | 5.100 | 18.000 | 15 | 23 | — | Request Quote |
UFBX1 | 3.62 | 2.20 | 8.75 | 9.000 | 18.000 | 320 | 480 | 1280 | ||
UFBX2 | 3.70 | 3.00 | 8.75 | 9.000 | 18.000 | 580 | 870 | 2320 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |