US Hose Corporation
880 Large Diameter Standard Weight Hose
Types:
Metal Hose
Vendor: US Hose Corporation
Application:
US Hose Series 480/880 large diameter corrugated flexible metal hose
is available in 2-1/2" to 12" diameters.
US Hose Series 880 is manufactured from heavy weight annular formed T316L
stainless steel.
US Hose Series 880 is available with T321 stainless steel braid (up to 6"
diameter) and T304 stainless steel braided braid (8" and up)
Value and performance are features of this high quality stainless steel
corrugated hose that is used in the marine, HVAC, chemical and hydrocarbon
processing industries every day.
- Available in 2-1/2" to 12" diameters
- Available in long continuous lengths without joints, 30 feet on average
- Heavier weight versions available - call JGB Customer Service for details
Construction: |
|
|
Sizes: |
|
|
Maximum Working Pressure: |
|
|
Temperature: |
|
880 Unbraided 881 One Braid 882 Two Braid |
NOMINAL HOSE I.D. | HOSE TYPE | HOSE O.D. | WEIGHT PER FT | MIN.LIVE LENGTH FOR VIBRATION | MINIMUM BEND RADIUS | MAXIMUM WORKING PRESSURE | MAXIMUM TEST PRESSURE | NORMAL BURST PRESSURE | Request a Quote | |
STATIC BEND | DYNAMIC FLEXING | |||||||||
2” | 880 | 2.83 | 1.61 | 9.00 | 5.000 | 13.000 | 17 | 25 | - | Request Quote |
881 | 2.89 | 2.06 | 9.00 | 5.000 | 13.000 | 400 | 600 | 1600 | Request Quote | |
882 | 2.95 | 2.51 | 9.00 | 5.000 | 13.000 | 580 | 870 | 2320 | Request Quote | |
2 1/2” | 880 | 3.11 | 1.24 | 11.0 | 7.000 | 16.000 | 6 | 9 | - | Request Quote |
881 | 3.21 | 3.01 | 11.00 | 7.000 | 16.000 | 500 | 750 | 2000 | Request Quote | |
882 | 3.30 | 2.78 | 11.00 | 7.000 | 16.000 | 670 | 1005 | 2680 | Request Quote | |
3” | 880 | 3.57 | 1.35 | 11.00 | 8.250 | 19.000 | 4 | 6 | - | Request Quote |
881 | 3.69 | 2.78 | 11.00 | 8.250 | 19.000 | 375 | 560 | 1500 | Request Quote | |
882 | 3.76 | 4.21 | 11.00 | 8.250 | 19.000 | 550 | 825 | 2200 | Request Quote | |
3 1/2” | 880 | 4.14 | 1.69 | 11.50 | 9.750 | 20.500 | 3 | 4 | - | Request Quote |
881 | 4.26 | 2.54 | 11.50 | 9.750 | 20.500 | 340 | 510 | 1360 | Request Quote | |
882 | 4.48 | 3.40 | 11.50 | 9.750 | 20.500 | 620 | 930 | 2480 | Request Quote | |
4” | 880 | 4.72 | 2.06 | 12.00 | 11.000 | 22.000 | 2 | 3 | - | Request Quote |
881 | 4.82 | 3.00 | 12.00 | 11.000 | 22.000 | 260 | 390 | 1050 | Request Quote | |
882 | 4.91 | 3.94 | 12.00 | 11.000 | 22.000 | 465 | 695 | 1860 | Request Quote | |
5” | 880 | 5.86 | 2.68 | 13.00 | 13.500 | 28.000 | 3 | 4 | - | Request Quote |
881 | 5.96 | 3.98 | 13.00 | 13.500 | 28.000 | 340 | 510 | 1360 | Request Quote | |
882 | 6.06 | 5.28 | 13.00 | 13.500 | 28.000 | 435 | 650 | 1740 | Request Quote | |
6” | 880 | 7.00 | 4.44 | 14.00 | 16.000 | 34.000 | 3 | 4.5 | - | Request Quote |
881 | 7.10 | 6.14 | 14.00 | 16.000 | 34.000 | 210 | 315 | 850 | Request Quote | |
882 | 7.19 | 7.87 | 14.00 | 16.000 | 34.000 | 310 | 465 | 1240 | Request Quote | |
8” | 880 | 9.06 | 5.70 | 16.00 | 20.000 | 42.000 | 2 | 3 | - | Request Quote |
881 | 9.16 | 9.02 | 16.00 | 20.000 | 42.000 | 220 | 330 | 875 | Request Quote | |
882 | 9.26 | 12.34 | 16.00 | 20.000 | 42.000 | 340 | 510 | 1360 | Request Quote | |
10” | 880 | 11.19 | 5.93 | 24.00 | 34.000 | 69.000 | 2 | 3 | - | Request Quote |
881 | 11.29 | 10.30 | 24.00 | 34.000 | 69.000 | 185 | 275 | 740 | Request Quote | |
882 | 11.39 | 14.67 | 24.00 | 34.000 | 69.000 | 330 | 495 | 1320 | Request Quote | |
12” | 880 | 13.25 | 7.08 | 27.00 | 37.000 | 74.000 | 2 | 3 | - | Request Quote |
881 | 13.35 | 13.62 | 27.00 | 37.000 | 74.000 | 175 | 260 | 700 | Request Quote | |
882 | 13.45 | 20.16 | 27.00 | 37.000 | 74.000 | 315 | 470 | 1260 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |