Jackson Industries
MEDIUM PRESSURE SMOOTH BORE PTFE HOSE
Applications: |
|
Construction: |
The Jackson smooth bore hose is constructed of an extruded inner-core of virgin PTFE or carbon black static dissipative PTFE with type 304 stainless steel wire braid reinforcement. The braid acts as a pressure carrier and protective covering. Jackson smooth bore hose is found in many of the toughest service applications, handling "problem" fluids such as acids, solvents, fuels, and chemicals of all types. Available with thin or heavy wall tubing of PTFE ( polytetrafluoro-ethylene). |
Benefits: |
|
Temperature Rating: | -65° F (-54°C) to +450°F (+230°C) |
Part Number | Nominal ID (in.) |
Actual Size (in) | Max Working Pressure |
Min Burst Pressure |
Min Bend Radius (in) |
Approx. Weight/Ft. |
Request Quote White |
Request Quote Black |
||
White | Black | ID | OD | |||||||
S-3 | S-3Blk | 3/16 | .125 | .23 | 3000 PSI | 12000 PSI | 2.0 | .050 lbs. | Request Quote | Request Quote |
S-4 | S-4Blk | 1/4 | .19 | .30 | 3000 PSI | 12000 PSI | 2.0 | .060 lbs. | Request Quote | Request Quote |
S-5 | S-5Blk | 5/16 | .25 | .37 | 3000 PSI | 12000 PSI | 2.3 | .070 lbs. | Request Quote | Request Quote |
S-5ZH | 5/16 | .24 | .45 | 4350 PSI | 17400 PSI | 2.5 | .100 lbs. | Request Quote | - | |
S-6 | S-6Blk | 3/8 | .32 | .40 | 2500 PSI | 10000 PSI | 3.9 | .090 lbs. | Request Quote | Request Quote |
S-7* | 3/8 | .37 | .50 | 2250 PSI | 9000 PSI | 4.5 | .105 lbs. | Request Quote | - | |
S-8 | S-8Blk | 1/2 | .41 | .52 | 2000 PSI | 8000 PSI | 4.7 | .115 lbs. | Request Quote | Request Quote |
S-10 | S-10Blk | 5/8 | .50 | .59 | 1750 PSI | 7000 PSI | 5.3 | .150 lbs. | Request Quote | Request Quote |
S-12 | S-12Blk | 3/4 | .62 | .80 | 1500 PSI | 6000 PSI | 6.5 | .225 lbs. | Request Quote | Request Quote |
S-14* | 3/4 | .77 | .89 | 1100 PSI | 4400 PSI | 7.4 | .225 lbs. | Request Quote | - | |
S-16 | S-16Blk | 1 | .87 | 1.05 | 1000 PSI | 4000 PSI | 7.8 | .285 lbs. | Request Quote | Request Quote |
S-16Z | S-16ZBlk | 1 | .87 | 1.03 | 1250 PSI | 5000 PSI | 9.0 | .475 lbs. | Request Quote | Request Quote |
S-18* | 1 | 1.00 | 1.18 | 900 PSI | 3600 PSI | 9.8 | .335 lbs. | Request Quote | - | |
S-20Z | S-20ZBlk | 1-1/4 | 1.13 | 1.38 | 1000 PSI | 4000 PSI | 11.0 | .585 lbs. | Request Quote | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |