Synflex
4202 Paint Spray Tubing
Types:
Tubing
Vendor: Synflex
Application:
• Low Pressure Air-Operated Paint Spray Systems• Translucent Design for Easy Inspection of Paint Flow
• Flexible and Lightweight
• Excellent Resistance to Paint and Cleaning Solvents
• Nylon Single Wall Design
Tube:
Non-Staining, Non-Swelling Core Tube
Temperature:
-40°F to 150°F (-40°C to 55°C)
Part Number | Nominal I.D. | Nominal O.D. | Nominal Wall Thickness | Min. Bend Radius | Working Pressure @75°F (23.9°C) | Minimum Burst Pressure @75°F (23.9°C) | Weight | Available Length | Request a Quote | |||||||
in | mm | in | mm | in | mm | in | mm | psi | bar | psi | bar | 100 ft-lbs/ | 100 m-kg/ | |||
4202-04504 | 1/8 | 3.2 | .275 | 7.0 | .050 | 1.3 | 1.50 | 38.1 | 475 | 32.8 | 2,000 | 137.9 | 1.23 | 1.8 | 500 | Request Quote |
4202-08504 | 1/4 | 6.4 | .350 | 8.9 | .050 | 1.3 | 2.50 | 63.5 | 275 | 19.0 | 1,100 | 75.9 | 2.15 | 3.2 | 500 | Request Quote |
4202-12624 | 3/8 | 9.5 | .499 | 12.7 | .062 | 1.6 | 3.00 | 76.2 | 200 | 13.8 | 900 | 62.1 | 3.86 | 5.7 | 500 | Request Quote |
4401 Paint Spray Tubing Fittings
Features
- Corrosion resistant plated brass and aluminium fittings
- Contoured nut eliminates need for ferrule; helps eliminate leaks
- With or without spring guard to prevent kinking
- Easy to assemble, completely reusable
4401 Paint Spray Tubing Fittings Features | ||||
TUBING | NOMINAL I.D. | FITTING DESCRIPTION | PART NUMBER | Request a Quote |
4202-0450 | 1/8" | 1/8 NPT Male | 4401-4440 | Request Quote |
4202-0450 | 1/8" | 1/4 NPSM | 4401-5480 | Request Quote |
4202-0850 | 1/4" | 1/8 Male Pipe | 4401-4840 | Request Quote |
4202-0850 | 1/4" | Special 1/8 Male Pipe w/Spring Guard | 4401-6840 | Request Quote |
4202-0850 | 1/4" | 1/4 NPSM | 4401-5880 | Request Quote |
4202-0850 | 1/4" | Special 1/4 NPSM w/Spring Guard | 4401-7880 | Request Quote |
4202-0850 | 1/4" | 9/16 x 20 Straight Mechanical | 4401-5818 | Request Quote |
4202-0850 | 1/4" | Special 9/16 x 20 w/Spring Guard | 4401-7818 | Request Quote |
4202-0850 | 1/4" | 3/8 NPSM | 4401-5812 | Request Quote |
4202-0850 | 1/4" | Special 3/8 NPSM w/Spring Guard | 4401-7812 | Request Quote |
4202-1262 | 3/8" | 9/16 x 20 Straight Mechanical | 4401-51218 | Request Quote |
4202-1262 | 3/8" | 3/8 NPSM | 4401-51212 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |