Synflex
37B0 Medium Pressure Hose
Types:
Hydraulic Hose
Vendor: Synflex
Application:
• Forklifts Working in Cold Storage Areas• General Hydraulics
• Mobile Equipment
• Lift Truck Hydraulic Systems
• Cold Temperature Motion Control
Features
• For Use With Petroleum or Synthetic Base Hydraulic Fluids
• Very Flexible at Low Temperatures
• Abrasion Resistant Cover
Tube:
Polyurethane Core
Reinforcement:
Braided Synthetic Fiber
Cover:
Black Perforated Polyester
Temperature:
-65°F to +212°F (-54°C to +100°C) or -65°F to +150°F (–54°C to +66°C) Maximum, With Water-Based or Fire Resistant Fluids
Part Number | Nominal I.D. | Maximum O.D. | Minimum Bend Radius | Recommended Working Pressure @Safety Factor | Minimum Burst Pressure | Weight | Swage Die Part No. 4540 | Permanent Coupling Series | Request a Quote | ||||||
4:1 | 3:1 | ||||||||||||||
in | mm | in | mm | in | mm | psi | bar | psi | bar | 100 ftlbs/ | 100 mkg/ | Steel | |||
37B0-03 | 3/16 | 4.8 | .429 | 10.9 | 3/4 | 20 | 3,000 | 276 | 12,000 | 827 | 4.8 | 7.1 | 303 | 3903/7903 | Request Quote |
37B0-04 | 1/4 | 6.4 | .512 | 13.0 | 1-1/4 | 32 | 3,000 | 276 | 12,000 | 827 | 6.0 | 8.9 | 304 | 3903/7903 | Request Quote |
37B0-05 | 5/16 | 7.9 | .596 | 15.1 | 1-3/4 | 45 | 2,500 | 230 | 10,000 | 689 | 7.5 | 11.2 | 305 | 3903/7903 | Request Quote |
37B0-06 | 3/8 | 9.5 | .662 | 16.8 | 2 | 51 | 2,250 | 207 | 9,000 | 620 | 9.5 | 14.1 | 306 | 3903/7903 | Request Quote |
37B0-08 | 1/2 | 12.7 | .818 | 20.8 | 3 | 77 | 2,000 | 184 | 8,000 | 552 | 14.3 | 21.3 | 308 | 3903/7903 | Request Quote |
37B0-12 | 3/4 | 19.1 | 1.069 | 27.2 | 5 | 127 | 1,250 | 115 | 5,000 | 345 | 19.7 | 29.3 | 312 | 3903/7903 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |