Continental ContiTech
Prospector SHR Slim-Hole Rotary Special Application Hose
Types:
Hydraulic Hose
Oilfield
Vendor: Continental ContiTech
Application:
High pressure, rotary hose for slim-hole, seismograph, workover or portable drilling rigs. For use with small- to medium-blast, water-well or shot-hole drilling applications. Used in hydraulic oil, mud or air applications or where pulsating pump is required.Meets Flame Resistance USMSHA Designation
Safety Factor
4:1 Safety Factor, except 2400-48 which is 2.5:1
Tube:
Polychloroprene
Reinforcement:
Four alternating layers of spiralled high-tensile steel wire for the SHR5000-16 (1") and SHR3650- 32 (2").
Six alternating layers of spiralled high-tensile steel wire for the SHR5000-20 (1-1/4") through SHR5000-32 (2")
Cover:
Polychloroprene, Pin Pricked
Temperature:
When conveying air: -40°F to 158°F (-40°C to 70°C).
When conveying fluids: -40°F to 250°F (-40°C to 121°C).
When conveying fluids for SHR3650-32: -40°F to 212°F (-40°C to 100°C)
Branding:
Example: Continental ContiTech Prospector™ Slim-Hole Rotary 1" 5000 psi W.P. Flame Resistant MSHA #. Made in Italy.
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Product # | SAP # | Hose Size ID | Hose OD | Max. Working Pressure | Min. Bend Radius | Min. Burst Pressure | Weight | Request a Quote | |||||
in. | DIN Dash Size | in. | mm | psi | MPa | in. | mm | psi | MPa | lbs./ft. | |||
SHR2400-48 | 20613761 | 3" | 76 | 3.94 | 100.1 | 2400 | 16.5 | 36.0 | 914 | 6000 | 41.4 | 4.50 | Request Quote |
SHR3000-32 | 20749438 | 2" | 50.8 | 2.69 | 68.3 | 3000 | 20.7 | 25.0 | 635 | 12000 | 82.7 | 1.34 | Request Quote |
SHR3650-32 | 20714905 | 2" | 50.8 | 2.74 | 69.7 | 3650 | 25.2 | 28.0 | 710 | 14600 | 100.7 | 2.40 | Request Quote |
SHR5000-16 | 20714808 | 1" | 25.4 | 1.57 | 39.8 | 5100 | 35.2 | 11.8 | 300 | 20400 | 140.7 | 3.35 | Request Quote |
SHR5000-20 | 20714890 | 1 1/4" | 31.8 | 2.02 | 51.3 | 5100 | 35.2 | 16.5 | 420 | 20400 | 140.7 | 4.38 | Request Quote |
SHR5000-24 | 20714903 | 1 1/2" | 38.1 | 2.31 | 58.8 | 5100 | 35.2 | 19.7 | 500 | 20400 | 140.7 | 3.13 | Request Quote |
SHR5000-32 | 20714904 | 2" | 50.8 | 2.9 | 72.7 | 5100 | 35.2 | 24.8 | 630 | 20400 | 140.7 | 4.27 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |