Continental ContiTech
SR2SN SAE 100R2AT/2SN Medium Pressure Hydraulic Hose
Types:
Hydraulic Hose
Vendor: Continental ContiTech
Application:
High pressure hydraulic oil lines used in construction, machine tool and agricultural applications using petroleum- or water-based hydraulic fluids. Hose sizes 3/16"- 5/8" have a vacuum rating of 28 in Hg. Hose sizes 3/4"- 1" have a vacuum rating of 24 in Hg.- Meets or exceeds the performance requirements of: SAE 100R2AT; EN 853 2SN; DIN 20022 2SN.
- Meets Flame Resistance USMSHA Designation
- Meets Higher EN/DIN Pressures
- ABS Type Approved
- SAE J1942/U.S. Coast Guard
Tube:
Nitrile
Reinforcement:
Two braids of high-tensile steel wire
Cover:
Black polychloroprene
Temperature:
-40°deg;F to 212°deg;F (-40°deg;C to 100°deg;C)
Branding:
Example: Continental ContiTech SR2SN-03 SAE 100R2AT/2SN 3/16" (DN05) W.P. 6000 psi (41.4 MPa) MSHA 2G-14C/12
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Product # | SAP # | ID | OD | Max. WP | Min. Bend Radius | Min. Burst Pressure | Weight | USCG Approved | Request a Quote | |||||
in. | mm | in. | mm | psi | MPa | in. | mm | psi | MPa | lbs./ft. | ||||
SR2SN-03 | 20240253 | 3/16 | 05 | 0.48 | 12.3 | 6200 | 41.5 | 3.5 | 89 | 24800 | 171.0 | 0.20 | – | Request Quote |
SR2SN-04 | 20240254 | 1/4 | 06 | 0.59 | 15.1 | 5800 | 40.0 | 4.0 | 102 | 23200 | 160.0 | 0.24 | HF-A | Request Quote |
SR2SN-06 | 20276604 | 3/8 | 10 | 0.75 | 19.1 | 4800 | 33.1 | 5.0 | 127 | 19200 | 132.4 | 0.34 | H | Request Quote |
SR2SN-08 | 20270619 | 1/2 | 12 | 0.88 | 22.2 | 4000 | 27.6 | 7.0 | 178 | 16000 | 110.3 | 0.43 | HF-A | Request Quote |
SR2SN-10 | 20240257 | 5/8 | 16 | 1.00 | 25.4 | 3630 | 25.0 | 8.0 | 203 | 14520 | 100.0 | 0.50 | – | Request Quote |
SR2SN-12 | 20240258 | 3/4 | 19 | 1.16 | 29.4 | 3120 | 21.5 | 9.5 | 241 | 12480 | 86.0 | 0.61 | HF-A | Request Quote |
SR2SN-16 | 20240259 | 1 | 25 | 1.50 | 38.1 | 2400 | 16.5 | 12.0 | 305 | 9600 | 66.2 | 0.88 | HF-A | Request Quote |
SR2SN-20 | 20239362 | 1e | 31 | 1.86 | 47.2 | 1820 | 12.5 | 16.5 | 419 | 7280 | 50.2 | 1.53 | H | Request Quote |
SR2SN-24 | 20239363 | 1f | 38 | 2.11 | 54.1 | 1310 | 9.0 | 20.0 | 508 | 5240 | 36.1 | 1.64 | H | Request Quote |
SR2SN-32 | 20239364 | 2 | 51 | 2.62 | 66.7 | 1160 | 8.0 | 25.0 | 635 | 4640 | 32.0 | 2.02 | H | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |