Continental ContiTech
Flexwing Water Suction and Discharge Hose
Types:
Water Hose
Vendor: Continental ContiTech
Application:
A general-purpose, economical hose for applications in light or medium water suction and discharge operations. Rated for full vacuum. Used in various industrial, agricultural and construction areas.Tube:
Black SBR synthetic rubber
Reinforcement:
Synthetic fabric plies with internal wire helix
Cover:
Black SBR synthetic rubber
Temperature:
-25°F to 180°F (-32°C to 82°C)
Packaging:
3/4"-6" – 100' lengths, coiled and poly-wrapped
8"-12" – Custom lengths
Branding:
Example: Flexwing® Water S&D
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Order Codes:
541-249 (8"-12")
542-249 (3/4"-6")
Colors:
Black
ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | Request a Quote | ||||||
in. | mm. | in. | mm. | psi | Mpa | in. | mm. | in. | mm. | lb./ft. | kg./m. | |
3/4 | 19.06 | 1.09 | 27.91 | 150 | 0.86 | 2 | 51 | 29 | 737 | 0.33 | 0.49 | Request Quote |
1 | 25.34 | 1.34 | 34.19 | 150 | 0.86 | 2 | 51 | 29 | 737 | 0.41 | 0.61 | Request Quote |
1-1/4 | 32.00 | 1.61 | 40.84 | 150 | 0.86 | 4 | 102 | 29 | 737 | 0.50 | 0.75 | Request Quote |
1-1/2 | 38.00 | 1.84 | 46.95 | 150 | 0.86 | 4 | 102 | 29 | 737 | 0.63 | 0.94 | Request Quote |
2 | 51.16 | 2.38 | 60.42 | 150 | 0.86 | 7 | 178 | 29 | 737 | 0.84 | 1.25 | Request Quote |
2-1/2 | 63.69 | 2.89 | 73.30 | 150 | 0.86 | 10 | 255 | 29 | 737 | 1.08 | 1.61 | Request Quote |
3 | 76.14 | 3.42 | 86.85 | 150 | 0.86 | 14 | 356 | 29 | 737 | 1.46 | 2.18 | Request Quote |
3-1/2 | 90 | 3.97 | 100.99 | 150 | 0.86 | 14 | 356 | 29 | 737 | 1.80 | 2.68 | Request Quote |
4 | 101.6 | 4.45 | 113.12 | 150 | 0.86 | 18 | 457 | 29 | 737 | 2.03 | 3.02 | Request Quote |
5 | 127.35 | 5.53 | 140.58 | 150 | 0.86 | 20 | 510 | 29 | 737 | 3.34 | 4.98 | Request Quote |
6 | 152.66 | 6.63 | 168.02 | 150 | 0.86 | 24 | 612 | 29 | 737 | 4.67 | 6.96 | Request Quote |
8 | 203.59 | 8.75 | 222.37 | 125 | 0.86 | 48 | 1200 | 29 | 737 | 7.56 | 11.26 | Request Quote |
10 | 253.90 | 10.97 | 253.90 | 125 | 0.86 | 60 | 1500 | 29 | 737 | 12.34 | 18.39 | Request Quote |
12 | 305.52 | 12.19 | 331.7 | 125 | 0.86 | 72 | 1800 | 29 | 737 | 19.07 | 28.41 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |