Continental ContiTech
Plicord Super Black Flexwing Hose
Types:
Petroleum Hose
Sub Type:
Petroleum Petro Transfer Hose
/
Petroleum Suction & Discharge Hose
Vendor: Continental ContiTech
Application:
Plicord® Super Black Flexwing® is a premium high-pressure petroleum transfer hose for handling ethanol blends, gasoline, oils and other petroleum products with up to 50% aromatic content. It has a maximum working pressure of 300 psi.Tube:
Special fuel-resistant black nitrile synthetic rubber (ARPM Class A) (High Oil Resistance)
Reinforcement:
Spiral-plied synthetic fabric with wire helix
Cover:
Black polychloroprene synthetic rubber, ARPM Class A (High Oil Resistance), wrapped finish
Temperature:
-35°F to 200°F (-37°C to 93°C)
Packaging:
100’ lengths, coiled and polywrapped
Branding:
Example: Continental ContiTech Flexwing® Petroleum Hose
Couplings:
Use ContiTech Insta-Lock™ cam & groove fittings with this product.
Order Codes:
541-117 (6" diameter, 100' length)
543-117
SAP # | ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | Request a Quote | ||||||
Black | in. | mm | in. | mm | psi | MPa | in. | mm | in. | mm | lb./ft. | kg/m | |
20472912 | 3/4 | 19.1 | 1.28 | 32.5 | 300 | 2.07 | 2 | 51 | 29 | 737 | 0.57 | 0.85 | Request Quote |
20472913 | 1 | 25.4 | 1.53 | 38.9 | 300 | 2.07 | 3 | 75 | 29 | 737 | 0.70 | 1.04 | Request Quote |
20155914 | 1-1/4 | 31.8 | 1.87 | 47.1 | 300 | 2.07 | 4 | 100 | 29 | 737 | 0.99 | 1.48 | Request Quote |
20017550 | 1-1/2 | 38.1 | 2.08 | 52.8 | 300 | 2.07 | 4 | 100 | 29 | 737 | 1.15 | 1.71 | Request Quote |
20017552 | 2 | 50.8 | 2.59 | 65.8 | 300 | 2.07 | 5 | 125 | 29 | 737 | 1.44 | 2.14 | Request Quote |
20017558 | 2-1/2 | 63.5 | 3.11 | 79.0 | 300 | 2.07 | 6 | 150 | 29 | 737 | 1.84 | 2.74 | Request Quote |
20017560 | 3 | 76.2 | 3.65 | 92.7 | 300 | 2.07 | 7 | 175 | 29 | 737 | 2.39 | 3.56 | Request Quote |
20017564 | 4 | 101.6 | 4.83 | 122.7 | 300 | 2.07 | 10 | 254 | 29 | 737 | 3.76 | 5.60 | Request Quote |
20017568 | 5 | 127.0 | 5.87 | 149.0 | 300 | 2.07 | 20 | 500 | 29 | 737 | 5.10 | 7.60 | Request Quote |
20338990 | 6 | 152.4 | 7.21 | 183.3 | 300 | 2.07 | 24 | 600 | 29 | 737 | 8.46 | 12.60 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |