Continental ContiTech
Diversipipe 75 Hose
Types:
Material Handling Hose
Vendor: Continental ContiTech
Application:
A high-quality flexible hose for replacing cast iron pipes for the transfer of abrasive materials or corrosive chemicals where installation requires minimum bends or where the inherit flexibility of a durable rubber hose is required. Diversipipe is also available in a softwall construction for discharge service.Tube:
Black Chemituf® synthetic rubber (static dissipating/static conductive) for slurry and dry bulk transfer, Black Pureten™ for slurry, tan Pureten™ for slurry with high kinetic energy
Reinforcement:
Spiral-plied synthetic fabric with wire helix
Cover:
SBR synthetic rubber (wrapped impression)
Temperature:
-40°F to 180°F (-40°C to 82°C)
Packaging:
Polywrapped
Branding:
Marking: Example: ContiTech Plicord® Material Handling Hose, 75 PSI Max WP
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Order Codes:
Black Chemituf®: 541-047 (1/4" tube gauge)
541-044* (3/8" tube gauge)
541-050* (1/2" tube gauge)
Black Pureten™: 541-731 (1/4" tube gauge)
Tan Pureten™: 541-335 (1/4" tube gauge)
541-353* (3/8" tube gauge)
SAP #* | ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | Request Quote | ||||||||
1/4" | 1/4" | 3/8" | in. | mm | in. | mm | psi | MPa | in. | mm | in. | mm | lbs./ft. | kg/m | |
20469185 | 20609650 | 2 | 50.8 | 2.91 | 73.9 | 75 | 0.52 | 12 | 304.80 | 29 | 736.6 | 1.98 | 2.95 | Request Quote | |
20258672 | 2-1/2 | 63.5 | 3.39 | 86.1 | 75 | 0.52 | 15 | 381.00 | 29 | 736.6 | 2.44 | 3.64 | Request Quote | ||
20308540 | 20015308 | 3 | 76.2 | 3.89 | 98.8 | 75 | 0.52 | 18 | 457.20 | 29 | 736.6 | 2.99 | 4.46 | Request Quote | |
20269761 | 20613574 | 20015309 | 4 | 101.6 | 4.91 | 124.7 | 75 | 0.52 | 24 | 609.60 | 29 | 736.6 | 3.79 | 5.65 | Request Quote |
20014880 | 20320682 | 20015310 | 4-1/2 | 114.3 | 5.50 | 139.7 | 75 | 0.52 | 27 | 685.80 | 29 | 736.6 | 4.74 | 7.06 | Request Quote |
20269636 | 5 | 127.0 | 6.44 | 163.6 | 75 | 0.52 | 30 | 762.00 | 29 | 736.6 | 5.48 | 8.17 | Request Quote | ||
20421310 | 20015288 | 20015313 | 6 | 152.4 | 7.13 | 181.1 | 75 | 0.52 | 36 | 914.40 | 29 | 736.6 | 7.33 | 10.92 | Request Quote |
20268296 | 20015290 | 6-5/8 | 168.3 | 7.78 | 197.6 | 75 | 0.52 | 39.7 | 1009.65 | 29 | 736.6 | 8.36 | 12.46 | Request Quote | |
20472389 | 20015291 | 20015315 | 8 | 203.2 | 9.19 | 233.4 | 75 | 0.52 | 48 | 1219.20 | 29 | 736.6 | 10.48 | 15.62 | Request Quote |
20731114 | 8-5/8 | 219.1 | 9.75 | 247.6 | 75 | 0.52 | 51.75 | 1314.45 | 29 | 736.6 | 11.43 | 17.03 | Request Quote | ||
20048941 | 10 | 254.0 | 11.23 | 285.2 | 75 | 0.52 | 60 | 1524.00 | 29 | 736.6 | 14.83 | 22.10 | Request Quote | ||
20048942 | 20322091 | 12 | 304.8 | 13.31 | 338.1 | 75 | 0.52 | 72 | 1828.80 | 29 | 736.6 | 18.16 | 27.06 | Request Quote |
3/8" and 1/2" tube gauge specs available upon request. Contact JGB customer service.
*SAP numbers are for the Chemituf® tube. Contact customer service for SAP numbers for black Pureten™ or tan Pureten™.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |