BF Goodrich
Convertapipe
Types:
Air and Multipurpose Hose
Vendor: BF Goodrich
Application:
A flexible rubber hose for process piping in suction or discharge service. Frequently used for handling ore in water suspension, dry or water-suspended grain, chemicals, metal shavings, wood particles, fish, shells, and some sand and gravelTube:
Armorite, an exclusive BFG compound with excellent abrasion resistance. ther tube compounds are available to suit service requirements
Reinforcement:
Helix of steel wire embedded in a cushion of rubber. Resists kinking, crushing and collapsing. Plies are square woven fabric
Cover:
Black SBR. Resists snagging, abrasion and weather aging
Couplings:
Must be selected for service conditions. Can be furnished with straight ends, enlarged ends, capped ends, built-in steel nipples
25lb Working Pressure | ||||
ID (in)& | ID (in)& Over Pipe | OD (in)& | Lbs/ft | Request Quote |
1 | — | 1 15/16 | 1.2 | Request Quote |
1 1/2 | — | 2 7/16 | 1.7 | Request Quote |
2 | — | 3 | 2.3 | Request Quote |
2 3/8 | — | 3 3/8 | 2.7 | Request Quote |
2 1/2 | — | 3 1/2 | 2.8 | Request Quote |
2 7/8 | 2 1/2 | 3 7/8 | 3.2 | Request Quote |
3 | — | 4 1/16 | 3.7 | Request Quote |
3 1/2 | 3 | 4 9/16 | 4.1 | Request Quote |
4 | — | 5 1/16 | 5 | Request Quote |
4 1/2 | 4 | 5 9/16 | 5.5 | Request Quote |
5 | — | 6 1/4 | 6.1 | Request Quote |
5 9/16 | 5 | 6 13/16 | 7.8 | Request Quote |
6 | — | 7 5/16 | 8.1 | Request Quote |
6 5/8 | 6 | 7 15/16 | 8.6 | Request Quote |
8 | — | 9 7/16 | 10.8 | Request Quote |
8 5/8 | 8 | 10 1/16 | 11.8 | Request Quote |
10 | — | 11 1/2 | 14.6 | Request Quote |
10 3/4 | 10 | 12 1/4 | 16.9 | Request Quote |
12 | — | 13 9/16 | 18.2 | Request Quote |
12 3/4 | 12 | 14 5/16 | 21 | Request Quote |
14 | 14" OD | 15 13/16 | 25.1 | Request Quote |
16 | 16" OD | 17 13/16 | 31.8 | Request Quote |
18 | 18" OD | 19 15/16 | 37.8 | Request Quote |
20 | 20" OD | 22 | 48.9 | Request Quote |
50lb Working Pressure | ||||
ID (in)& | ID (in)& Over Pipe | OD (in)& | Lbs/ft | Request Quote |
1 | — | 1 15/16 | 1.2 | Request Quote |
1 1/2 | — | 2 7/16 | 1.7 | Request Quote |
2 | — | 3 | 2.5 | Request Quote |
2 3/8 | 2 | 3 3/8 | 2.8 | Request Quote |
2 1/2 | — | 3 1/2 | 3 | Request Quote |
2 7/8 | 2 1/2 | 3 7/8 | 3.5 | Request Quote |
3 | — | 4 1/16 | 3.7 | Request Quote |
3 1/2 | 3 | 4 9/16 | 4 | Request Quote |
4 | — | 5 1/16 | 4.9 | Request Quote |
4 1/2 | 4 | 5 9/16 | 5.5 | Request Quote |
5 | — | 6 1/4 | 6.3 | Request Quote |
5 9/16 | 5 | 6 13/16 | 6.8 | Request Quote |
6 | — | 7 5/16 | 8.1 | Request Quote |
6 5/8 | 6 | 7 15/16 | 8.9 | Request Quote |
8 | — | 9 7/16 | 11.2 | Request Quote |
8 5/8 | 8 | 10 1/16 | 13.1 | Request Quote |
10 | — | 11 1/2 | 15.7 | Request Quote |
10 3/4 | 10 | 12 1/4 | 17 | Request Quote |
12 | — | 13 5/8 | 19.2 | Request Quote |
12 3/4 | 12 | 14 3/8 | 19.8 | Request Quote |
14 | 14" OD | 15 13/16 | 25.1 | Request Quote |
16 | 16" OD | 17 13/16 | 31.9 | Request Quote |
18 | 18" OD | 19 15/16 | 37.9 | Request Quote |
20 | 20" OD | 22 | 49 | Request Quote |
75lb Working Pressure | ||||
ID (in)& | ID (in)& Over Pipe | OD (in)& | Lbs/ft | Request Quote |
1 | — | 1 15/16 | 1.2 | Request Quote |
1 1/2 | — | 2 7/16 | 1.7 | Request Quote |
2 | — | 3 1/16 | 2.7 | Request Quote |
2 3/8 | 2 | 3 7/16 | 3 | Request Quote |
2 1/2 | — | 3 9/16 | 3.2 | Request Quote |
2 7/8 | 2 1/2 | 3 15/16 | 3.5 | Request Quote |
3 | — | 4 1/8 | 3.7 | Request Quote |
3 1/2 | 3 | 4 5/8 | 4.1 | Request Quote |
4 | — | 5 3/16 | 5.3 | Request Quote |
4 1/2 | 4 | 5 11/16 | 5.8 | Request Quote |
5 | — | 6 1/4 | 6.4 | Request Quote |
5 9/16 | 5 | 6 13/16 | 6.9 | Request Quote |
6 | — | 7 3/8 | 8.4 | Request Quote |
6 5/8 | 6 | 8 | 9.4 | Request Quote |
8 | — | 9 7/16 | 11.9 | Request Quote |
8 5/8 | 8 | 10 1/16 | 13.8 | Request Quote |
10 | — | 11 9/16 | 16.4 | Request Quote |
10 3/4 | 10 | 12 5/16 | 18.1 | Request Quote |
12 | — | 13 3/4 | 23.8 | Request Quote |
12 3/4 | 12 | 14 1/2 | 25.7 | Request Quote |
14 | 14" OD | 16 | 30.9 | Request Quote |
16 | 16" OD | 18 1/16 | 42.4 | Request Quote |
18 | 18" OD | 20 1/8 | 47.7 | Request Quote |
20 | 20" OD | 22 3/16 | 53.7 | Request Quote |
100lb Working Pressure | ||||
ID (in)& | ID (in)& Over Pipe | OD (in)& | Lbs/ft | Request Quote |
1 | — | 1 15/16 | 1.2 | Request Quote |
1 1/2 | — | 2 7/16 | 1.6 | Request Quote |
2 | — | 3 1/16 | 2.7 | Request Quote |
2 3/8 | — | 3 7/16 | 2.8 | Request Quote |
2 1/2 | — | 3 9/16 | 3.1 | Request Quote |
2 7/8 | 2 1/2 | 3 15/16 | 3.3 | Request Quote |
3 | — | 4 3/16 | 3.7 | Request Quote |
3 1/2 | 3 | 4 11/16 | 4.1 | Request Quote |
4 | — | 5 3/16 | 5.2 | Request Quote |
4 1/2 | 4 | 5 11/16 | 5.8 | Request Quote |
5 | — | 6 5/16 | 6.4 | Request Quote |
5 9/16 | 5 | 8 7/8 | 7.2 | Request Quote |
6 | — | 7 3/8 | 8.7 | Request Quote |
6 5/8 | 6 | 8 | 9.5 | Request Quote |
8 | — | 9 9/16 | 12.5 | Request Quote |
8 5/8 | 8 | 10 3/16 | 13.9 | Request Quote |
10 | — | 11 11/16 | 17.5 | Request Quote |
10 3/4 | 10 | 12 7/16 | 18.7 | Request Quote |
12 | — | 13 7/8 | 25.3 | Request Quote |
12 3/4 | 12 | 14 /8 | 25.8 | Request Quote |
14 | 14" OD | 16 1/8 | 31.1 | Request Quote |
16 | 16" OD | 18 5/16 | 42.5 | Request Quote |
18 | 18" OD | 20 3/8 | 47.6 | Request Quote |
20 | 20" OD | 22 1/2 | 53.9 | Request Quote |
150lbs Working Pressure | ||||
ID (in)& | ID (in)& Over Pipe | OD (in)& | Lbs/ft | Request Quote |
1 1/2 | — | 2 9/16 | 2 | Request Quote |
2 | — | 3 1/16 | 2.6 | Request Quote |
2 3/8 | 2 | 3 7/16 | 3 | Request Quote |
2 1/2 | — | 3 9/16 | 3.1 | Request Quote |
2 7/8 | 2 1/2 | 3 15/16 | 3.5 | Request Quote |
3 | — | 4 1/4 | 3.6 | Request Quote |
3 1/2 | 3 | 4 3/4 | 4.1 | Request Quote |
4 | — | 5 5/16 | 5.8 | Request Quote |
4 1/2 | 4 | 5 13/16 | 6.6 | Request Quote |
5 | — | 6 7/16 | 7.1 | Request Quote |
5 9/16 | 5 | 7 | 8.6 | Request Quote |
6 | — | 7 9/16 | 9.5 | Request Quote |
6 5/8 | 6 | 8 3/16 | 10.5 | Request Quote |
8 | — | 9 13/16 | 14.8 | Request Quote |
8 5/8 | 8 | 10 7/16 | 16.3 | Request Quote |
10 | — | 12 1/16 | 20 | Request Quote |
10 3/4 | 10 | 12 13/16 | 22.1 | Request Quote |
12 | — | 14 5/16 | 28.9 | Request Quote |
12 3/4 | 12 | 15 1/16 | 30.4 | Request Quote |
14 | 14" OD | 16 9/16 | 36.2 | Request Quote |
250lb Working Pressure | ||||
ID (in)& | Lbs/ft | Request Quote | ||
2 | 2.8 | Request Quote | ||
2 1/2 | 3.2 | Request Quote | ||
3 | 4.3 | Request Quote | ||
4 | 5.9 | Request Quote | ||
5 | 7.9 | Request Quote | ||
6 | 12 | Request Quote | ||
8 | 21.8 | Request Quote | ||
10 | 27.2 | Request Quote | ||
12 | 32.9 | Request Quote | ||
14 | 39.7 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |