Aeroquip
FC352 Silicone Rubber (Coolant) Hose
Types:
Automotive Hose
Vendor: Aeroquip
Application:
Coolant system service with liquid-cooled engines.Tube:
Silicone rubber
Reinforcement:
Four spirals of nylon
Cover:
Silicone rubber
Temperature:
–65°F to +350°F (–54°C to +177°C).
Branding:
Continuous brand example: "Aeroquip FC352"
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Part Number | Hose I.D. | Hose O.D. | Maximum Operating Pressure |
Minimum Burst Pressure |
Weight of Hose |
Request a Quote | |||||
mm | in | mm | in | bar | psi | bar | psi | Kg/m | lbs/ft | ||
FC352-08 | 12,7 | 0.50 | 23,9 | 0.94 | 7,0 | 100 | 30,0 | 425 | 0,25 | 0.17 | Request Quote |
FC352-10 | 16,0 | 0.63 | 26,9 | 1.06 | 7,0 | 100 | 30,0 | 425 | 0,32 | 0.22 | Request Quote |
FC352-12 | 19,1 | 0.75 | 30,2 | 1.19 | 7,0 | 100 | 30,0 | 425 | 0,40 | 0.27 | Request Quote |
FC352-14 | 22,4 | 0.88 | 33,5 | 1.32 | 7,0 | 100 | 30,0 | 425 | 0,46 | 0.31 | Request Quote |
FC352-16 | 25,4 | 1.00 | 36,6 | 1.44 | 6,0 | 90 | 26,0 | 375 | 0,50 | 0.34 | Request Quote |
FC352-18 | 28,4 | 1.12 | 39,6 | 1.56 | 6,0 | 90 | 26,0 | 375 | 0,61 | 0.41 | Request Quote |
FC352-20 | 31,8 | 1.25 | 42,9 | 1.69 | 5,9 | 85 | 24,0 | 350 | 0,66 | 0.45 | Request Quote |
FC352-22 | 35,1 | 1.38 | 46,2 | 1.82 | 5,9 | 85 | 24,0 | 350 | 0,74 | 0.50 | Request Quote |
FC352-24 | 38,1 | 1.50 | 49,3 | 1.94 | 5,9 | 85 | 24,0 | 350 | 0,81 | 0.55 | Request Quote |
FC352-26 | 41,4 | 1.63 | 52,3 | 2.06 | 5,6 | 80 | 22,0 | 325 | 0,86 | 0.58 | Request Quote |
FC352-28 | 44,5 | 1.75 | 55,6 | 2.19 | 5,6 | 80 | 22,0 | 325 | 0,93 | 0.63 | Request Quote |
FC352-32 | 50,8 | 2.00 | 62,0 | 2.44 | 5,2 | 75 | 21,0 | 300 | 1,06 | 0.72 | Request Quote |
FC352-36 | 57,2 | 2.25 | 68,3 | 2.69 | 5,2 | 75 | 21,0 | 300 | 1,20 | 0.81 | Request Quote |
FC352-38 | 60,1 | 2.38 | 71,6 | 2.82 | 4,2 | 60 | 17,0 | 250 | 1,24 | 0.84 | Request Quote |
FC352-40 | 63,5 | 2.50 | 74,7 | 2.94 | 4,2 | 60 | 17,0 | 250 | 1,31 | 0.89 | Request Quote |
FC352-44 | 69,9 | 2.75 | 81,0 | 3.19 | 3,5 | 50 | 14,0 | 200 | 1,45 | 0.98 | Request Quote |
FC352-48 | 76,2 | 3.00 | 87,4 | 3.44 | 3,5 | 50 | 14,0 | 200 | 1,56 | 1.06 | Request Quote |
FC352-56 | 88,9 | 3.50 | 100,1 | 3.94 | 2,8 | 40 | 12,0 | 175 | 1,85 | 1.25 | Request Quote |
FC352-64 | 101,6 | 4.00 | 112,8 | 4.44 | 2,5 | 35 | 10,5 | 150 | 2,13 | 1.44 | Request Quote |
FC352-96 | 152,4 | 6.00 | 164,3 | 6.47 | 2,0 | 25 | 7,0 | 100 | 3,45 | 2.34 | Request Quote |
FC352-112 | 177,8 | 7.00 | 189,7 | 7.47 | 1,0 | 19 | 6,0 | 75 | 4,03 | 2.73 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |