REQUEST A QUOTE
Download JGBHose from Apple App Store Download JGBHose from Google Play

Aeroquip
2681 Hi-Impulse Single Wire Braid Hose

2681 Hi-Impulse Single Wire Braid Hose

Types:
Hydraulic Hose


Vendor: Aeroquip

Application:

Hydraulic system service with petroleum and water-base fluids, for general industrial service.

Meets or exceeds:
  • SAE 100R1A
  • EN853 1ST
  • ISO 1436-1 Type 1ST

Tube:

Synthetic rubber tube

Reinforcement:

Single wire braid

Cover:

Synthetic rubber cover

Temperature:

–40°F to +212°F (–40°C to +100°C).

Branding:

Continuous brand example: "Aeroquip 2681"

Couplings:

Contact JGB for proper fitting recommendation and coupling procedure.

Part Number Hose I.D. Hose O.D. Maximum
Operating
Pressure
Minimum
Burst
Pressure
Minimum
Bend
Radius
Weight
of
Hose
Request a Quote
mm in mm in bar psi bar psi mm in Kg/m lbs/ft
2681-3 4,8 0.19 12,7 0.50 280,0 4000 1120,0 16000 88,9 3.50 0,19 0.13 Request Quote
2681-4 6,4 0.25 15,8 0.62 227,0 3250 897,0 13000 100,0 4.00 0,28 0.19 Request Quote
2681-5 7,9 0.31 17,5 0.69 227,0 3250 897,0 13000 115,0 4.50 0,40 0.27 Request Quote
2681-6 9,7 0.38 19,8 0.78 210,0 3000 840,0 12000 125,0 5.00 0,45 0.30 Request Quote
2681-8 12,7 0.50 23,1 0.91 175,0 2500 700,0 10000 180,0 7.00 0,58 0.39 Request Quote
2681-10 16,0 0.63 26,2 1.03 140,0 2000 560,0 8000 200,0 8.00 0,68 0.46 Request Quote
2681-12 19,1 0.75 30,2 1.19 124,0 1800 497,0 7200 240,0 9.50 0,79 0.53 Request Quote
2681-16 25,4 1.00 38,1 1.50 90,0 1300 359,0 5200 300,0 12.00 1,19 0.80 Request Quote
2681-20 31,8 1.25 46,0 1.81 60,0 900 248,0 3600 420,0 16.50 1,46 0.98 Request Quote
2681-24 38,1 1.50 52,3 2.06 49,0 700 193,0 2800 500,0 20.00 1,67 1.12 Request Quote
2681-32 50,8 2.00 65,5 2.58 42,0 600 168,0 2400 630,0 25.00 2,43 1.63 Request Quote
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov