Gates
G1H 1-WIRE BRAID HOSE - HIGH-TEMP - SAE 100R1 TYPE AT
Types:
Hydraulic Hose
Vendor: Gates
Application:
High–temperature medium–pressure hydraulic oil lines. Meets or exceeds requirements of SAE 100R1 Type AT.Meets Flame Resistance Acceptance Designation "MSHA 2G".
Tube:
Black, oil resistant, synthetic rubber (Nitrile).
Reinforcement:
One braid of high-tensile steel wire.
Cover:
Black, oil and abrasion resistant, synthetic rubber (CSM).
Temperature:
–40°F to +275°F (–40°C to +135°C) constant and +300°F (+149°C) intermittent (up to 10% of operating time).
Couplings:
GlobalSpiral™ Couplings (G20) Section E
GlobalSpiral™ Plus Couplings (–24 and –32) (G22) Section E
MegaCrimp® Couplings (G25) Section G
Stainless Steel Braid Couplings (–4 through –32, except –16 & –24)
(G17) Section H
Category:
Medium Pressure
Part No. | Description | Product No. | ID | OD | Working Pressure (psi) | Min. Burst Pressure (psi) | MBR (in) | Request a Quote |
85922 | 4G1H X50FT | 4657-4105 | 1/4 | 0.53 | 2750 | 11000 | 4 | Request Quote |
70755 | 4G1HXREEL | 4657-2175 | 1/4 | 0.53 | 2750 | 11000 | 4 | Request Quote |
85923 | 6G1H X50FT | 4657-4106 | 3/8 | 0.69 | 2250 | 9000 | 5 | Request Quote |
70756 | 6G1HXREEL | 4657-2176 | 3/8 | 0.69 | 2250 | 9000 | 5 | Request Quote |
85924 | 8G1H X50FT | 4657-4107 | 1/2 | 0.8 | 2000 | 8000 | 7 | Request Quote |
70757 | 8G1HXREEL | 4657-2177 | 1/2 | 0.8 | 2000 | 8000 | 7 | Request Quote |
85925 | 10G1H X50FT | 4657-4108 | 5/8 | 0.94 | 1500 | 6000 | 8 | Request Quote |
70758 | 10G1HXREEL | 4657-2178 | 5/8 | 0.94 | 1500 | 6000 | 8 | Request Quote |
85938 | 12G1H X50FT | 4657-2617 | 3/4 | 1.1 | 1250 | 5000 | 9.5 | Request Quote |
12G1HXBALE | 4657-2536 | 3/4 | 1.1 | 1250 | 5000 | 9.5 | Request Quote | |
70759 | 12G1HXREEL | 4657-2179 | 3/4 | 1.1 | 1250 | 5000 | 9.5 | Request Quote |
85934 | 16G1H X50FT | 4657-4109 | 1 | 1.41 | 1000 | 4000 | 12 | Request Quote |
70760 | 16G1HXREEL | 4657-2180 | 1 | 1.41 | 1000 | 4000 | 12 | Request Quote |
85935 | 20G1H X50FT | 4657-4110 | 1 1/4 | 1.71 | 925 | 3700 | 16 | Request Quote |
70211 | 20G1HXCTN | 4657-0940 | 1 1/4 | 1.71 | 925 | 3700 | 16 | Request Quote |
85936 | 24G1H X50FT | 4657-4111 | 1 1/2 | 1.96 | 725 | 2900 | 20 | Request Quote |
70212 | 24G1HXCTN | 4657-0934 | 1 1/2 | 1.96 | 725 | 2900 | 20 | Request Quote |
85937 | 32G1H X50FT | 4657-4112 | 2 | 2.51 | 600 | 2400 | 25 | Request Quote |
70213 | 32G1HXCTN | 4657-0935 | 2 | 2.51 | 600 | 2400 | 25 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |