Gates
MEGATECH® 1000 HIGH-TEMP OIL-AIR RETURN Hose
Types:
Hydraulic Hose
Vendor: Gates
Application:
Air brake hose, pressurized hot oil return lines and rotary oil/air compressor lines. Meets the requirements of DOT FMVSS 106–74, SAE J1402, for Air Brake Hose (–4, –6, –8, –10). Not recommended for gasoline or diesel fuel applications.Tube:
Black tube specifically compounded for temperature and chemical resistance (CPE).
Reinforcement:
One braid of high-tensile steel wire
Cover:
Oil and mildew resistant, textile braid, impregnated with synthetic rubber.
Temperature:
Petroleum-base fluids -40°F to +300°F (-40°C to + 149°C). Phosphate ester fluids as recommended by the fluid manufacturer, but within a range of -40°F to +212°F (-40°C to +100°C)
Couplings:
Contact JGB for proper hose fitting requirements.
Part No. | Description | Product No. | Standard Pack | Hose ID | Hose OD | WP | Min. Burst | MBR | Vac. | Request a Quote |
In. | In. | psi | psi | In. | ||||||
70850 | 4MEGATECH 1000XREEL | 4657-2332 | 350 | 1/4 | 0.52 | 1000 | 4000 | 2 | 30 | Request Quote |
85980 | 4MEGATECH1000 X50FT | 4657-2503 | 1 | 1/4 | 0.52 | 1000 | 4000 | 2 | 30 | Request Quote |
70851 | 6MEGATECH 1000XREEL | 4657-2297 | 350 | 3/8 | 0.66 | 1000 | 4000 | 2.5 | 30 | Request Quote |
85981 | 6MEGATECH1000 X50FT | 4657-2504 | 1 | 3/8 | 0.66 | 1000 | 4000 | 2.5 | 30 | Request Quote |
70852 | 8MEGATECH 1000XREEL | 4657-2334 | 350 | 1/2 | 0.8 | 1000 | 4000 | 3.5 | 30 | Request Quote |
85982 | 8MEGATECH1000 X50FT | 4657-2505 | 1 | 1/2 | 0.8 | 1000 | 4000 | 3.5 | 30 | Request Quote |
70853 | 10MEGATECH 1000XREEL | 4657-2335 | 300 | 5/8 | 0.93 | 1000 | 4000 | 4 | 30 | Request Quote |
85983 | 10MEGATECH1000 X50FT | 4657-2506 | 1 | 5/8 | 0.93 | 1000 | 4000 | 4 | 30 | Request Quote |
70888 | 12MEGATECH 1000XREEL | 4657-2336 | 200 | 3/4 | 1.15 | 1000 | 4000 | 4.7 | 30 | Request Quote |
85984 | 12MEGATECH1000 X50FT | 4657-4040 | 1 | 3/4 | 1.15 | 1000 | 4000 | 4.7 | 30 | Request Quote |
70889 | 16MEGATECH 1000XREEL | 4657-2337 | 150 | 1 | 1.37 | 1000 | 4000 | 6 | 30 | Request Quote |
85985 | 16MEGATECH1000 X50FT | 4657-4041 | 1 | 1 | 1.37 | 1000 | 4000 | 6 | 30 | Request Quote |
70890 | 20MEGATECH 1000XCTN | 4657-2338 | 100 | 1 1/4 | 1.68 | 1000 | 4000 | 8.5 | 30 | Request Quote |
85986 | 20MEGATECH1000 X50FT | 4657-4042 | 1 | 1 1/4 | 1.68 | 1000 | 4000 | 8.5 | 30 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |