Gates
Plant Master® 300
Formerly - Adapta Flex™
Types:
Air and Multipurpose Hose
Vendor: Gates
Application:
Air and water applications requiring maximum flexibility in any industry, including mining, construction, agriculture, vehicle repair and in–plant operations. Outstanding resistance to heat and ozone. Suitable for light agricultural spraying, such as dilute solutions of herbicides.Design Factor:
3:1Tube:
Type P (EPDM). Black. (ARPM (Class C) Limited oil–resistance.)
Reinforcement:
Synthetic, high tensile textile cord.
Cover:
Type P (EPDM). (ARPM (Class C) Limited oil–resistance.)
All sizes through 1/2" are perforated.
Temperature:
–40°F to +200°F (–40°C to +93°C) continuous service.
Couplings:
Contact JGB for proper hose fitting requirements.
Category:
Air and Multi-Purpose Hose
Color | Hose I.D. | Hose O.D. | Max. W.P. | Vac. | MBR | Wt. Per ft | Length | Std. Pack | Gates Item No. | Request a Quote | ||
(in) | (mm) | (in) | (mm) | (psi) | (In. Hg) | (in) | (Lbs.) | (ft) | ||||
Black | 3/4 | 19.1 | 1.15 | 29.2 | 300 | 15.0 | 6.0 | 0.35 | 500 | Reel | 3204-5661 | Request Quote |
Black | 1 | 25.4 | 1.48 | 37.6 | 300 | 10.0 | 8.0 | 0.59 | 400 | Reel | 3204-1718 | Request Quote |
Blue | 3/8 | 9.5 | 0.69 | 17.5 | 300 | 30.0 | 3.0 | 0.15 | 500 | Reel | 3204-1501 | Request Quote |
Blue | 1/2 | 12.7 | 0.83 | 21.1 | 300 | 25.0 | 5.0 | 0.20 | 500 | Reel | 3204-1503 | Request Quote |
Blue | 3/4 | 19.1 | 1.15 | 29.2 | 300 | 15.0 | 6.0 | 0.35 | 50 | Bulk | 3204-0560 | Request Quote |
Blue | 3/4 | 19.1 | 1.15 | 29.2 | 300 | 15.0 | 6.0 | 0.35 | 500 | Reel | 3204-1505 | Request Quote |
Green | 3/8 | 9.5 | 0.69 | 17.5 | 300 | 30.0 | 3.0 | 0.15 | 500 | Reel | 3204-1511 | Request Quote |
Green | 1/2 | 12.7 | 0.83 | 21.1 | 300 | 25.0 | 5.0 | 0.20 | 500 | Reel | 3204-1513 | Request Quote |
Green | 3/4 | 19.1 | 1.15 | 29.2 | 300 | 15.0 | 6.0 | 0.35 | 50 | Bulk | 3204-0506 | Request Quote |
Green | 3/4 | 19.1 | 1.15 | 29.2 | 300 | 15.0 | 6.0 | 0.35 | 500 | Reel | 3204-1515 | Request Quote |
Red | 1/4 | 6.4 | 0.53 | 13.5 | 300 | 30.0 | 3.0 | 0.10 | 500 | Reel | 3204-1307 | Request Quote |
Red | 1/4 | 6.4 | 0.53 | 13.5 | 300 | 30.0 | 3.0 | 0.10 | 500 | Reel | 3204-5307 | Request Quote |
Red | 3/8 | 9.5 | 0.67 | 17.0 | 300 | 30.0 | 3.0 | 0.15 | 500 | Reel | 3204-1325 | Request Quote |
Red | 3/8 | 9.5 | 0.67 | 17.0 | 300 | 30.0 | 3.0 | 0.15 | 500 | Reel | 3204-5326 | Request Quote |
Red | 1/2 | 12.7 | 0.83 | 21.1 | 300 | 25.0 | 5.0 | 0.20 | 500 | Reel | 3204-1334 | Request Quote |
Red | 1/2 | 12.7 | 0.83 | 21.1 | 300 | 25.0 | 5.0 | 0.22 | 500 | Reel | 3204-5334 | Request Quote |
Red | 3/4 | 19.1 | 1.15 | 29.2 | 300 | 15.0 | 6.0 | 0.35 | 50 | Bulk | 3204-5675 | Request Quote |
Red | 3/4 | 19.1 | 1.15 | 29.2 | 300 | 15.0 | 6.0 | 0.35 | 500 | Reel | 3204-1355 | Request Quote |
Red | 3/4 | 19.1 | 1.15 | 29.2 | 300 | 15.0 | 6.0 | 0.35 | 500 | Reel | 3204-5355 | Request Quote |
Red | 1 | 25.4 | 1.47 | 37.3 | 300 | 10.0 | 8.0 | 0.54 | 400 | Reel | 3204-0901 | Request Quote |
Red | 1 | 25.4 | 1.47 | 37.3 | 300 | 10.0 | 8.0 | 0.54 | 400 | Reel | 3204-1364 | Request Quote |
Red | 1 | 25.4 | 1.47 | 37.3 | 300 | 10.0 | 8.0 | 0.60 | 500 | Reel | 3204-1650 | Request Quote |
Yellow | 3/8 | 9.5 | 0.69 | 17.5 | 300 | 30.0 | 3.0 | 0.15 | 500 | Reel | 3204-1521 | Request Quote |
Yellow | 1/2 | 12.7 | 0.83 | 21.1 | 300 | 25.0 | 5.0 | 0.20 | 500 | Reel | 3204-1523 | Request Quote |
Yellow | 3/4 | 19.1 | 1.15 | 29.2 | 300 | 15.0 | 6.0 | 0.37 | 50 | Bulk | 3204-0558 | Request Quote |
Yellow | 3/4 | 19.1 | 1.15 | 29.2 | 300 | 15.0 | 6.0 | 0.35 | 500 | Reel | 3204-1525 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |