Gates
Plant Master® (150-200)
Formerly - Adapta Flex™
Types:
Air and Multipurpose Hose
Vendor: Gates
Application:
Air and water applications requiring maximum flexibility in any industry, including mining, construction, agriculture, vehicle repair and in–plant operations. Outstanding resistance to heat and ozone. Suitable for light agricultural spraying, such as dilute solutions of herbicides.Design Factor:
3:1Tube:
Type P (EPDM). Black. (ARPM (Class C) Limited oil–resistance.)
Reinforcement:
Synthetic, high tensile textile cord.
Cover:
Type P (EPDM). All sizes through 1/2" are perforated. (ARPM (Class C) Limited oil–resistance.)
Temperature:
-40°F to +200°F (-40°C to +93°C) continuous service.
Couplings:
Contact JGB for proper hose fitting requirements.
Color | Hose I.D. | Hose O.D. | Max. W.P. | Vac. | MBR | Wt. Per ft | Length | Std. Pack | Item No. | Request a Quote | ||
(in) | (mm) | (in) | (mm) | (psi) | (In. Hg) | (in) | (Lbs.) | (ft) | ||||
Black | 1/4 | 6.4 | 0.5 | 12.7 | 200 | 30 | 3 | 0.09 | 500 | Reel | 3204-1401 | Request Quote |
Black | 1/4 | 6.4 | 0.5 | 12.7 | 200 | 30 | 3 | 0.09 | 500 | Reel | 3204-4402 | Request Quote |
Black | 5/16 | 7.9 | 0.53 | 13.5 | 200 | 30 | 3 | 0.09 | 500 | Reel | 3204-0710 | Request Quote |
Black | 3/8 | 9.5 | 0.66 | 16.8 | 200 | 30 | 3 | 0.14 | 500 | Reel | 3204-1407 | Request Quote |
Black | 3/8 | 9.5 | 0.66 | 16.8 | 200 | 30 | 3 | 0.15 | 500 | UPS | 3204-1408 | Request Quote |
Black | 3/8 | 9.5 | 0.66 | 16.8 | 200 | 30 | 3 | 0.14 | 500 | Reel | 3204-4407 | Request Quote |
Black | 1/2 | 12.7 | 0.81 | 20.6 | 200 | 25 | 5 | 0.21 | 250 | UPS | 3204-1414 | Request Quote |
Black | 1/2 | 12.7 | 0.81 | 20.6 | 200 | 25 | 5 | 0.2 | 500 | Reel | 3204-1413 | Request Quote |
Black | 1/2 | 12.7 | 0.81 | 20.6 | 200 | 25 | 5 | 0.19 | 500 | Reel | 3204-4413 | Request Quote |
Black | 5/8 | 15.9 | 0.97 | 24.6 | 200 | 20 | 6 | 0.26 | 500 | Reel | 3204-1419 | Request Quote |
Black | 3/4 | 19.1 | 1.11 | 28.2 | 200 | 15 | 6 | 0.32 | 500 | Reel | 3204-1422 | Request Quote |
Black | 3/4 | 19.1 | 1.11 | 28.2 | 200 | 15 | 6 | 0.23 | 500 | Reel | 3204-4422 | Request Quote |
Black | 1 | 25.4 | 1.4 | 35.6 | 200 | 10 | 8 | 1.11 | 125 | UPS | 3204-1432 | Request Quote |
Black | 1 | 25.4 | 1.4 | 35.6 | 150 | 10 | 8 | 0.48 | 400 | Reel | 3204-1428 | Request Quote |
Black | 1 | 25.4 | 1.4 | 35.6 | 200 | 10 | 8 | 0.48 | 400 | Reel | 3204-1431 | Request Quote |
Red | 1/4 | 6.4 | 0.5 | 12.7 | 200 | 30 | 3 | 0.08 | 50 | Bulk | 3204-1730 | Request Quote |
Red | 1/4 | 6.4 | 0.5 | 12.7 | 200 | 30 | 3 | 0.09 | 500 | Reel | 3204-1301 | Request Quote |
Red | 1/4 | 6.4 | 0.5 | 12.7 | 200 | 30 | 3 | 0.09 | 500 | UPS | 3204-1373 | Request Quote |
Red | 1/4 | 6.4 | 0.5 | 12.7 | 200 | 30 | 3 | 0.11 | 500 | Reel | 3204-5301 | Request Quote |
Red | 5/16 | 7.9 | 0.53 | 13.5 | 200 | 30 | 3 | 0.09 | 500 | Reel | 3204-1316 | Request Quote |
Red | 3/8 | 9.5 | 0.66 | 16.8 | 200 | 30 | 3 | 0.14 | 400 | UPS | 3204-1375 | Request Quote |
Red | 3/8 | 9.5 | 0.66 | 16.8 | 200 | 30 | 3 | 0.14 | 500 | Reel | 3204-1319 | Request Quote |
Red | 3/8 | 9.5 | 0.66 | 16.8 | 200 | 30 | 3 | 0.14 | 500 | Reel | 3204-5319 | Request Quote |
Red | 1/2 | 12.7 | 0.81 | 20.6 | 200 | 25 | 5 | 0.23 | 250 | UPS | 3204-1377 | Request Quote |
Red | 1/2 | 12.7 | 0.81 | 20.6 | 200 | 25 | 5 | 0.2 | 500 | Reel | 3204-1328 | Request Quote |
Red | 1/2 | 12.7 | 0.81 | 20.6 | 200 | 25 | 5 | 0.22 | 500 | Reel | 3204-5328 | Request Quote |
Red | 5/8 | 15.9 | 0.97 | 24.6 | 200 | 20 | 6 | 0.26 | 250 | UPS | 3204-1379 | Request Quote |
Red | 5/8 | 15.9 | 0.97 | 24.6 | 200 | 20 | 6 | 0.26 | 500 | Reel | 3204-1337 | Request Quote |
Red | 5/8 | 15.9 | 0.97 | 24.6 | 200 | 20 | 6 | 0.29 | 500 | Reel | 3204-5337 | Request Quote |
Red | 3/4 | 19.1 | 1.11 | 28.2 | 200 | 15 | 6 | 0.31 | 50 | Bulk | 3204-1636 | Request Quote |
Red | 3/4 | 19.1 | 1.11 | 28.2 | 200 | 15 | 6 | 0.31 | 200 | UPS | 3204-1381 | Request Quote |
Red | 3/4 | 19.1 | 1.11 | 28.2 | 200 | 15 | 6 | 0.31 | 500 | Reel | 3204-1346 | Request Quote |
Red | 3/4 | 19.1 | 1.11 | 28.2 | 200 | 15 | 6 | 0.36 | 500 | Reel | 3204-5346 | Request Quote |
Red | 1 | 25.4 | 1.39 | 35.3 | 150 | 10 | 8 | 0.48 | 400 | Reel | 3204-1358 | Request Quote |
Red | 1 | 25.4 | 1.39 | 35.3 | 200 | 10 | 8 | 0.48 | 400 | Reel | 3204-1361 | Request Quote |
Red | 1 | 25.4 | 1.4 | 35.6 | 200 | 10 | 8 | 0.45 | 125 | UPS | 3204-1383 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |