Hi-Tech / Duravent
2PN
       
 
    Types:
 
			
 Ducting
                
                
 
Vendor: Hi-Tech / Duravent
Application:
- Air
 - Chemical Fumes
 - Chips / Debris / Granules
 - Dust
 - Exhaust + Ventilation
 - General Purpose
 - Material Handling
 - Moisture / Hydraulic
 - Temperature Extremes
 - Vacuum + Suction
 
Features
- Chemical Resistant
 - Cuffed Ends
 - Fume Removal
 - Puncture Resistant
 - Self-extinguishing
 - UL Approved
 
Industries
- Corrugated Box Manufacturing
 - Foundries
 - Metal Fabrication
 - Sheet Metal Houses
 - Ship Yards
 - Welding Shops
 
Details
- Longer life for positive or negative pressure movement of light particles or materials
 - UL94V-0 listed
 - Conductive compound available for static discharge
 - Non-metallic helix available for non-conductive use
 
Tube:
2-Ply Polyester-Neoprene Coated
Reinforcement:
Wire helix
Temperature:
-40°F to 250°F (-40°C to 121.11°C)
Lengths:
25 ft
Category:
General Purpose
Colors:
Black
Options:
Available as 1PN (one-ply) for temporary service and lighter applications, consult JGB for minimums
| ID | Working Pressure | Vacuum | CL Bend Radius | Compression Ratio | OD Nominal | Wall Thickness | Weight | Request Quote | 
| (in.) | (psi) | (inHg) | (in.) | (in.) | (in.) | (lbs./ft.) | ||
| 1 | 41 | >29 | 1 | 1ft / 3in | 1.375 | .025 | .16 | Request Quote | 
| 1.25 | 41 | >29 | 1.1 | 1ft / 3.6in | 1.625 | .025 | .18 | Request Quote | 
| 1.5 | 41 | >29 | 1.3 | 1ft / 3.6in | 1.875 | .025 | .21 | Request Quote | 
| 2 | 33 | 28 | 1.8 | 1ft / 4.8in | 2.375 | .025 | .33 | Request Quote | 
| 2.5 | 27 | 28 | 2.3 | 1ft / 4.8in | 2.875 | .025 | .38 | Request Quote | 
| 3 | 23 | 27 | 2.7 | 1ft / 4.8in | 3.375 | .025 | .5 | Request Quote | 
| 4 | 18 | 25 | 3.4 | 1ft / 6.6in | 4.375 | .025 | .70 | Request Quote | 
| 5 | 14 | 18 | 3.9 | 1ft / 6.6in | 5.375 | .025 | .82 | Request Quote | 
| 6 | 14 | 14 | 4.5 | 1ft / 7.2in | 6.375 | .025 | .94 | Request Quote | 
| 7 | 12 | 12 | 5.0 | 1ft / 7.2in | 7.375 | .025 | 1.22 | Request Quote | 
| 8 | 11 | 10 | 5.5 | 1ft / 7.2in | 8.375 | .025 | 1.37 | Request Quote | 
| 10 | 10 | 5 | 6.8 | 1ft / 8.4in | 10.375 | .025 | 1.48 | Request Quote | 
| 12 | 8 | 3 | 9.4 | 1ft / 8.4in | 12.5 | .025 | 1.77 | Request Quote | 
| 14 | 6 | 2 | 11.2 | 1ft / 9in | 14.5 | .025 | 2.64 | Request Quote | 
| 16 | 5 | 2 | 12.4 | 1ft / 9in | 16.5 | .025 | 2.96 | Request Quote | 
| 18 | 3 | 1 | 13.5 | 1ft / 9in | 18.5 | .025 | 3.37 | Request Quote | 
| 20 | 2 | .07 | 15.0 | 1ft / 9in | 20.5 | .025 | 3.79 | Request Quote | 
| 24 | 1 | .05 | 17.5 | 1ft / 9in | 24.5 | .025 | 4.43 | Request Quote | 
Pressure and Vacuum data based on straight lengths of hose at ambient temperature 72°F.
              
 
 ![]()  | 
       WARNING: Cancer and  Reproductive Harm - www.P65Warnings.ca.gov  | 
  
















