Hi-Tech / Duravent
CVD
Types:
Ducting
Vendor: Hi-Tech / Duravent
Application:
- Air
- Chemical Fumes
- Dust
- Exhaust + Ventilation
- Food + Beverage
- Material Handling
- Oil Mist
- Vacuum + Suction
Features
- Chemical Resistant
- FDA / Food Safe
- Fume Removal
- Oil Resistant
Industries
- Air Cleaning & Purifying
- Chemical Plants
- Computer Chip Manufacturing
- Corrugated Box Manufacturing
- Electronic Equipment
- Electroplating
- Furnace Cleaning
- Flour & Grain Mills
- Hospitals
- P.C. Board Manufacturing
- Paper Mills
- Plating Equipment
- Pollution Control
- Sheet Metal Houses
Details
- Economical alternative to most ducting hose and sacrifices nothing in performance
- Great flexibility with tight bending characteristics
- Ideal for fume removal, dust collection and ventilation applications
- Materials used in CVD-Clear are FDA acceptable
Tube:
Polyvinylchloride
Reinforcement:
Wire helix
Temperature:
-20°F to 180°F (-28.89°C to 82.22°C)
Lengths:
25’, 50’
Colors:
Clear or blue
Options:
Available in metric diameters
Also available in a lighter wall (CVD.020), consult JGB for minimums
ID | Working Pressure | Vacuum | CL Bend Radius | Compression Ratio | OD Nominal | Wall Thickness | Weight | Request Quote |
(in.) | (psi) | (inHg) | (in.) | (in.) | (in.) | (lbs./ft.) | ||
1.00 | 25 | 29 | 1.25 | 1ft / 4in | 1.15 | .020 | .10 | Request Quote |
1.25 | 20 | 27 | 1.50 | 1ft / 4in | 1.40 | .020 | .13 | Request Quote |
1.50 | 15 | 26 | 1.75 | 1ft / 4in | 1.68 | .020 | .19 | Request Quote |
2.00 | 36 | 30 | 2.75 | 1ft / 5in | 2.27 | .030 | .30 | Request Quote |
2.50 | 28 | 25 | 3.25 | 1ft / 6in | 2.77 | .030 | .33 | Request Quote |
3.00 | 24 | 22 | 4.25 | 1ft / 6in | 3.27 | .030 | .38 | Request Quote |
3.50 | 13 | 18 | 4.75 | 1ft / 6in | 3.77 | .030 | .49 | Request Quote |
4.00 | 11 | 17 | 5.50 | 1ft / 5in | 4.29 | .030 | .68 | Request Quote |
4.50 | 10 | 15 | 6.25 | 1ft / 5in | 4.79 | .030 | .73 | Request Quote |
5.00 | 10 | 14 | 6.75 | 1ft / 5in | 5.29 | .030 | .81 | Request Quote |
6.00 | 8 | 10 | 7.50 | 1ft / 5in | 6.29 | .030 | 1.10 | Request Quote |
7.00 | 7 | 7 | 9.75 | 1ft / 7in | 7.35 | .030 | 1.29 | Request Quote |
8.00 | 7 | 6 | 10.50 | 1ft / 7in | 8.35 | .030 | 1.42 | Request Quote |
10.00 | 7 | 5 | 11.75 | 1ft / 5in | 10.38 | .030 | 1.43 | Request Quote |
12.00 | 6 | 4 | 12.50 | 1ft / 5in | 12.38 | .030 | 2.33 | Request Quote |
14.00 | 2 | 2 | 15.25 | 1ft / 5in | 14.48 | .030 | 2.88 | Request Quote |
16.00 | 1 | 1 | 18.50 | 1ft / 5in | 16.48 | .030 | 3.37 | Request Quote |
18.00 | 1 | 1 | 20.50 | 1ft / 5in | 18.48 | .030 | 3.95 | Request Quote |
Pressure and Vacuum data based on straight lengths of hose at ambient temperature 72°F.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |