Federal Hose
Galvaflex Smooth Bore Metal Hose
Types:
Material Handling Hose
Sub Type:
Material Handling Bulk Transfer Hose
Vendor: Federal Hose
Application:
Federal Galvaflex metal hose offers faster flow and less energy consumption due to its Smooth Bore smooth interior surface. This promotes a low friction material flow. "Smooth Bore" hose virtually eliminates product damage and degradation so often attributed to the excess turbulence caused by the internal roughness of other hoses.Pneumatic and gravity feeding of bulk materials for:
- Ships and Barges
- Elevators
- Silos
- Rail Cars
- Trucks
- Tanks
- Portable In-Plant and Off Site Locations
Chemical: Good
Flexibility: Stiff
Abrasion - Interior/Exterior: Good/Good
Pressure: 15psi Packed (Cotton)
Size - ID: 1.50" inch ID to 16" inch ID
Temperature: -60°F to 450°F
Temperature | |||
GT Packing: | -20° to 180°F | (Neg. 20 in. HG) | (Pos 20 P.S.I.) |
AP Packing: | -40° to 400°F | (Neg. 15 in. HG) | (Pos 15 P.S.I.) |
CC Packing: | -60° to 300°F | (Neg. 15 in. HG) | (Pos 15 P.S.I.) |
SS Packing: | -60° to 450°F | (Neg. 15 in. HG) | (Pos 15 P.S.I.) |
SIL Packing: | -65° to 450°F | (Neg. 20 in. HG) | (Pos 20 P.S.I.) |
CPR Packing: | -40° to 450°F | (Neg. 15 in. HG) | (Pos 15 P.S.I.) |
Unpacked: | -60° to 450°F | (No pressure rating) |
|
|
Galvaflex 150C / 150S - Light Duty | |||||
Diameter | Galvaflex 150-C | Galvaflex 150-S | Bend Radius | Hose Weight | Request Quote |
Part # | Part # | (Inches) | (Lbs/Foot) | ||
1.50 | 10036 | 10540 | 9.2 | 1.29 | Request Quote |
1.75 | 10732 | 10788 | 11.5 | 1.50 | Request Quote |
2.00 | 10039 | 10790 | 13.0 | 1.71 | Request Quote |
2.25 | 10776 | 10741 | 14.5 | 1.91 | Request Quote |
2.50 | 10044 | 10742 | 15.0 | 2.12 | Request Quote |
2.75 | 10779 | 10744 | 15.9 | 2.31 | Request Quote |
3.00 | 10046 | 10542 | 18.0 | 2.52 | Request Quote |
3.50 | 10782 | 10745 | 18.6 | 2.93 | Request Quote |
4.00 | 10047 | 10545 | 19.1 | 3.35 | Request Quote |
4.50 | 10783 | 10547 | 22.0 | 3.76 | Request Quote |
5.00 | 10048 | 10549 | 25.0 | 4.18 | Request Quote |
6.00 | 10050 | 10550 | 27.0 | 4.99 | Request Quote |
7.00 | 10787 | 10747 | 29.0 | 5.82 | Request Quote |
8.00 | 10051 | 10749 | 32.0 | 6.65 | Request Quote |
Galvaflex 250C / 250S - Medium Duty | |||||
Diameter | Galvaflex 250-C | Galvaflex 250-S | Bend Radius | Hose Weight | Request Quote |
Part # | Part # | (Inches) | (LbsTFoot) | ||
1.50 | 19892 | Consult JGB | 12.4 | 1.45 | Request Quote |
1 .75 | 18841 | Consult JGB | 14.0 | 1 .68 | Request Quote |
2.00 | 10751 | 12104 | 16.5 | 1 .92 | Request Quote |
2.25 | 10752 | 12105 | 17.0 | 2.15 | Request Quote |
2.50 | 10560 | 11578 | 18.1 | 2.37 | Request Quote |
2.75 | 12783 | 12106 | 18.3 | 2.60 | Request Quote |
3.00 | 12100 | 11579 | 20.0 | 2.82 | Request Quote |
3.50 | 10564 | 12107 | 21.0 | 3.29 | Request Quote |
4.00 | 10566 | 11582 | 22.5 | 3.75 | Request Quote |
4.50 | 10567 | 12108 | 24.8 | 4.21 | Request Quote |
5.00 | 10570 | 11590 | 26.9 | 4.68 | Request Quote |
6.00 | 10571 | 12109 | 31.0 | 5.59 | Request Quote |
7.00 | 12101 | 11591 | 32.5 | 6.52 | Request Quote |
8.00 | 10573 | 11596 | 36.0 | 7.74 | Request Quote |
10.00 | 10574 | 12H0 | 50.0 | 9.65 | Request Quote |
12.00 | 10575 | 12111 | 60.0 | 11.65 | Request Quote |
14.00 | 12102 | 12112 | 70.0 | 13.47 | Request Quote |
16.00 | 12103 | 12113 | 80.0 | 15.39 | Request Quote |
Galvaflex 350C / 350S - Heavy Duty | |||||
Diameter | Galvaflex 350-C | Galvaflex 3SO-S | Bend Radius | Hose Weight | Request Quote |
Part # | Part # | (Inches) | (Lbs ./Foot) | ||
3.00 | 10584 | 11610 | 20.5 | 3.03 | Request Quote |
3.50 | 12114 | 12122 | 21.3 | 3.52 | Request Quote |
4.00 | 10585 | 12123 | 22.0 | 4.02 | Request Quote |
4.50 | 12115 | 12124 | 25.0 | 4.51 | Request Quote |
5.00 | 12116 | 12125 | 27.5 | 4.98 | Request Quote |
6.00 | 10586 | 12126 | 33.0 | 5.99 | Request Quote |
7.00 | 12117 | 12127 | 37.0 | 7.31 | Request Quote |
8.00 | 12118 | 12128 | 39.0 | 8.36 | Request Quote |
10.00 | 12119 | 12129 | 42.0 | 10.50 | Request Quote |
12.00 | 10311 | 12130 | 47.0 | 12.48 | Request Quote |
14.00 | 12120 | 12131 | 55.0 | 14.54 | Request Quote |
16.00 | 12121 | 12132 | 62.5 | 16.56 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |