Kuriyama
Kuri Tec TUNDRA-AIR HS1231, HS1234, HS1236 Series Air Hose Assembly
Types:
Air and Multipurpose Hose
Vendor: Kuriyama
Application:
High Grade Low Temperature Air Hose Assemblies (with Rubber Bend Restrictors) 1/4" and 3/8" sizes only.- Outdoor air and water hose for use in cold weather, where flexibility is required.
- Ideal for in-plant applications that require very easy handling in tight workspaces.
- In-plant freezer applications requiring air or water service.
- A versatile, lightweight multi-function hose for air, water, or mild chemical use.
These hoses, made from specially formulated compounds of high grade PVC resin, are engineered to be tough and flexible at very low temperatures.
The superior physical properties and design of the hose makes it outperform other general purpose PVC and rubber hoses in cold weather air tool applications.
Features
- Excellent low temperature flexibility.
- Extremely easy to handle, even in cold weather where other PVC hoses become stiff.
- Excellent abrasion resistance.
- Resilient material avoids permanent deformation caused by stresses.
- One-piece lengths.
- Medium oil resistance, complies with APRM’s Class B designation
- Non-marking pin-pricked cover.
- Light weight.
- Silicone-free materials.
- RoHS(16) compliant.
- Phthalate Free!
Tube:
High grade low temperature PVC compound.
Temperature:
-65°F (-54°C) to +150°F (+65°C)
Packaging:
Coils
Couplings:
1/4" ID – 1/4" X 1/4"M NPT
3/8" ID – 3/8" X 1/4"M NPT
1/2" ID – 1/2" X 3/8"M NPT.
Category:
Kuri Tec®
Colors:
Yellow br Red br Blue
Item # | Standard Stock Colors | Size Code | Nominal IDzzz | Nominal OD | †Maximum Working Pressure at 122ºF (50ºC) | †Maximum Working Pressure at 70ºF (20ºC) | Assembled Lengths | Approx. Wt. Per Pkg. | Request a Quote | ||
HS1231-04X25 | Yellow | 4 | 1/4 in | 6.4 mm | 0.500 in | 12.7 mm | 160 psi | 300 psi | 25 ft | 2.0 lb | Request Quote |
HS1231-04X50 | Yellow | 4 | 1/4 in | 6.4 mm | 0.500 in | 12.7 mm | 160 psi | 300 psi | 50 ft | 4.0 lb | Request Quote |
HS1231-04X100 | Yellow | 4 | 1/4 in | 6.4 mm | 0.500 in | 12.7 mm | 160 psi | 300 psi | 100 ft | 7.8 lb | Request Quote |
HS1231-06X25 | Yellow | 6 | 3/8 in | 9.5 mm | 0.625 in | 15.9 mm | 160 psi | 300 psi | 25 ft | 2.8 lb | Request Quote |
HS1231-06X50 | Yellow | 6 | 3/8 in | 9.5 mm | 0.625 in | 15.9 mm | 160 psi | 300 psi | 50 ft | 5.5 lb | Request Quote |
HS1231-06X100 | Yellow | 6 | 3/8 in | 9.5 mm | 0.625 in | 15.9 mm | 160 psi | 300 psi | 100 ft | 10.7 lb | Request Quote |
HS1231-08X25 | Yellow | 8 | 1/2 in | 12.7 mm | 0.781 in | 19.8 mm | 160 psi | 300 psi | 25 ft | 4.1 lb | Request Quote |
HS1231-08X50 | Yellow | 8 | 1/2 in | 12.7 mm | 0.781 in | 19.8 mm | 160 psi | 300 psi | 50 ft | 8.1 lb | Request Quote |
HS1231-08X100 | Yellow | 8 | 1/2 in | 12.7 mm | 0.781 in | 19.8 mm | 160 psi | 300 psi | 100 ft | 16.0 lb | Request Quote |
HS1234-04X25 | Red | 4 | 1/4 in | 6.5 mm | 0.500 in | 12.7 mm | 160 psi | 300 psi | 25 ft | 2.0 lb | Request Quote |
HS1234-04X50 | Red | 4 | 1/4 in | 6.5 mm | 0.500 in | 12.7 mm | 160 psi | 300 psi | 50 ft | 4.0 lb | Request Quote |
HS1234-04X100 | Red | 4 | 1/4 in | 6.5 mm | 0.500 in | 12.7 mm | 160 psi | 300 psi | 100 ft | 7.8 lb | Request Quote |
HS1234-06X25 | Red | 6 | 3/8 in | 9.5 mm | 0.625 in | 15.9 mm | 160 psi | 300 psi | 25 ft | 2.8 lb | Request Quote |
HS1234-06X50 | Red | 6 | 3/8 in | 9.5 mm | 0.625 in | 15.9 mm | 160 psi | 300 psi | 50 ft | 5.5 lb | Request Quote |
HS1234-06X100 | Red | 6 | 3/8 in | 9.5 mm | 0.625 in | 15.9 mm | 160 psi | 300 psi | 100 ft | 10.7 lb | Request Quote |
HS1234-08X25 | Red | 8 | 1/2 in | 12.7 mm | 0.781 in | 19.8 mm | 160 psi | 300 psi | 25 ft | 4.1 lb | Request Quote |
HS1234-08X50 | Red | 8 | 1/2 in | 12.7 mm | 0.781 in | 19.8 mm | 160 psi | 300 psi | 50 ft | 8.1 lb | Request Quote |
HS1234-08X100 | Red | 8 | 1/2 in | 12.7 mm | 0.781 in | 19.8 mm | 160 psi | 300 psi | 100 ft | 16.0 lb | Request Quote |
HS1236-04X25 | Blue | 4 | 1/4 in | 6.5 mm | 0.500 in | 12.7 mm | 160 psi | 300 psi | 25 ft | 2.0 lb | Request Quote |
HS1236-04X50 | Blue | 4 | 1/4 in | 6.5 mm | 0.500 in | 12.7 mm | 160 psi | 300 psi | 50 ft | 4.0 lb | Request Quote |
HS1236-04X100 | Blue | 4 | 1/4 in | 6.5 mm | 0.500 in | 12.7 mm | 160 psi | 300 psi | 100 ft | 7.8 lb | Request Quote |
HS1236-06X25 | Blue | 6 | 3/8 in | 9.5 mm | 0.625 in | 15.9 mm | 160 psi | 300 psi | 25 ft | 2.8 lb | Request Quote |
HS1236-06X50 | Blue | 6 | 3/8 in | 9.5 mm | 0.625 in | 15.9 mm | 160 psi | 300 psi | 50 ft | 5.5 lb | Request Quote |
HS1236-06X100 | Blue | 6 | 3/8 in | 9.5 mm | 0.625 in | 15.9 mm | 160 psi | 300 psi | 100 ft | 10.7 lb | Request Quote |
HS1236-08X25 | Blue | 8 | 1/2 in | 12.7 mm | 0.781 in | 19.8 mm | 160 psi | 300 psi | 25 ft | 4.1 lb | Request Quote |
HS1236-08X50 | Blue | 8 | 1/2 in | 12.7 mm | 0.781 in | 19.8 mm | 160 psi | 300 psi | 50 ft | 8.1 lb | Request Quote |
HS1236-08X100 | Blue | 8 | 1/2 in | 12.7 mm | 0.781 in | 19.8 mm | 160 psi | 300 psi | 100 ft | 16.0 lb | Request Quote |
Phthalate Free(15)
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |