Kuriyama
Kuri Tec 221 Series Linear Low Density Industrial Grade Polyethylene Tubing
Types:
Tubing
Vendor: Kuriyama
Application:
LLDPE industrial grade colored tubing for general industrial applications.- Transfer of air and liquids in industrial applications
- Humidifier fill lines
- For outdoor uses where exposure to sunlight occurs
- Air conditioning drain lines
- Instrument air lines
Features:
- Economical and lightweight
- LLDPE resin provides excellent environmental stress crack resistance
- Resistant to sunlight and other forms of ultra-violet radiation
- Chemically inert
- Excellent resistance to solvents
- Phthalate Free
Tube:
Linear low density polyethylene tubing - black color in compliance with RoHS(16) requirements.
Temperature:
-50 to 140 ºF
-45 to 60 ºC
Packaging:
Spool per Coil
Category:
Kuri Tec®
Colors:
Yellow, Orange, Black, Red, Blue, Green
Options:
Additional sizes not shown of the following colors are available on special order:
2231-Yellow
2232-Orange
2234-Red
2236-Blue
2237-Green
...and are in compliance with RoHS(15) requirements.
Series No. | Size Code | Nominal OD | Nominal ID | Nominal Wall | Max. Working Pressure† (PSI) | Standard Length | Approx. Wt. per Pkg. | Request a Quote | |||||
(In) | (mm) | (In) | (mm) | (In) | (mm) | 70°F (20°C) |
122°F (50°C) |
Spool/Coil | Pkg. | ||||
221 | 0440x2K | 1/4 | 6.4 | 0.17 | 4.3 | 0.04 | 1 | 140 | 60 | 2000 ft. | Spool | 22 lbs. | Request Quote |
2231 | 0440x1K | 1/4 | 6.4 | 0.17 | 3.1 | 0.04 | 1 | 140 | 60 | 1000 ft. | Spool | 11 lbs. | Request Quote |
2232 | 0440x1K | 1/4 | 6.4 | 0.17 | 3.1 | 0.04 | 1 | 140 | 60 | 1000 ft. | Spool | 11 lbs. | Request Quote |
2234 | 0440x1K | 1/4 | 6.4 | 0.17 | 3.1 | 0.04 | 1 | 140 | 60 | 1000 ft. | Spool | 11 lbs. | Request Quote |
2236 | 0440x1K | 1/4 | 6.4 | 0.17 | 3.1 | 0.04 | 1 | 140 | 60 | 1000 ft. | Spool | 11 lbs. | Request Quote |
2237 | 0440x1K | 1/4 | 6.4 | 0.17 | 3.1 | 0.04 | 1 | 140 | 60 | 1000 ft. | Spool | 11 lbs. | Request Quote |
221 | 0462x2K | 1/4 | 6.4 | 0.125 | 3.1 | 0.062 | 1.6 | 150 | 75 | 2000 ft. | Spool | 30 lbs. | Request Quote |
221 | 0562x15C | 5/16 | 7.9 | 0.188 | 4.8 | 0.062 | 1.6 | 150 | 75 | 1500 ft. | Spool | 30 lbs. | Request Quote |
221 | 0662x500 | 3/8 | 9.5 | 0.25 | 6.4 | 0.062 | 1.6 | 125 | 50 | 500 ft. | Spool | 13 lbs. | Request Quote |
221 | 0662x1K | 3/8 | 9.5 | 0.25 | 6.4 | 0.062 | 1.6 | 125 | 50 | 1000 ft. | Spool | 25 lbs. | Request Quote |
221 | 0862x500 | 1/2 | 12.7 | 0.375 | 9.5 | 0.062 | 1.6 | 100 | 35 | 500 ft. | Spool | 18 lbs. | Request Quote |
221 | 1062x500 | 5/8 | 15.9 | 0.5 | 12.7 | 0.062 | 1.6 | 75 | 25 | 500 ft. | Coil | 23 lbs. | Request Quote |
Phthalate Free(15), RoHS(16)
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |