Kuriyama
Polyurethane Self-Store Tubing and Reinforced Hose

Types:
Air and Multipurpose Hose
Vendor: Kuriyama
Application:
Series HSC2840 Blue Tint, HSC2841 Yellow, HSC2844 Red, HSC2846 Blue Polyurethane Self-Store Tubing & Reinforced Hose is an ether based polyurethane self-store coiled tubing & hose assemblies for air tool service.NOTE: Not recommended for transfer of brake fluids.
- Standard assemblies have 4" pigtail and 20" whip end.
- Permanent crimped male swivel brass fittings provide greater strength and pull-out resistance . . . rubber bend restrictors over fittings prevents scratches and scuffs.
Temperature:
-40 to 175 ºF
-40 to 80 ºC
Category:
Kuri Tec®
Blue Tint
Item # | Size Code x Length | Nominal ID | Nominal OD | Maximum Working Pressure at 70ºF (20ºC) | Maximum Working Pressure at 122ºF (50ºC) | Working Length | Coil OD | Approx. Wt. per Pkg. | Request a Quote |
HSC2840-04X10 | 04 x 10 | 1/4 in | 0.375 in | 125 psi | 75 psi | 8 ft | 2 in | 5.0 lb | Request Quote |
HSC2840-04X15 | 04 x 15 | 1/4 in | 0.375 in | 125 psi | 75 psi | 12 ft | 2 in | 6.5 lb | Request Quote |
HSC2840-04X20 | 04 x 20 | 1/4 in | 0.375 in | 125 psi | 75 psi | 16 ft | 2 in | 8.5 lb | Request Quote |
HSC2840-04X25 | 04 x 25 | 1/4 in | 0.375 in | 125 psi | 75 psi | 20 ft | 2 in | 10 lb | Request Quote |
HSC2840-04X30 | 04 x 30 | 1/4 in | 0.375 in | 125 psi | 75 psi | 24 ft | 2 in | 12 lb | Request Quote |
HSC2840-04X50 | 04 x 50 | 1/4 in | 0.375 in | 125 psi | 75 psi | 40 ft | 2 in | 2 lb | Request Quote |
HSC2840-06X10 | 06 x 10 | 3/8 in | 0.570 in | 125 psi | 75 psi | 8 ft | 3 in | 5.0 lb | Request Quote |
HSC2840-06X15 | 06 x 15 | 3/8 in | 0.570 in | 125 psi | 75 psi | 12 ft | 3 in | 7 lb | Request Quote |
HSC2840-06X20 | 06 x 20 | 3/8 in | 0.570 in | 125 psi | 75 psi | 16 ft | 3 in | 9.00 lb | Request Quote |
HSC2840-06X25 | 06 x 25 | 3/8 in | 0.570 in | 125 psi | 75 psi | 20 ft | 3 in | 11 lb | Request Quote |
HSC2840-06X30 | 06 x 30 | 3/8 in | 0.570 in | 125 psi | 75 psi | 24 ft | 3 in | 12 lb | Request Quote |
HSC2840-06X50 | 06 x 50 | 3/8 in | 0.570 in | 125 psi | 75 psi | 40 ft | 3 in | 4 lb | Request Quote |
Yellow
Item # | Size Code x Length | Nominal ID | Nominal OD | Maximum Working Pressure at 70ºF (20ºC) | Maximum Working Pressure at 122ºF (50ºC) | Working Length | Coil OD | Approx. Wt. per Pkg. | Request a Quote |
HSC2841-04X10 | 04 x 10 | 1/4 in | 0.375 in | 125 psi | 75 psi | 8 ft | 5.0 lb | 2 in | Request Quote |
HSC2841-04X15 | 04 x 15 | 1/4 in | 0.375 in | 125 psi | 75 psi | 12 ft | 6.5 lb | 2 in | Request Quote |
HSC2841-04X20 | 04 x 20 | 1/4 in | 0.375 in | 125 psi | 75 psi | 16 ft | 8.5 lb | 2 in | Request Quote |
HSC2841-04X25 | 04 x 25 | 1/4 in | 0.375 in | 125 psi | 75 psi | 20 ft | 10.0 lb | 2 in | Request Quote |
HSC2841-04X30 | 04 x 30 | 1/4 in | 0.375 in | 125 psi | 75 psi | 24 ft | 12.0 lb | 2 in | Request Quote |
HSC2841-04X50 | 04 x 50 | 1/4 in | 0.375 in | 125 psi | 75 psi | 40 ft | 2.0 lb | 2 in | Request Quote |
HSC2841-06X10 | 06 x 10 | 3/8 in | 0.570 in | 125 psi | 75 psi | 8 ft | 5.0 lb | 3 in | Request Quote |
HSC2841-06X15 | 06 x 15 | 3/8 in | 0.570 in | 125 psi | 75 psi | 12 ft | 7.0 lb | 3 in | Request Quote |
HSC2841-06X20 | 06 x 20 | 3/8 in | 0.570 in | 125 psi | 75 psi | 16 ft | 9.0 lb | 3 in | Request Quote |
HSC2841-06X25 | 06 x 25 | 3/8 in | 0.570 in | 125 psi | 75 psi | 20 ft | 11.0 lb | 3 in | Request Quote |
HSC2841-06X30 | 06 x 30 | 3/8 in | 0.570 in | 125 psi | 75 psi | 24 ft | 12.0 lb | 3 in | Request Quote |
HSC2841-06X50 | 06 x 50 | 3/8 in | 0.570 in | 125 psi | 75 psi | 40 ft | 4.0 lb | 3 in | Request Quote |
Red
Item # | Size Code x Length | Nominal ID | Nominal OD | Maximum Working Pressure at 70ºF (20ºC) | Maximum Working Pressure at 122ºF (50ºC) | Working Length | Coil OD | Approx. Wt. per Pkg. | Request a Quote |
HSC2844-04X10 | 04 x 10 | 1/4 in | 0.375 in | 125 psi | 75 psi | 8 ft | 5.0 lb | 2 in | Request Quote |
HSC2844-04X15 | 04 x 15 | 1/4 in | 0.375 in | 125 psi | 75 psi | 12 ft | 6.5 lb | 2 in | Request Quote |
HSC2844-04X20 | 04 x 20 | 1/4 in | 0.375 in | 125 psi | 75 psi | 16 ft | 8.5 lb | 2 in | Request Quote |
HSC2844-04X25 | 04 x 25 | 1/4 in | 0.375 in | 125 psi | 75 psi | 20 ft | 10 lb | 2 in | Request Quote |
HSC2844-04X30 | 04 x 30 | 1/4 in | 0.375 in | 125 psi | 75 psi | 24 ft | 12 lb | 2 in | Request Quote |
HSC2844-04X50 | 04 x 50 | 1/4 in | 0.375 in | 125 psi | 75 psi | 40 ft | 2 lb | 2 in | Request Quote |
HSC2844-06X10 | 06 x 10 | 3/8 in | 0.570 in | 125 psi | 75 psi | 8 ft | 5.0 lb | 3 in | Request Quote |
HSC2844-06X15 | 06 x 15 | 3/8 in | 0.570 in | 125 psi | 75 psi | 12 ft | 7 lb | 3 in | Request Quote |
HSC2844-06X20 | 06 x 20 | 3/8 in | 0.570 in | 125 psi | 75 psi | 16 ft | 9.00 lb | 3 in | Request Quote |
HSC2844-06X25 | 06 x 25 | 3/8 in | 0.570 in | 125 psi | 75 psi | 20 ft | 11 lb | 3 in | Request Quote |
HSC2844-06X50 | 06 x 50 | 3/8 in | 0.570 in | 125 psi | 75 psi | 40 ft | 4 lb | 3 in | Request Quote |
Blue
Item # | Size Code x Length | Nominal ID | Nominal OD | Maximum Working Pressure at 70ºF (20ºC) | Maximum Working Pressure at 122ºF (50ºC) | Working Length | Coil OD | Approx. Wt. per Pkg. | Request a Quote |
HSC2846-04X15 | 04 x 15 | 1/4 in | 0.375 in | 125 psi | 75 psi | 12 ft | 6.5 lb | 2 in | Request Quote |
HSC2846-04X25 | 04 x 25 | 1/4 in | 0.375 in | 125 psi | 75 psi | 20 ft | 10.0 lb | 2 in | Request Quote |
HSC2846-04X50 | 04 x 50 | 1/4 in | 0.375 in | 125 psi | 75 psi | 40 ft | 2.0 lb | 2 in | Request Quote |
HSC2846-06X15 | 06 x 15 | 3/8 in | 0.570 in | 125 psi | 75 psi | 12 ft | 7.0 lb | 3 in | Request Quote |
HSC2846-06X25 | 06 x 25 | 3/8 in | 0.570 in | 125 psi | 75 psi | 20 ft | 11.0 lb | 3 in | Request Quote |
HSC2846-06X50 | 06 x 50 | 3/8 in | 0.570 in | 125 psi | 75 psi | 40 ft | 4.0 lb | 3 in | Request Quote |
Phthalate Free
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |