Eaton
Eaton H1196 ROYALFLEX™ Water Hose
Application:
- Transfer of water, liquid diluted fertilizers and pesticides
- Pumping, suction, and discharge of water and slurries
Tube:
Thermoplastic vinyl nitrile
Reinforcement:
100% polyester and helical wire
Cover:
Thermoplastic vinyl nitrile (MSHA Approved)
Temperature:
-29°C to +82°C (-20°F to +180°F)
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Colors:
Blue
Part No. | Hose I.D. | Hose O.D. | Max Oper Pressure | Burst Pressure | r Minimum Bend Radius |
Vacuum | Weight | Length | Request a Quote | |||||||||
DN | mm | in | mm | in | bar | psi | bar | psi | mm | in | kPa | in/Hg | kg/m | lbs/ft | mtr | ft | ||
H119624 | 38 | 38.1 | 1 .50 | 50.8 | 2 .00 | 20.7 | 300 | 83 | 1200 | 152.4 | 6 .00 | 100 | 30 | 1.19 | 0 .81 | 15.2 | 50 | Request Quote |
H119624-60 | 38 | 38.1 | 1.50 | 50.8 | 2.00 | 20.7 | 300 | 83 | 1200 | 152.4 | 6.00 | 100 | 30 | 1.19 | 0.81 | 18.29 | 60 | Request Quote |
H119624-100 | 38 | 38.1 | 1.50 | 50.8 | 2.00 | 20.7 | 300 | 83 | 1200 | 152.4 | 6.00 | 100 | 30 | 1.19 | 0.81 | 30.5 | 100 | Request Quote |
H119624-120 | 38 | 38.1 | 1.50 | 50.8 | 2.00 | 20.7 | 300 | 83 | 1200 | 152.4 | 6.00 | 100 | 30 | 1.19 | 0.81 | 36.6 | 120 | Request Quote |
H119624-135 | 38 | 38.1 | 1.50 | 50.8 | 2.00 | 20.7 | 300 | 83 | 1200 | 152.4 | 6.00 | 100 | 30 | 1.19 | 0.81 | 41.15 | 135 | Request Quote |
H119624-150 | 38 | 38.1 | 1.50 | 50.8 | 2.00 | 20.7 | 300 | 83 | 1200 | 152.4 | 6.00 | 100 | 30 | 1.19 | 0.81 | 45.72 | 150 | Request Quote |
H119624-200 | 38 | 38.1 | 1.50 | 50.8 | 2.00 | 20.7 | 300 | 83 | 1200 | 152.4 | 6.00 | 100 | 30 | 1.19 | 0.81 | 60.96 | 200 | Request Quote |
H119624-960 | 38 | 38.1 | 1.50 | 50.8 | 2.00 | 20.7 | 300 | 83 | 1200 | 152.4 | 6.00 | 100 | 30 | 1.19 | 0.81 | 292.61 | 960 | Request Quote |
H119632 | 51 | 50.8 | 2.00 | 63.5 | 2.50 | 20.7 | 300 | 83 | 1200 | 203.2 | 8.00 | 100 | 30 | 1.64 | 1.10 | 15.2 | 50 | Request Quote |
H119632-60 | 51 | 50.8 | 2.00 | 63.5 | 2.50 | 20.7 | 300 | 83 | 1200 | 203.2 | 8.00 | 100 | 30 | 1.64 | 1.10 | 18.29 | 60 | Request Quote |
H119632-100 | 51 | 50.8 | 2.00 | 63.5 | 2.50 | 20.7 | 300 | 83 | 1200 | 203.2 | 8.00 | 100 | 30 | 1.64 | 1.10 | 30.5 | 100 | Request Quote |
H119632-120 | 51 | 50.8 | 2.00 | 63.5 | 2.50 | 20.7 | 300 | 83 | 1200 | 203.2 | 8.00 | 100 | 30 | 1.64 | 1.10 | 36.6 | 120 | Request Quote |
H119632-150 | 51 | 50.8 | 2.00 | 63.5 | 2.50 | 20.7 | 300 | 83 | 1200 | 203.2 | 8.00 | 100 | 30 | 1.64 | 1.10 | 45.72 | 150 | Request Quote |
H119640 | 60 | 63.5 | 2.50 | 76.2 | 3.00 | 20.7 | 300 | 83 | 1200 | 254.0 | 10.00 | 100 | 30 | 1.99 | 1.34 | 15.2 | 50 | Request Quote |
H119640-60 | 60 | 63.5 | 2.50 | 76.2 | 3.00 | 20.7 | 300 | 83 | 1200 | 254.0 | 10.00 | 100 | 30 | 1.99 | 1.34 | 18.29 | 60 | Request Quote |
H119640-85 | 60 | 63.5 | 2.50 | 76.2 | 3.00 | 20.7 | 300 | 83 | 1200 | 254.0 | 10.00 | 100 | 30 | 1.99 | 1.34 | 25.91 | 85 | Request Quote |
H119640-100 | 60 | 63.5 | 2.50 | 76.2 | 3.00 | 20.7 | 300 | 83 | 1200 | 254.0 | 10.00 | 100 | 30 | 1.99 | 1.34 | 30.5 | 100 | Request Quote |
H119640-120 | 60 | 63.5 | 2.50 | 76.2 | 3.00 | 20.7 | 300 | 83 | 1200 | 254.0 | 10.00 | 100 | 30 | 1.99 | 1.34 | 36.0 | 120 | Request Quote |
H119648 | 80 | 76.2 | 3.00 | 88.9 | 3.50 | 17.2 | 250 | 70 | 1000 | 304.8 | 12.00 | 100 | 30 | 2.98 | 2.00 | 15.2 | 50 | Request Quote |
H119648-60 | 80 | 76.2 | 3.00 | 88.9 | 3.50 | 17.2 | 250 | 70 | 1000 | 304.8 | 12.00 | 100 | 30 | 2.98 | 2.00 | 18.29 | 60 | Request Quote |
H119648-100 | 80 | 76.2 | 3.00 | 88.9 | 3.50 | 17.2 | 250 | 70 | 1000 | 304.8 | 12.00 | 100 | 30 | 2.98 | 2.00 | 30.5 | 100 | Request Quote |
H119648-120 | 80 | 76.2 | 3.00 | 88.9 | 3.50 | 17.2 | 250 | 70 | 1000 | 304.8 | 12.00 | 100 | 30 | 2.98 | 2.00 | 36.6 | 120 | Request Quote |
H119648-150 | 80 | 76.2 | 3.00 | 88.9 | 3.50 | 17.2 | 250 | 70 | 1000 | 304.8 | 12.00 | 100 | 30 | 2.98 | 2.00 | 45.72 | 150 | Request Quote |
H119664 | 102 | 101.6 | 4.00 | 114.3 | 4.50 | 13.8 | 200 | 41 | 600 | 406.4 | 16.00 | 100 | 30 | 4.05 | 2.72 | 15.2 | 50 | Request Quote |
H119664-60 | 102 | 101.6 | 4.00 | 114.3 | 4.50 | 13.8 | 200 | 41 | 600 | 406.4 | 16.00 | 100 | 30 | 4.05 | 2.72 | 18.29 | 60 | Request Quote |
H119664-100 | 102 | 101.6 | 4.00 | 114.3 | 4.50 | 13.8 | 200 | 41 | 600 | 406.4 | 16.00 | 100 | 30 | 4.05 | 2.72 | 30.5 | 100 | Request Quote |
H119664-120 | 102 | 101.6 | 4.00 | 114.3 | 4.50 | 13.8 | 200 | 41 | 600 | 406.4 | 16.00 | 100 | 30 | 4.05 | 2.72 | 36.6 | 120 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |