Eaton
Eaton H1193 ROYALFLEX™ Petroleum S&D Hose
Application:
- For transfer of petroleum products
- B20 biodiesel applications
Tube:
Nitrile blend
Reinforcement:
100% polyester and helical wire
Cover:
Nitrile blend
Temperature:
-29°C to +82°C (-20°F to +180°F)
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Colors:
Black
16145
Untitled Document
Part No. | Hose I.D. | Hose O.D. | Max Oper Pressure | Burst Pressure | r Minimum Bend Radius |
Vacuum | Weight | Length | Request a Quote | |||||||||
DN | mm | in | mm | in | bar | psi | bar | psi | mm | in | kPa | in/Hg | kg/m | lbs/ft | mtr | ft | ||
H119324 | 38 | 38.1 | 1.50 | 50.8 | 2.00 | 21 | 300 | 62 | 900 | 152.4 | 6.00 | 94.8 | 28.0 | 1.19 | 0.80 | 15.2 | 50 | Request Quote |
H119324-60 | 38 | 38.1 | 1.50 | 50.8 | 2.00 | 21 | 300 | 62 | 900 | 152.4 | 6.00 | 94.8 | 28.0 | 1.19 | 0.80 | 18.29 | 60 | Request Quote |
H119324-100 | 38 | 38.1 | 1.50 | 50.8 | 2.00 | 21 | 300 | 62 | 900 | 152.4 | 6.00 | 94.8 | 28.0 | 1.19 | 0.80 | 30.5 | 100 | Request Quote |
H119324-120 | 38 | 38.1 | 1.50 | 50.8 | 2.00 | 21 | 300 | 62 | 900 | 152.4 | 6.00 | 94.8 | 28.0 | 1.19 | 0.80 | 36.6 | 120 | Request Quote |
H119332 | 51 | 50.8 | 2.00 | 63.5 | 2.50 | 21 | 300 | 62 | 900 | 203.2 | 8.00 | 94.8 | 28.0 | 1.64 | 1.10 | 15.2 | 50 | Request Quote |
H119332-60 | 51 | 50.8 | 2.00 | 63.5 | 2.50 | 21 | 300 | 62 | 900 | 203.2 | 8.00 | 94.8 | 28.0 | 1.64 | 1.10 | 18.29 | 60 | Request Quote |
H119332-100 | 51 | 50.8 | 2.00 | 63.5 | 2.50 | 21 | 300 | 62 | 900 | 203.2 | 8.00 | 94.8 | 28.0 | 1.64 | 1.10 | 30.5 | 100 | Request Quote |
H119332-120 | 51 | 50.8 | 2.00 | 63.5 | 2.50 | 21 | 300 | 62 | 900 | 203.2 | 8.00 | 94.8 | 28.0 | 1.64 | 1.10 | 36.6 | 120 | Request Quote |
H119340 | 60 | 63.5 | 2.50 | 76.2 | 3.00 | 21 | 300 | 62 | 900 | 254.0 | 10.00 | 94.8 | 28.0 | 1.99 | 1.34 | 15.2 | 50 | Request Quote |
H119340-60 | 60 | 63.5 | 2.50 | 76.2 | 3.00 | 21 | 300 | 62 | 900 | 254.0 | 10.00 | 94.8 | 28.0 | 1.99 | 1.34 | 18.29 | 60 | Request Quote |
H119340-100 | 60 | 63.5 | 2.50 | 76.2 | 3.00 | 21 | 300 | 62 | 900 | 254.0 | 10.00 | 94.8 | 28.0 | 1.99 | 1.34 | 30.5 | 100 | Request Quote |
H119340-120 | 60 | 63.5 | 2.50 | 76.2 | 3.00 | 21 | 300 | 62 | 900 | 254.0 | 10.00 | 94.8 | 28.0 | 1.99 | 1.34 | 36.6 | 120 | Request Quote |
H119348 | 80 | 76.2 | 3.00 | 88.9 | 3.50 | 17 | 250 | 52 | 750 | 304.8 | 12.00 | 94.8 | 28.0 | 2.98 | 2.00 | 15.2 | 50 | Request Quote |
H119348-60 | 80 | 76.2 | 3.00 | 88.9 | 3.50 | 17 | 250 | 52 | 750 | 304.8 | 12.00 | 94.8 | 28.0 | 2.98 | 2.00 | 18.29 | 60 | Request Quote |
H119348-100 | 80 | 76.2 | 3.00 | 88.9 | 3.50 | 17 | 250 | 52 | 750 | 304.8 | 12.00 | 94.8 | 28.0 | 2.98 | 2.00 | 30.5 | 100 | Request Quote |
H119348-120 | 80 | 76.2 | 3.00 | 88.9 | 3.50 | 17 | 250 | 52 | 750 | 304.8 | 12.00 | 94.8 | 28.0 | 2.98 | 2.00 | 36.6 | 120 | Request Quote |
H119364 | 102 | 101.6 | 4.00 | 114.3 | 4.50 | 14 | 200 | 41 | 600 | 406.4 | 16.00 | 94.8 | 28.0 | 4.05 | 2.72 | 15.2 | 50 | Request Quote |
H119364-60 | 102 | 101.6 | 4.00 | 114.3 | 4.50 | 14 | 200 | 41 | 600 | 406.4 | 16.00 | 94.8 | 28.0 | 4.05 | 2.72 | 18.29 | 60 | Request Quote |
H119364-100 | 102 | 101.6 | 4.00 | 114.3 | 4.50 | 14 | 200 | 41 | 600 | 406.4 | 16.00 | 94.8 | 28.0 | 4.05 | 2.72 | 30.5 | 100 | Request Quote |
H119364-120 | 102 | 101.6 | 4.00 | 114.3 | 4.50 | 14 | 200 | 41 | 600 | 406.4 | 16.00 | 94.8 | 28.0 | 4.05 | 2.72 | 36.6 | 120 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |