Eaton
H0599 CHEMCAT™ Corrugated Petrochemical Hose
Application:
- For transfer of acids, chemicals, solvents, and petroleum products
- Loading and unloading, pumping, suction, or gravity flow discharge
- Potable water
Tube:
UHMW–PE FDA-approved material
Reinforcement:
2-ply fiber with dual helical wire
Cover:
Corrugated EPDM
Temperature:
-40°C to +121°C (-40°F to +250°F) WARNING: Intermittent
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Part No. | Hose I.D. | Hose O.D. | Max Operating Pressure | Burst Pressure | Minimum Bend Radius | Vacuum | Weight | Length | Request a Quote | |||||||||
DN | mm | in | mm | in | bar | psi | bar | psi | mm | in | kPa | in/Hg | kg/m | lbs/ft | mtr | ft | ||
H059916-150 | 25 | 25.4 | 1.00 | 38.9 | 1.53 | 20.7 | 300 | 83.0 | 1200 | 76.2 | 3.00 | 94.8 | 28 | 0.82 | 0.55 | 45.7 | 150 | Request Quote |
H059924 | 38 | 38.1 | 1.50 | 54.0 | 2.13 | 20.7 | 300 | 83.0 | 1200 | 101.6 | 4.00 | 94.8 | 28 | 1.32 | 0.89 | 15.2 | 50 | Request Quote |
H059924-100 | 38 | 38.1 | 1.50 | 54.0 | 2.13 | 20.7 | 300 | 83.0 | 1200 | 101.6 | 4.00 | 94.8 | 28 | 1.32 | 0.89 | 30.5 | 100 | Request Quote |
H059924-150 | 38 | 38.1 | 1.50 | 54.0 | 2.13 | 20.7 | 300 | 83.0 | 1200 | 101.6 | 4.00 | 94.8 | 28 | 1.32 | 0.89 | 45.7 | 150 | Request Quote |
H059932 | 51 | 50.8 | 2.00 | 67.0 | 2.64 | 20.7 | 300 | 83.0 | 1200 | 127.0 | 5.00 | 94.8 | 28 | 1.73 | 1.16 | 15.2 | 50 | Request Quote |
H059932-100 | 51 | 50.8 | 2.00 | 67.0 | 2.64 | 20.7 | 300 | 83.0 | 1200 | 127.0 | 5.00 | 94.8 | 28 | 1.73 | 1.16 | 30.5 | 100 | Request Quote |
H059932-150 | 51 | 50.8 | 2.00 | 67.0 | 2.64 | 20.7 | 300 | 83.0 | 1200 | 127.0 | 5.00 | 94.8 | 28 | 1.73 | 1.16 | 45.7 | 150 | Request Quote |
H059948 | 80 | 76.2 | 3.00 | 92.2 | 3.63 | 20.7 | 250 | 70.0 | 1000 | 165.1 | 6.50 | 94.8 | 28 | 2.50 | 1.68 | 15.2 | 50 | Request Quote |
H059948-100 | 80 | 76.2 | 3.00 | 92.2 | 3.63 | 20.7 | 250 | 70.0 | 1000 | 165.1 | 6.50 | 94.8 | 28 | 2.50 | 1.68 | 30.5 | 100 | Request Quote |
H059948-150 | 80 | 76.2 | 3.00 | 92.2 | 3.63 | 20.7 | 250 | 70.0 | 1000 | 165.1 | 6.50 | 94.8 | 28 | 2.50 | 1.68 | 45.7 | 150 | Request Quote |
H059964-150 | 102 | 101.6 | 4.00 | 118.7 | 4.67 | 12.1 | 175 | 48.0 | 700 | 241.3 | 9.50 | 94.8 | 28 | 3.36 | 2.26 | 45.7 | 150 | Request Quote |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |