Eaton
H0105 BOSFLEX™ A/W Hose
Application:
- Air and water transfer
- Spraying and conveying water-based liquid fertilizers and pesticides
Tube:
EPDM
Reinforcement:
4-fiber spiral and 2-fiber braid
Cover:
EPDM
Temperature:
-40°C to +82°C (-40°F to +180°F)
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Colors:
Black or Red
Part No. | Hose I.D. | Hose O.D. | Max Operating Pressure | Burst Pressure | Weight | Length | Request a Quote | |||||||
DN | mm | in | mm | in | bar | psi | bar | psi | kg/m | lbs/ft | mtr | ft | ||
H010504RD | 6 | 6.4 | 0.25 | 15.6 | 0.62 | 20.7 | 300 | 83 | 1200 | 0.16 | 0.14 | 15.2 | 50 | Request Quote |
H010504RD-600R | 6 | 6.4 | 0.25 | 15.6 | 0.62 | 20.7 | 300 | 83 | 1200 | 0.16 | 0.14 | 182.9 | 600 | Request Quote |
H010506RD | 10 | 9.5 | 0.38 | 18 | 0.71 | 20.7 | 300 | 83 | 1200 | 0.27 | 0.18 | 15.2 | 50 | Request Quote |
H010506RD-600R | 10 | 9.5 | 0.38 | 18 | 0.71 | 20.7 | 300 | 83 | 1200 | 0.27 | 0.18 | 182.9 | 600 | Request Quote |
H010508RD | 12 | 12.7 | 0.50 | 22.1 | 0.87 | 20.7 | 300 | 83 | 1200 | 0.34 | 0.23 | 15.2 | 50 | Request Quote |
H010508RD-600R | 12 | 12.7 | 0.50 | 22.1 | 0.87 | 20.7 | 300 | 83 | 1200 | 0.34 | 0.23 | 182.9 | 600 | Request Quote |
H010510RD-600R | 16 | 15.9 | 0.62 | 25.3 | 1.00 | 20.7 | 300 | 83 | 1200 | 0.45 | 0.30 | 182.9 | 600 | Request Quote |
H010512RD | 19 | 19 | 0.75 | 29.1 | 1.15 | 15.5 | 225 | 62 | 900 | 0.55 | 0.37 | 15.2 | 50 | Request Quote |
H010512BK | 19 | 19 | 0.75 | 29.1 | 1.15 | 15.5 | 225 | 62 | 900 | 0.55 | 0.37 | 15.2 | 50 | Request Quote |
H010512RD-100 | - | - | 0.75 | - | - | 15.5 | 225 | 62 | - | - | - | - | 100 | Request Quote |
H010512BK-250 | - | - | 0.75 | - | - | 15.5 | 225 | 62 | - | - | - | - | 5-50s | Request Quote |
H010512RD-600R | 19 | 19 | 0.75 | 29.1 | 1.15 | 15.5 | 225 | 62 | 900 | 0.55 | 0.37 | 182.9 | 600 | Request Quote |
H010512BK-600R | 19 | 19 | 0.75 | 29.1 | 1.15 | 15.5 | 225 | 62 | 900 | 0.55 | 0.37 | 182.9 | 600 | Request Quote |
H010516RD | 25 | 25.4 | 1.00 | 34.7 | 1.37 | 13.8 | 200 | 55 | 800 | 0.89 | 0.60 | 15.2 | 50 | Request Quote |
H010516BK | 25 | 25.4 | 1.00 | 34.7 | 1.37 | 13.8 | 200 | 55 | 800 | 0.89 | 0.60 | 15.2 | 50 | Request Quote |
H010516BK-400R | - | 25.4 | 1.00 | - | - | 13.8 | 200 | - | - | - | - | - | 400 | Request Quote |
H010516RD-400R | - | 25.4 | 1.00 | - | - | 13.8 | 200 | - | - | - | - | - | 400 | Request Quote |
H010520BK-300R | 31 | 31.8 | 1.25 | 44.5 | 1.75 | 13.8 | 200 | 55 | 800 | 0.97 | 0.65 | 91.4 | 300 | Request Quote |
H010524BK-300R | 38 | 38.1 | 1.50 | 50.8 | 2.00 | 13.8 | 200 | 55 | 800 | 1.22 | 0.82 | 91.4 | 300 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |