Eaton
EHP150 Petroleum/Oil Suction and Discharge Hose
Application:
For suction and discharge of petroleum products
For use with petroleum products with aromatic content up to 50%.
Tube:
NBR blend (RMA Class A)
Reinforcement:
High-tensile synthetic textile with a single steel helical wire and anti-static copper wire
Cover:
Abrasion and weather resistant NBR blend (RMA Class A)
Temperature:
-35°C to +70°C (-31°F to +158°F)
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Lengths:
100 ft.
Colors:
Black
Part No. | Hose I.D. | Hose O.D. | Max Operating Pressure | Burst Pressure | Minimum Bend Radius | Vacuum | Weight | Request a Quote | ||||||||
DN | mm | in | mm | in | bar | psi | bar | psi | mm | in | kPa | in/Hg | kg/m | lbs/ft | ||
EHP150-12BK-100 | 19 | 19.1 | 0.75 | 30.6 | 1.20 | 10.5 | 150 | 31.5 | 450 | 90 | 3.75 | 94.8 | 28 | 0.58 | 0.39 | Request Quote |
EHP150-16BK-100 | 25 | 25.4 | 1.00 | 36.8 | 1.45 | 10.5 | 150 | 31.5 | 450 | 110 | 4.33 | 94.8 | 28 | 0.70 | 0.48 | Request Quote |
EHP150-20BK-100 | 32 | 31.8 | 1.25 | 44.2 | 1.74 | 10.5 | 150 | 31.5 | 450 | 140 | 5.51 | 94.8 | 28 | 0.91 | 0.61 | Request Quote |
EHP150-24BK-100 | 38 | 38.1 | 1.50 | 50.0 | 1.97 | 10.5 | 150 | 31.5 | 450 | 170 | 6.69 | 94.8 | 28 | 1.17 | 0.79 | Request Quote |
EHP150-32BK-100 | 51 | 50.8 | 2.00 | 64.2 | 2.53 | 10.5 | 150 | 31.5 | 450 | 250 | 9.84 | 94.8 | 28 | 1.65 | 1.11 | Request Quote |
EHP150-40BK-100 | 64 | 63.5 | 2.50 | 78.5 | 3.09 | 10.5 | 150 | 31.5 | 450 | 310 | 12.20 | 94.8 | 28 | 2.13 | 1.43 | Request Quote |
EHP150-48BK-100 | 76 | 76.2 | 3.00 | 90.4 | 3.56 | 10.5 | 150 | 31.5 | 450 | 380 | 14.96 | 94.8 | 28 | 2.76 | 1.86 | Request Quote |
EHP150-64BK-100 | 102 | 101.6 | 4.00 | 118.6 | 4.67 | 10.5 | 150 | 31.5 | 450 | 510 | 20.08 | 94.8 | 28 | 4.02 | 2.71 | Request Quote |
EHP150-96BK-100 | 152 | 152.4 | 6.00 | 172.0 | 6.77 | 10.5 | 150 | 31.5 | 450 | 790 | 31.10 | 94.8 | 28 | 7.73 | 5.20 | Request Quote |
EHP150-128BK-100 | 203 | 203.2 | 8.00 | 230.5 | 9.07 | 10.5 | 150 | 31.5 | 450 | 1100 | 43.31 | 80.0 | 24 | 14.36 | 9.65 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |