Thermoid
3004 SILICONE COOLANT STANDARD WALL 1/4"
Types:
Automotive Hose
Vendor: Thermoid
Application:
Type 3004 Silicone Coolant hose is recommended for those heavy-duty applications such as Class 7 & 8 trucks and off-road equipment.The silicone tube and cover makes this hose tough and resistant to extreme heat (up to +347°F), chemicals, oils and other elements that attack coolant hoses in heavy-duty applications.
This hose meets the requirements of SAE J20R1, Class A, heavy wall construction.
Note: This hose is not suitable for fuel or oil transfer.
Oil Resistance: High
Tube:
Silicone
Reinforcement:
3-ply polyester fabric, silicone coated
Cover:
Silicone
Temperature:
-67° F to +347° F
-55°C to +175°C
Packaging:
5/8" I.D. – 25 ft.
3/4" to 3" I.D. – 60 ft.
3-1/8" to 6" I.D. – 12 ft.
Branding:
Silicone Coolant, Style number
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Colors:
Blue
Product Number 12 Feet | Nominal I.D. (inches) | (mm) | Nominal O.D. (inches) | (mm) | Plies | Working Pressure (psi) (Mpa) | (Mpa) | Weight (lb/ft) | (Kg/m) | Request a Quote |
16300406212 | 5/8 | 15.88 | 1.13 | 28.58 | 3 | 125 | 0.86 | 0.40 | 0.60 | Request Quote |
16300407512 | 3/4 | 19.05 | 1.25 | 31.75 | 3 | 125 | 0.86 | 0.44 | 0.65 | Request Quote |
16300408712 | 7/8 | 22.23 | 1.38 | 34.93 | 3 | 125 | 0.86 | 0.50 | 0.74 | Request Quote |
16300410012 | 1 | 25.40 | 1.50 | 38.10 | 3 | 125 | 0.86 | 0.55 | 0.82 | Request Quote |
16300411212 | 1-1/8 | 28.58 | 1.63 | 41.28 | 3 | 125 | 0.86 | 0.60 | 0.89 | Request Quote |
16300412512 | 1-1/4 | 31.75 | 1.75 | 44.45 | 3 | 125 | 0.86 | 0.65 | 0.97 | Request Quote |
16300413712 | 1-3/8 | 34.93 | 1.88 | 47.63 | 3 | 113 | 0.78 | 0.70 | 1.04 | Request Quote |
16300415012 | 1-1/2 | 38.10 | 2.00 | 50.80 | 3 | 113 | 0.78 | 0.74 | 1.10 | Request Quote |
16300416212 | 1-5/8 | 41.28 | 2.13 | 53.98 | 3 | 106 | 0.73 | 0.90 | 1.34 | Request Quote |
16300417512 | 1-3/4 | 44.45 | 2.25 | 57.15 | 3 | 100 | 0.69 | 0.85 | 1.27 | Request Quote |
16300418712 | 1-7/8 | 47.63 | 2.38 | 60.33 | 3 | 94 | 0.65 | 0.91 | 1.35 | Request Quote |
16300420012 | 2 | 50.80 | 2.50 | 63.50 | 3 | 88 | 0.61 | 0.95 | 1.41 | Request Quote |
16300421212 | 2-1/8 | 53.98 | 2.63 | 66.68 | 3 | 88 | 0.61 | 1.00 | 1.49 | Request Quote |
16300422512 | 2-1/4 | 57.15 | 2.75 | 69.85 | 3 | 88 | 0.61 | 1.05 | 1.56 | Request Quote |
16300423712 | 2-3/8 | 60.33 | 2.88 | 73.03 | 3 | 75 | 0.52 | 1.10 | 1.64 | Request Quote |
16300425012 | 2-1/2 | 63.50 | 3.00 | 76.20 | 3 | 63 | 0.43 | 1.15 | 1.71 | Request Quote |
16300426212 | 2-5/8 | 66.68 | 3.13 | 79.38 | 3 | 63 | 0.43 | 1.20 | 1.79 | Request Quote |
16300427512 | 2-3/4 | 69.85 | 3.25 | 82.55 | 3 | 63 | 0.43 | 1.25 | 1.86 | Request Quote |
16300428712 | 2-7/8 | 73.03 | 3.38 | 85.73 | 3 | 63 | 0.43 | 1.31 | 1.95 | Request Quote |
16300430012 | 3 | 76.20 | 3.50 | 88.90 | 3 | 63 | 0.43 | 1.36 | 2.02 | Request Quote |
16300431212 | 3-1/8 | 79.38 | 3.63 | 92.08 | 3 | 50 | 0.34 | 1.46 | 2.17 | Request Quote |
16300432512 | 3-1/4 | 82.55 | 3.75 | 95.25 | 3 | 50 | 0.34 | 1.52 | 2.26 | Request Quote |
16300435012 | 3-1/2 | 88.90 | 4.00 | 101.60 | 3 | 50 | 0.34 | 1.60 | 2.38 | Request Quote |
16300437512 | 3-3/4 | 95.25 | 4.25 | 107.95 | 3 | 38 | 0.26 | 1.70 | 2.53 | Request Quote |
16300440012 | 4 | 101.60 | 4.50 | 114.30 | 3 | 38 | 0.26 | 1.81 | 2.69 | Request Quote |
16300442512 | 4-1/4 | 107.95 | 4.88 | 123.83 | 3 | 38 | 0.26 | 1.92 | 2.86 | Request Quote |
16300445012 | 4-1/2 | 114.30 | 5.00 | 127.00 | 3 | 38 | 0.26 | 2.09 | 3.11 | Request Quote |
16300450012 | 5 | 127.00 | 5.50 | 139.70 | 3 | 25 | 0.17 | 2.22 | 3.30 | Request Quote |
16300455012 | 5-1/2 | 139.70 | 6.00 | 152.40 | 3 | 25 | 0.17 | 2.45 | 3.65 | Request Quote |
16300460012 | 6 | 152.40 | 6.50 | 165.10 | 3 | 25 | 0.17 | 2.65 | 3.94 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |