Thermoid
3003 SILICONE COOLANT STANDARD WALL 3/16"
Types:
Automotive Hose
Vendor: Thermoid
Application:
Type 3003 Silicone Coolant hose is recommended for those heavy-duty applications such as Class 7& 8 trucks and off-road equipment.The silicone tube and cover makes this hose tough and resistant to extreme heat (up to +347°F), chemicals, oils and other elements that attack coolant hoses in heavy-duty applications.
This hose meets the requirements of SAE J20R1, Class A, standard wall construction.
Note: This hose is not suitable for fuel or oil transfer.
Oil Resistance: High
Tube:
Silicone
Reinforcement:
2-ply polyester fabric, silicone coated
Cover:
Silicone
Temperature:
-67° F to +347° F
-55°C to +175°C
Packaging:
5/8" I.D. – 25 ft.
3/4" to 3" I.D. – 60 ft.
3-1/8" to 6" I.D. – 12 ft.
Branding:
Silicone Coolant, Style Number
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Colors:
Blue
Product Number | Nominal I.D. | Nominal O.D. | Plies | W.P. | Weight | Request a Quote | ||||
In. | mm | In. | mm | psi | Mpa | lb./ft. | kg/m | |||
16300306212 | 5/8 | 15.88 | 1.00 | 25.40 | 2 | 94 | 0.65 | 0.30 | 0.45 | Request Quote |
16300307512 | 3/4 | 19.05 | 1.13 | 28.58 | 2 | 81 | 0.56 | 0.35 | 0.52 | Request Quote |
16300308712 | 7/8 | 22.23 | 1.25 | 31.75 | 2 | 81 | 0.56 | 0.40 | 0.60 | Request Quote |
16300310012 | 1 | 25.40 | 1.38 | 34.93 | 2 | 75 | 0.52 | 0.44 | 0.65 | Request Quote |
16300311212 | 1-1/8 | 28.58 | 1.50 | 38.10 | 2 | 71 | 0.49 | 0.48 | 0.71 | Request Quote |
16300312512 | 1-1/4 | 31.75 | 1.63 | 41.28 | 2 | 69 | 0.48 | 0.52 | 0.77 | Request Quote |
16300313712 | 1-3/8 | 34.93 | 1.75 | 44.45 | 2 | 66 | 0.45 | 0.56 | 0.83 | Request Quote |
16300315012 | 1-1/2 | 38.10 | 1.88 | 47.63 | 2 | 63 | 0.43 | 0.60 | 0.89 | Request Quote |
16300316212 | 1-5/8 | 41.28 | 2.00 | 50.80 | 2 | 59 | 0.41 | 0.64 | 0.95 | Request Quote |
16300317512 | 1-3/4 | 44.45 | 2.13 | 53.98 | 2 | 56 | 0.39 | 0.69 | 1.03 | Request Quote |
16300318712 | 1-7/8 | 47.63 | 2.25 | 57.15 | 2 | 54 | 0.37 | 0.74 | 1.10 | Request Quote |
16300320012 | 2 | 50.80 | 2.38 | 60.33 | 2 | 50 | 0.34 | 0.77 | 1.15 | Request Quote |
16300321212 | 2-1/8 | 53.98 | 2.50 | 63.50 | 2 | 46 | 0.32 | 0.81 | 1.21 | Request Quote |
16300322512 | 2-1/4 | 57.15 | 2.63 | 66.68 | 2 | 44 | 0.30 | 0.86 | 1.28 | Request Quote |
16300323712 | 2-3/8 | 60.33 | 2.75 | 69.85 | 2 | 41 | 0.28 | 0.90 | 1.34 | Request Quote |
16300325012 | 2-1/2 | 63.50 | 2.88 | 73.03 | 2 | 38 | 0.26 | 0.94 | 1.40 | Request Quote |
16300326212 | 2-5/8 | 66.68 | 3.00 | 76.20 | 2 | 31 | 0.21 | 0.98 | 1.46 | Request Quote |
16300327512 | 2-3/4 | 69.85 | 3.13 | 79.38 | 2 | 31 | 0.21 | 1.02 | 1.52 | Request Quote |
16300328712 | 2-7/8 | 73.03 | 3.25 | 82.55 | 2 | 22 | 0.15 | 1.07 | 1.59 | Request Quote |
16300330012 | 3 | 76.20 | 3.38 | 85.73 | 2 | 22 | 0.15 | 1.11 | 1.65 | Request Quote |
16300331212 | 3-1/8 | 79.38 | 3.50 | 88.90 | 2 | 19 | 0.13 | 1.22 | 1.82 | Request Quote |
16300332512 | 3-1/4 | 82.55 | 3.63 | 92.08 | 2 | 18 | 0.12 | 1.27 | 1.89 | Request Quote |
16300335012 | 3-1/2 | 88.90 | 3.88 | 98.43 | 2 | 18 | 0.12 | 1.33 | 1.98 | Request Quote |
16300337512 | 3-3/4 | 95.25 | 4.13 | 104.78 | 2 | 13 | 0.09 | 1.42 | 2.11 | Request Quote |
16300340012 | 4 | 101.60 | 4.38 | 111.13 | 2 | 12 | 0.08 | 1.50 | 2.23 | Request Quote |
16300342512 | 4-1/4 | 107.95 | 4.63 | 117.48 | 2 | 12 | 0.08 | 1.60 | 2.38 | Request Quote |
16300345012 | 4-1/2 | 114.30 | 4.88 | 123.83 | 2 | 12 | 0.08 | 1.67 | 2.49 | Request Quote |
16300350012 | 5 | 127.00 | 5.38 | 136.53 | 2 | 12 | 0.08 | 1.85 | 2.75 | Request Quote |
16300355012 | 5-1/2 | 139.70 | 5.88 | 149.23 | 2 | 11 | 0.08 | 2.04 | 3.04 | Request Quote |
16300360012 | 6 | 152.40 | 6.38 | 161.93 | 2 | 10 | 0.07 | 2.20 | 3.27 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |