Thermoid
VALUFLEX GS - GREEN, YELLOW, BLUE
Types:
Air and Multipurpose Hose
Vendor: Thermoid
Application:
Valuflex/GS is one of the finest multi-purpose air and water hose available, anywhere. Valuflex provides job/color coding possibilities for safety and other considerations. Valuflex is a very economical general service air and water hose. It can be used in numerous industrial, agricultural and construction applications where oil is not a factor. Valuflex is easy to handle and very flexible due to its multi-spiral layers of durable reinforcing polyester yarn. Available in a wide variety of sizes, Valuflex provides constant working pressures of 150, 200, 250 or 300 psi. It has an EPDM tube and cover that resists abrasion, heat and ozone. This hose is not for use as a steam hose.Fuel Resistance: Limited
Tube:
EPDM
Reinforcement:
Spiral polyester yarn
Cover:
EPDM
Green, Yellow or Blue
Temperature:
-40°F to +200°F
-40°C to +93°C
Packaging:
Reels or 50 ft length - 1 per carton
Branding:
Thermoid Valuflex/GS Size PSI WP Made in USA
Couplings:
Contact JGB for proper hose fitting recommendation and coupling procedure.
Colors:
Green, Yellow or Blue
Product Number | Nominal I.D. | Nominal O.D. | Rein. Spirals | Working Pressure | Min. Bend Radius | Weight | Request Quote | |||||
in. | mm | in. | mm | psi | Mpa | in. | mm | lb/ft | Kg/m | |||
Green | ||||||||||||
00114806300 | 3/8 | 9.53 | 0.69 | 17.53 | 4 | 250 | 1.73 | 2.25 | 57.15 | 0.18 | 0.27 | Request Quote |
00114808300 | 1/2 | 12.70 | 0.84 | 21.34 | 4 | 250 | 1.73 | 3.00 | 76.20 | 0.25 | 0.37 | Request Quote |
00114808400 | 1/2 | 12.70 | 0.84 | 21.34 | 4 | 300 | 2.07 | 3.00 | 76.20 | 0.25 | 0.37 | Request Quote |
00114812500 | 3/4 | 19.05 | 1.15 | 29.21 | 4 | 250 | 1.73 | 4.50 | 114.30 | 0.37 | 0.55 | Request Quote |
00114812400 | 3/4 | 19.05 | 1.15 | 29.21 | 4 | 300 | 2.07 | 4.50 | 114.30 | 0.41 | 0.61 | Request Quote |
00114812551 | 3/4 | 19.05 | 1.15 | 29.21 | 4 | 250 | 1.73 | 4.50 | 114.30 | 0.37 | 0.55 | Request Quote |
00114812455 | 3/4 | 19.05 | 1.15 | 29.21 | 4 | 300 | 2.07 | 4.50 | 114.30 | 0.41 | 0.61 | Request Quote |
00114816300 | 1 | 25.40 | 1.43 | 36.20 | 4 | 250 | 1.73 | 7.00 | 177.80 | 0.54 | 0.80 | Request Quote |
00114816400 | 1 | 25.40 | 1.43 | 36.20 | 4 | 300 | 2.07 | 7.00 | 177.80 | 0.54 | 0.80 | Request Quote |
Yellow | ||||||||||||
00114912356 | 3/4 | 19.05 | 1.15 | 29.21 | 4 | 250 | 1.73 | 4.50 | 114.30 | 0.37 | 0.55 | Request Quote |
00114912351 | 3/4 | 19.05 | 1.15 | 29.21 | 4 | 250 | 1.73 | 4.50 | 114.30 | 0.37 | 0.55 | Request Quote |
Blue | ||||||||||||
00115008300 | 1/2 | 12.70 | 0.84 | 21.43 | 4 | 250 | 1.73 | 3.00 | 76.20 | 0.25 | 0.37 | Request Quote |
00115012300 | 3/4 | 19.05 | 1.15 | 29.21 | 4 | 250 | 1.73 | 4.50 | 114.30 | 0.37 | 0.55 | Request Quote |
00115012355 | 3/4 | 19.05 | 1.15 | 29.21 | 4 | 250 | 1.73 | 4.50 | 114.30 | 0.37 | 0.55 | Request Quote |
00115016300 | 1 | 25.40 | 1.43 | 36.20 | 4 | 250 | 1.73 | 7.00 | 177.80 | 0.54 | 0.80 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |