Thermoid
VALUFLEX GS BLACK
Types:
Air and Multipurpose Hose
Vendor: Thermoid
Application:
Valuflex/GS is one of the finest multipurpose air and water hose available, anywhere. Black Valuflex provides job/color coding possibilities for safety and other considerations. Valuflex is a very economical general service air and water hose. It can be used in numerous industrial, agricultural and construction applications where oil is not a factor. Valuflex is easy to handle and very flexible due to its multi-spiral layers of durable reinforcing polyester yarn. Available in a wide variety of sizes, Valuflex provides constant working pressures of 150, 200, 250 or 300 psi. It has an EPDM tube and cover that resists abrasion, heat and ozone. This hose is not for use as a steam hose.Fuel Resistance: Limited
Tube:
EPDM
Reinforcement:
Spiral polyester yarn
Cover:
EPDM
Temperature:
-40°F to +200°F
-40°C to +93°C
Packaging:
Reels or 50 ft length - 1 per carton
Branding:
Thermoid Valuflex/GS Size PSI WP Made in USA
Couplings:
Contact JGB for proper hose fitting recommendation and coupling procedure.
Colors:
Black
Product Number | Nominal I.D. | Nominal O.D. | Reinforcement Spirals | Working Pressure | Min. Bend Radius | Weight | Request Quote | |||||
in. | mm | in. | mm | psi | Mpa | in. | mm | lb/ft | Kg/m | |||
00114604100 | 1/4 | 6.35 | 0.49 | 12.45 | 2 | 150 | 1.03 | 1.50 | 38.10 | 0.08 | 0.12 | Request Quote |
00114604200 | 1/4 | 6.35 | 0.49 | 12.45 | 2 | 200 | 1.38 | 1.50 | 38.10 | 0.08 | 0.12 | Request Quote |
00114604300 | 1/4 | 6.35 | 0.56 | 14.22 | 4 | 250 | 1.72 | 1.50 | 38.10 | 0.12 | 0.18 | Request Quote |
00114604400 | 1/4 | 6.35 | 0.62 | 15.75 | 4 | 300 | 2.07 | 1.50 | 38.10 | 0.15 | 0.22 | Request Quote |
00114605200 | 5/16 | 7.94 | 0.58 | 14.73 | 2 | 200 | 1.38 | 2.00 | 50.80 | 0.11 | 0.16 | Request Quote |
00114605400 | 5/16 | 7.94 | 0.62 | 15.75 | 4 | 300 | 2.07 | 2.00 | 50.80 | 0.13 | 0.19 | Request Quote |
00114606100 | 3/8 | 9.53 | 0.68 | 17.27 | 2 | 150 | 1.03 | 2.25 | 57.15 | 0.15 | 0.22 | Request Quote |
00114606200 | 3/8 | 9.53 | 0.68 | 17.27 | 2 | 200 | 1.38 | 2.25 | 57.15 | 0.15 | 0.22 | Request Quote |
00114606300 | 3/8 | 9.53 | 0.69 | 17.46 | 4 | 250 | 1.72 | 2.25 | 57.15 | 0.16 | 0.24 | Request Quote |
00114606400 | 3/8 | 9.53 | 0.71 | 18.03 | 4 | 300 | 2.07 | 2.25 | 57.15 | 0.17 | 0.25 | Request Quote |
00114608100 | 1/2 | 12.70 | 0.81 | 20.64 | 2 | 150 | 1.03 | 3.00 | 76.20 | 0.19 | 0.28 | Request Quote |
00114608200 | 1/2 | 12.70 | 0.81 | 20.64 | 2 | 200 | 1.38 | 3.00 | 76.20 | 0.24 | 0.36 | Request Quote |
00114608300 | 1/2 | 12.70 | 0.84 | 21.43 | 4 | 250 | 1.72 | 3.00 | 76.20 | 0.24 | 0.36 | Request Quote |
00114608400 | 1/2 | 12.70 | 0.84 | 21.43 | 4 | 300 | 2.07 | 3.00 | 76.20 | 0.24 | 0.36 | Request Quote |
00114610100 | 5/8 | 15.88 | 0.93 | 23.62 | 2 | 150 | 1.03 | 3.75 | 95.25 | 0.23 | 0.34 | Request Quote |
00114610200 | 5/8 | 15.88 | 0.93 | 23.62 | 4 | 200 | 1.38 | 3.75 | 95.25 | 0.29 | 0.43 | Request Quote |
00114610400 | 5/8 | 15.88 | 1.00 | 25.40 | 4 | 300 | 2.07 | 3.75 | 95.25 | 0.29 | 0.43 | Request Quote |
00114612100 | 3/4 | 19.05 | 1.12 | 28.45 | 2 | 150 | 1.03 | 4.50 | 114.30 | 0.33 | 0.49 | Request Quote |
00114612151 | 3/4 | 19.05 | 1.12 | 28.45 | 2 | 150 | 1.03 | 4.50 | 114.30 | 0.33 | 0.49 | Request Quote |
00114612200 | 3/4 | 19.05 | 1.15 | 29.21 | 4 | 200 | 1.38 | 4.50 | 114.30 | 0.36 | 0.54 | Request Quote |
00114612251 | 3/4 | 19.05 | 1.15 | 29.21 | 4 | 200 | 1.38 | 4.50 | 114.30 | 0.36 | 0.54 | Request Quote |
00114612300 | 3/4 | 19.05 | 1.15 | 29.21 | 4 | 250 | 1.72 | 4.50 | 114.30 | 0.36 | 0.54 | Request Quote |
00114612400 | 3/4 | 19.05 | 1.15 | 29.21 | 4 | 300 | 2.07 | 4.50 | 114.30 | 0.40 | 0.60 | Request Quote |
00114612454 | 3/4 | 19.05 | 1.15 | 29.21 | 4 | 300 | 2.07 | 4.50 | 114.30 | 0.40 | 0.60 | Request Quote |
00114616100 | 1 | 25.40 | 1.37 | 34.80 | 4 | 150 | 1.03 | 7.00 | 177.80 | 0.41 | 0.61 | Request Quote |
00114616200 | 1 | 25.40 | 1.37 | 34.80 | 4 | 200 | 1.38 | 7.00 | 177.80 | 0.49 | 0.73 | Request Quote |
00114616400 | 1 | 25.40 | 1.43 | 36.32 | 4 | 300 | 2.07 | 7.00 | 177.80 | 0.49 | 0.73 | Request Quote |
00114620200 | 1-1/4 | 31.75 | 1.75 | 44.45 | 4 | 200 | 1.03 | 8.75 | 222.25 | 0.79 | 1.18 | Request Quote |
00114624200 | 1-1/2 | 38.10 | 2.00 | 50.80 | 4 | 200 | 1.03 | 10.50 | 266.70 | 0.90 | 1.34 | Request Quote |
00114632200 | 2 | 50.80 | 2.55 | 64.77 | 4 | 200 | 1.03 | 14.00 | 355.60 | 1.08 | 1.61 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |