Boston
Clear Vinyl Tubing
Types:
Tubing
Vendor: Boston
Application:
Potable water, food and beverage dispensing; bottling plants, ice making machines. Air-conditioning drainage, refrigeration drainage, furnace drainage. FDA approved materials. NSF-51certified. Non-conductive.Tube:
Clear PVC, FDA approved material, NSF-51 Certified
Temperature:
+15°F to +150°F
Couplings:
Barbed Inserts with Outer Sleeve, Ferrule or Clamps.
Category:
Food Preparation (Tubing)
Colors:
Clear
Product Number | Nominal I.D. | Nominal O.D. | Max. WP. | Standard Length | Request a Quote | ||
in. | mm | in. | mm | PSI | Ft | ||
H160204-100 | 1/8 | 3.2 | 1/4 | 6.4 | 65 | 100* | Request Quote |
H160305-100 | 3/16 | 4.7 | 5/16 | 7.9 | 55 | 100* | Request Quote |
H160406-100 | 1/4 | 6.4 | 3/8 | 9.5 | 55 | 100* | Request Quote |
H160408-100 | 1/4 | 6.4 | 1/2 | 12.7 | 60 | 100* | Request Quote |
H160507-100 | 5/16 | 7.9 | 7/16 | 11.1 | 50 | 100* | Request Quote |
H160608-100 | 3/8 | 9.5 | 1/2 | 12.7 | 45 | 100* | Request Quote |
H160609-100 | 3/8 | 9.5 | 9/16 | 14.3 | 50 | 100* | Request Quote |
H160610-100 | 3/8 | 9.5 | 5/8 | 15.9 | 55 | 100* | Request Quote |
H160810-100 | 1/2 | 12.7 | 5/8 | 15.9 | 30 | 100* | Request Quote |
H160811-100 | 1/2 | 12.7 | 11/16 | 17.3 | 40 | 100* | Request Quote |
H160812-100 | 1/2 | 12.7 | 3/4 | 19.1 | 45 | 100* | Request Quote |
H161013-100 | 5/8 | 15.9 | 13/16 | 20.6 | 35 | 100* | Request Quote |
H161014-100 | 5/8 | 15.9 | 7/8 | 22.2 | 40 | 100* | Request Quote |
H161216-100 | 3/4 | 19.1 | 1 | 25.4 | 35 | 100* | Request Quote |
H161418-100 | 7/8 | 22.2 | 1-1/8 | 28.6 | 30 | 100** | Request Quote |
H161620-100 | 1 | 25.4 | 1-1/4 | 31.8 | 25 | 100** | Request Quote |
H162024-100 | 1-1/4 | 31.8 | 1-1/2 | 38.1 | 20 | 100** | Request Quote |
H162430-100 | 1-1/2 | 38.1 | 1-7/8 | 47.6 | 25 | 100** | Request Quote |
H162432-100 | 1-1/2 | 38.1 | 2 | 50.1 | 35 | 100** | Request Quote |
H163240-100 | 2 | 50.1 | 2-1/2 | 63.5 | 35 | 100** | Request Quote |
* Standard Length pattern in boxes.
** Standard Length pattern in coils.
** Standard Length pattern in coils.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |