Boston
Bulldog Gold
Types:
Air and Multipurpose Hose
Vendor: Boston
Application:
Provide power to air operated construction equipment. (Bull lines, jackhammer, etc.) Power air operated drills, boring and mining equipment. Use wherever you need a non-wire reinforced hose for extremely abusive applications.Tube:
Nitrile
Reinforcement:
1, 2, or 3 wire braids
Cover:
Carboxylated Nitrile
Temperature:
-40°F To +250°F
Packaging:
Branding:
Printed Strip
Couplings:
430 'U' Series, Non-Reattachable (Swaged), Interlocking, or Steel Nipple.Clamps-Interlocking.
Colors:
Black
Product Number | NOM. ID | NOM. OD | Braid | Max. Working Press. (psi) | Approx. Weight Lbs. per 100 ft |
Standard Length (ft) | Request a Quote | ||
in. | mm | in. | mm. | ||||||
H600912 | 3/4 | 19.1 | 1-1/4 | 31.8 | 1 | 1200 | 64 | 50 | Request Quote |
H600912-100 | - | - | - | - | - | - | - | 100 | Request Quote |
H600912-150 | - | - | - | - | - | - | - | 150 | Request Quote |
H600916 | 1 | 25.4 | 1-1/2 | 38.1 | 1 | 1,000 | 80 | 50 | Request Quote |
H600916-100 | - | - | - | - | - | - | - | 100 | Request Quote |
H600916-150 | - | - | - | - | - | - | - | 150 | Request Quote |
H600920 | 1-1/4 | 31.8 | 1-13/16 | 46.0 | 1 | 800 | 120 | 50 | Request Quote |
H600920-100 | - | - | - | - | - | - | - | 100 | Request Quote |
H600920-150 | - | - | - | - | - | - | - | 150 | Request Quote |
H600924 | 1-1/2 | 38.1 | 2-1/8 | 53.9 | 2 | 600 | 134 | 50 | Request Quote |
H600924-100 | - | - | - | - | - | - | - | 100 | Request Quote |
H600924-150 | - | - | - | - | - | - | - | 150 | Request Quote |
H600932 | 2 | 50.8 | 2-21/32 | 67.4 | 2 | 600 | 197 | 50 | Request Quote |
H600932-100 | - | - | - | - | - | - | - | 100 | Request Quote |
H600932-150 | - | - | - | - | - | - | - | 150 | Request Quote |
H600940 | 2-1/2 | 63.5 | 3-5/32 | 80.1 | 2 | 600 | 250 | 50 | Request Quote |
H600940-100 | - | - | - | - | - | - | - | 100 | Request Quote |
H600940-150 | - | - | - | - | - | - | - | 150 | Request Quote |
H600948 | 3 | 76.2 | 3-23/32 | 94.4 | 2 | 600 | 315 | 50 | Request Quote |
H600948-100 | - | - | - | - | - | - | - | 100 | Request Quote |
H600948-150 | - | - | - | - | - | - | - | 150 | Request Quote |
H600964 | 4 | 101.6 | 5 | 127.0 | 3 | 500 | 532 | 50 | Request Quote |
H600964-100 | - | - | - | - | - | - | - | 100 | Request Quote |
H600964-150 | - | - | - | - | - | - | - | 150 | Request Quote |
*MTO–Made To Order
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |