Cooplok Fire Protection Grooved End Butterfly Valve - Lever Handle & Gear Operator
Valve Category:
Butterfly
Valve Subcategory
Wafer End
Manufacturer
Smith-Cooper International
Grooved End Butterfly Valve
- 300 psi
- EPDM 200° F maximum working temperature
- NBR 180° F maximum working temperature
- 10-Position lever handle or gear operator
- Grooved ends
No. | Part | Materials Specification |
1 | Body | ASTM A-536 Ductile Iron |
2 | Disc | ASTM A-536 Ductile Iron with either EPDM or NBR Coating |
3 | Upper and Lower Shafts | ASTM A-276 Stainless Steel |
4 | O-Rings | NBR |
* NOTE: Click on Part Numbers to Request a Quote.
Pipe Size in |
Part Number | A in |
B in |
C in |
D in |
E in |
F in |
G in |
H in |
Hand-wheel in |
Weight w/Lever lb |
Weight w/Gear lb |
|||
EPDM | NBR | ||||||||||||||
Lever | Gear | Lever | Gear | ||||||||||||
2 | 67BFVGEL020 | 67BFVGEG020 | 67BFVGNL020 | 67BFVGNG020 | 1.26 | 4.84 | 2.17 | 3.54 | 2.76 | 3.19 | 0.43 | 0.39 | 5.75 | 6.7 | 11.95 |
2-1/2 | 67BFVGEL024 | 67BFVGEG024 | 67BFVGNL024 | 67BFVGNG024 | 1.26 | 5.00 | 2.64 | 3.54 | 2.76 | 3.81 | 0.43 | 0.39 | 5.75 | 7.5 | 12.75 |
3 | 67BFVGEL030 | 67BFVGEG030 | 67BFVGNL030 | 67BFVGNG030 | 1.26 | 4.57 | 3.07 | 3.54 | 2.76 | 3.81 | 0.43 | 0.39 | 5.75 | 8.7 | 13.8 |
4 | 67BFVGEL040 | 67BFVGEG040 | 67BFVGNL040 | 67BFVGNG040 | 1.26 | 5.59 | 3.58 | 3.54 | 2.76 | 4.56 | 0.55 | 0.39 | 5.75 | 12.2 | 16.35 |
5 | 67BFVGEL050 | 67BFVGEG050 | 67BFVGNL050 | 67BFVGNG050 | 1.26 | 5.87 | 4.69 | 3.54 | 2.76 | 5.81 | 0.55 | 0.39 | 5.75 | 17.3 | 24.0 |
6 | 67BFVGEL060 | 67BFVGEG060 | 67BFVGNL060 | 67BFVGNG060 | 1.26 | 6.61 | 5.31 | 3.54 | 2.76 | 5.81 | 0.67 | 0.39 | 5.75 | 27.1 | 41.0 |
8 | 67BFVGEL080 | 67BFVGEG080 | 67BFVGNL080 | 67BFVGNG080 | 1.57 | 7.95 | 6.30 | 4.92 | 4.01 | 5.25 | 0.67 | 0.47 | 11.50 | 32.5 | 46.5 |
10 | - | 67BFVGEG100 | - | 67BFVGNG100 | 1.57 | 9.00 | 7.80 | 4.92 | 4.01 | 6.25 | 0.87 | 0.47 | 11.50 | - | 93.0 |
12 | - | 67BFVGEG120 | - | 67BFVGNG120 | 1.57 | 10.50 | 9.06 | 4.92 | 4.01 | 6.50 | 0.87 | 0.47 | 11.50 | - | 111.0 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |