Banjo / Polypropylene 4 Bolted Ball Valves
Valve Category:
Valves
Valve Subcategory
Ball Valves
Manufacturer
Banjo Corporation
| Request Quote |
Features
- FKM (viton type) seals.
- Precision molded polypropylene is reinforced with fiberglass for additional strength.
- Self-aligning ball moves freely against the PTFE seats for smooth operation. The valve opens and closes with very little pressure on the handle.
- Ball is diamond turned, after molding, to make it spherically perfect, which provides precise contact between ball and seats.
- PTFE self-lubricating stem bushings and seats cannot stick or bind.
- Stainless steel bolts.
| 4 BOLT VALVES | |||||
| Part No. | Description | MAX PSI | PIPE SIZE | OPENING THRU BALL | QUANTITY |
| V050 | Valve — Full Port | 150 | ½" | ¾" | 24/per box |
| V075 | Valve — Full Port | 150 | ¾" | ¾" | 24/per box |
| V100 | Valve — Standard Port | 150 | 1 " | ¾" | 24/per box |
| V100FP | Valve — Full Port | 150 | 1" | 1 " | 24/per box |
| V125 | Valve — Standard Port | 150 | 1¼" | 1" | 24/per box |
| V125FP | Valve — Full Port | 150 | 1¼" | 1½" | 24/per box |
| V150 | Valve — Full Port | 150 | 1½" | 1½" | 24/per box |
| V200 | Valve — Standard Port | 150 | 2 " | 1½" | 24/per box |
| ACCESSORIES | ||
| PART NO. | DESCRIPTION | VALVE USED |
| VL20153 | Locking Device | V125FP, V150 & V200 (Padlock not included) |
| V25271 | 90° Mounting Bracket | V150, V200 |
| V25270 | Straight Mounting Bracket | V150, V200 |
| V10270 | Straight Mounting Bracket | V100FP, V125 |
| V10271 | 90° Mounting Bracket | V100FP, V125 |
LOCKING DEVICE FEATURES
- Stainless steel construction.
- Installs under valve handle.
- Comes complete with handle and locking device.
- Padlock not included.
- Available for V125FP, V150 and V200.
| HANDLE RISERS | ||
| PART NO. | DESCRIPTION | VALVE USED |
| V10153138BL | 1" X 13/8" Handle Offset | V075BL, V100BL |
| V10153138 | 1" X 13/8" Handle Offset | V100FP, V125, V075SL, V100SL |
| V20153138BL | 2" X 13/8" Handle Offset | V125BL, V150BL |
| V20153138 | 2" X 13/8" Handle Offset | V125FP, V150, V200, V125SL, V150SL |
| V25153138BL | 2" FP X 13/8" Handle Offset | MV200BL, MV300BL |
| V25153138 | 2" FP X 13/8" Handle Offset | V200FP, V200SL |
| REPLACEMENT PARTS V100FP – V125 | |||
| ITEM | PART NO. | DESCRIPTION | QTY. |
| 1 | V10151A | Stem | 1 |
| 2 | V10153A | Handle | 1 |
| 3 | V10254 | Valve Body | 1 |
| 4 | V10155* | Valve Ball | 1 |
| 5 | V10257 | End Plate 1" Full Port | 2 |
| 5 | V10256 | End Plate 1¼" | 2 |
| 6 | V10258A* | Ball Seat | 2 |
| 7 | V10264 | Valve Body O-Ring FKM(viton type) | 2 |
| 8 | V10159* | Upper Stem Bushing | 1 |
| 9 | V10060* | Thrust Washer | 1 |
| 10 | V10117 | 5/16" x 3½" S.S. Body Bolt | 4 |
| 11 | V10118 | 5/16" S.S. Lock Washer | 4 |
| 12 | V10119 | 5/16" S.S. Nut | 4 |
| 13 | V10020A | #10 x ¾" S.S. Handle Bolt | 1 |
| 14 | V07021A | S.S. Handle Washer | 1 |
| 15 | V10163* | Stem O-Ring FKM (viton type) | 1 |
| N/S | V10200 | Valve Repair Kit | 1 |
| N/S | V10270 | Straight Mounting Bracket | 1 |
| N/S | V10271 | 90˚ Mounting Bracket | 1 |
| REPLACEMENT PARTS V050 – V075 – V100 | |||
| 1 | V07151A | Stem | 1 |
| 2 | V10153A | Handle | 1 |
| 3 | V07254 | Valve Body | 1 |
| 4 | V07155* | Valve Ball | 1 |
| 5 | V05256 | End Plate ½" | 2 |
| 5 | V07257 | End Plate ¾" | 2 |
| 5 | V07256 | End Plate 1" | 2 |
| 6 | V07258A* | Ball Seat | 2 |
| 7 | V07264* | Valve Body O-Ring FKM (viton type) | 2 |
| 8 | V07159* | Upper Stem Bushing | 1 |
| 9 | V07060* | Thrust Washer | 1 |
| 10 | V07017 | ¼" x 3" S.S. Body Bolt | 4 |
| 11 | V07018 | ¼" S.S. Lock Washer | 4 |
| 12 | V07019 | ¼" S.S. Nut | 4 |
| 13 | V10020A | #10 x ¾" S.S. Handle Bolt | 1 |
| 14 | V07021A | S.S. Handle Washer | 1 |
| 15 | V07163* | Stem O-Ring FKM (viton type) | 1 |
| N/S | V07200 | Valve Repair Kit | 1 |
| REPLACEMENT PARTS V125FP – V150 – V200 | |||
| 1 | V20151M | Stem | 1 |
| 2 | V20153 | Handle | 1 |
| 2 | V20353T | T-Handle | 1 |
| N/S | V20353C | 11/8" Plug for T-Handle (Cap Plug) | 1 |
| 3 | V20254 | Valve Body | 1 |
| 4 | V20255A* | Valve Ball | 1 |
| 5 | V20256 | 2" End Plate | 2 |
| 5 | V20257 | 1½" End Plate | 2 |
| 5 | V20267 | 1¼" End Plate Full Port | 2 |
| 6 | V20258A* | Ball Seat | 2 |
| 7 | V20264* | Valve Body O-Ring FKM (viton type) | 2 |
| 8 | V20159* | Upper Stem Bushing | 1 |
| 9 | V20060* | Thrust Washer | 1 |
| 10 | V20017 | 3/8" x 4" S.S. Body Bolt | 4 |
| 11 | V20018 | 3/8" S.S. Lock Washer | 4 |
| 12 | V20019 | 3/8" S.S. Nut | 4 |
| 13 | V20020 | ¼" x ½" S.S. Handle Bolt | 1 |
| 14 | V20021 | S.S. Handle Washer | 1 |
| 15 | V20163* | Stem O-Ring FKM(viton type) | 1 |
| N/S | V20200 | Valve Repair Kit | 1 |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
