B5104 Series Butterfly Valve / Clamp End

Valve Category:

B5104 Series Butterfly Valve

Valve Subcategory

B5104 Series Butterfly Valve

Manufacturer

Bradford

Application

Get control with the Bradford™ B5104 sanitary butterfly valve. The slim design, superior craftsmanship, 316L materials, top quality strength and surface finish make the B5104 the preference of many wineries, breweries and a multitude of other industries with sanitary requirements. Various elastomers, end types and accessories make this a highly versatile valve.

Working Principle


The B5104 is actuated manually with a handle, or controlled remotely by an actuator. The actuator is available in pneumatic or electric designs. Manual actuation of the valve is achieved with a 4-position push handle. The quarter turn handle is equipped with 4 stop devices at the open, closed and intermediate positions of 30° and 60°. The push handle is available as standard counter clockwise (CCW) to open or with a clockwise (CW) hub to open.
Pneumatic actuators are available in three styles:
  • air to open - spring to close (ATO/STC)
  • air to close - spring to open (ATC/STO)
  • double acting (ATO/ATC)
The vertical cylindrical design of the actuator translates axial travel of the piston into a 90° rotary movement of the shaft. Rack and pinion design is also available.

Features and Benefits
  • Low resistance to flow
  • Bi-directional flow
  • Gentle to media
  • Suitable for low and medium viscosity fluids
  • Space-saving, lightweight favored by wineries
  • Field serviceable (no special tools required)
  • Self-draining
  • Various manual or automatic operations available
  • 100% tested / 100% inspected
  • Various end configurations
  • 316L construction
  • All wetted surfaces are sanitary finished to < 32Ra
  • Seat materials available (silicone, EPDM, FKM)
  • Sizes from 1" - 4"

Counterclockwise Handle
Size Part Number Dimensions (in) Request a Quote
A B C D E F G
With Silicone seats with clamp end
1" B5104S100CC-D 6.6 2.9 1.2 1.9 3.0 0.9 3.1 Request Quote
1½" B5104S150CC-D 6.6 2.9 1.2 1.9 3.0 1.4 3.1 Request Quote
2" B5104S200CC-D 6.6 3.2 1.2 1.9 3.0 1.9 3.7 Request Quote
2½" B5104S250CC-D 6.6 3.4 1.2 1.9 3.0 2.4 4.2 Request Quote
3" B5104S300CC-D 6.6 3.7 1.2 1.9 3.0 2.9 4.8 Request Quote
4" B5104S400CC-D 9.4 4.7 1.7 1.5 3.5 3.8 5.9 Request Quote
With EPDM seats with clamp end
1" B5104E100CC-D 6.6 2.9 1.2 1.9 3.0 0.9 3.1 Request Quote
1½" B5104E150CC-D 6.6 2.9 1.2 1.9 3.0 1.4 3.1 Request Quote
2" B5104E200CC-D 6.6 3.2 1.2 1.9 3.0 1.9 3.7 Request Quote
2½" B5104E250CC-D 6.6 3.4 1.2 1.9 3.0 2.4 4.2 Request Quote
3" B5104E300CC-D 6.6 3.7 1.2 1.9 3.0 2.9 4.8 Request Quote
4" B5104E400CC-D 9.4 4.7 1.7 1.5 3.5 3.8 5.9 Request Quote
With FKM seats with clamp end
1" B5104V100CC-D 6.6 2.9 1.2 1.9 3.0 0.9 3.1 Request Quote
1½" B5104V150CC-D 6.6 2.9 1.2 1.9 3.0 1.4 3.1 Request Quote
2" B5104V200CC-D 6.6 3.2 1.2 1.9 3.0 1.9 3.7 Request Quote
2½" B5104V250CC-D 6.6 3.4 1.2 1.9 3.0 2.4 4.2 Request Quote
3" B5104V300CC-D 6.6 3.7 1.2 1.9 3.0 2.9 4.8 Request Quote
4" B5104V400CC-D 9.4 4.7 1.7 1.5 3.5 3.8 5.9 Request Quote

Clockwise Handle
Size Part Number Dimensions (in) Request a Quote
A B C D E F G
With Silicone seats with clamp end
1" B5104S100CC-E 6.6 2.9 1.2 1.9 3.0 0.9 3.1 Request Quote
1½" B5104S150CC-E 6.6 2.9 1.2 1.9 3.0 1.4 3.1 Request Quote
2" B5104S200CC-E 6.6 3.2 1.2 1.9 3.0 1.9 3.7 Request Quote
2½" B5104S250CC-E 6.6 3.4 1.2 1.9 3.0 2.4 4.2 Request Quote
3" B5104S300CC-E 6.6 3.7 1.2 1.9 3.0 2.9 4.8 Request Quote
4" B5104S400CC-E 9.4 4.7 1.7 1.5 3.5 3.8 5.9 Request Quote
With EPDM seats with clamp end
1" B5104E100CC-E 6.6 2.9 1.2 1.9 3.0 0.9 3.1 Request Quote
1½" B5104E150CC-E 6.6 2.9 1.2 1.9 3.0 1.4 3.1 Request Quote
2" B5104E200CC-E 6.6 3.2 1.2 1.9 3.0 1.9 3.7 Request Quote
2½" B5104E250CC-E 6.6 3.4 1.2 1.9 3.0 2.4 4.2 Request Quote
3" B5104E300CC-E 6.6 3.7 1.2 1.9 3.0 2.9 4.8 Request Quote
4" B5104E400CC-E 9.4 4.7 1.7 1.5 3.5 3.8 5.9 Request Quote
With FKM seats with clamp end
1" B5104V100CC-E 6.6 2.9 1.2 1.9 3.0 0.9 3.1 Request Quote
1½" B5104V150CC-E 6.6 2.9 1.2 1.9 3.0 1.4 3.1 Request Quote
2" B5104V200CC-E 6.6 3.2 1.2 1.9 3.0 1.9 3.7 Request Quote
2½" B5104V250CC-E 6.6 3.4 1.2 1.9 3.0 2.4 4.2 Request Quote
3" B5104V300CC-E 6.6 3.7 1.2 1.9 3.0 2.9 4.8 Request Quote
4" B5104V400CC-E 9.4 4.7 1.7 1.5 3.5 3.8 5.9 Request Quote
B5104 Series Butterfly Valve / Clamp End
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov