2in. -12in.- 200 PSI (1380 kPa)
Valve Category:
CL Series
Valve Subcategory
Butterfly Valve
Manufacturer
Milwaukee Valve
Valve |
Request
a Quote |
2in. -12in.- 200 PSI (1380 kPa) |
Major Components List
ITEM | PARTS NAME | MATERIAL |
1 |
BODY | CAST IRON-ASTM A126 CL B |
2 |
DISC | ALUM INUM BRONZE-ASTM B148 |
3 |
BOTTOM STEM | STAINLESS STEEL TYPE 416 |
4 |
TOP STEM | STAINLESS STEEL TYPE 416 |
5 |
TOP BEARING | THERM OPLASTIC POLYM ER |
6 |
SEAL | EPDM |
7 |
LINER | EPDM |
8 |
ROLL PIN | STAINLESS STEEL |
9 |
STEM SEAL | EPDM |
10* |
LOWER BEARING | THERM OPLASTIC POLYM ER |
11 |
OPERATOR | LEVER HANDLE |
EPOXY COATED LEVER | ||
GEAR OPERATOR | ||
GEAR OP W/ M EM ORY STOP GEAR OP W/ LOCK | ||
ACTUATOR-AIR/AIR | ||
ACTUATOR-AIR/SPRING | ||
ACTUATOR-ELECTRIC |
* Provided on 8" , 10" , 12" .
Dimensions
INCHES | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
A (Body) | INCHES | 1.69 | 1.81 | 1.81 | 2.07 | 2.19 | 2.19 | 2.38 | 2.69 | 3.19 |
mm | 42.9 | 46.1 | 46 | 52.5 | 55.6 | 55.6 | 60.3 | 68.3 | 81 | |
A (Liner) | INCHES | 1.82 | 1.94 | 1.94 | 2.2 | 2.32 | 2.31 | 2.51 | 2.82 | 3.32 |
mm | 46.1 | 49.1 | 49.1 | 55.8 | 58.8 | 58.7 | 63.6 | 71.5 | 84.2 | |
B | INCHES | 5.5 | 6 | 6.25 | 7 | 7.53 | 8 | 9.38 | 10.19 | 12.06 |
mm | 139.7 | 152.4 | 158.8 | 177.8 | 191.3 | 203.2 | 238.1 | 258.8 | 306.4 | |
C | INCHES | 3.06 | 3.31 | 3.75 | 4.25 | 4.94 | 5.56 | 6.56 | 7.88 | 9.25 |
mm | 77.8 | 84.1 | 95.3 | 108 | 125.4 | 141.3 | 166.7 | 200 | 235 | |
D (Chord Dia) | INCHES | 1.49 | 2.01 | 2.64 | 3.67 | 4.71 | 5.66 | 7.72 | 9.7 | 11.68 |
mm | 37.8 | 51.1 | 67.1 | 93.2 | 119.6 | 143.8 | 196.1 | 246.4 | 296.7 | |
D (Intrusion) | INCHES | 0.28 | 0.44 | 0.69 | 1.06 | 1.5 | 1.94 | 2.84 | 3.69 | 4.5 |
mm | 7.1 | 11.1 | 17.5 | 27 | 38.1 | 49.2 | 72.2 | 93.7 | 114.3 | |
F | INCHES | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.5 | 1.5 | 1.5 |
mm | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 38.1 | 38.1 | 38.1 | |
G | INCHES | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 1.06 | 1.06 | 1.06 |
mm | 20.6 | 20.6 | 20.6 | 20.6 | 20.6 | 20.6 | 27 | 27 | 27 | |
H | INCHES | 0.35 | 0.35 | 0.35 | 0.4 | 0.4 | 0.44 | 0.53 | 0.71 | 0.71 |
mm | 8.9 | 8.9 | 8.9 | 10.2 | 10.2 | 11.2 | 13.5 | 18 | 18 | |
J | INCHES | 0.5 | 0.5 | 0.5 | 0.56 | 0.56 | 0.62 | 0.75 | 1 | 1 |
mm | 12.6 | 12.6 | 12.6 | 14.2 | 14.2 | 15.8 | 19 | 25.4 | 25.4 | |
K | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | |
L(Dia) | INCHES | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.56 | 0.56 | 0.56 |
mm | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 14.3 | 14.3 | 14.3 | |
M | INCHES | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 5 | 5 | 5 |
mm | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | 127 | 127 | 127 | |
N | INCHES | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.5 | 0.5 | 0.5 |
mm |
11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 12.7 | 12.7 | 12.7 | |
P | INCHES | 4.75 | 5.5 | 6 | 7.5 | 8.5 | 9.5 | 11.75 | 14.25 | 17 |
mm | 120.7 | 139.7 | 152.4 | 190.5 | 215.9 | 241.3 | 298.5 | 362 | 431.8 | |
R | 5/8-11 | 5/8-11 | 5/8-11 | 5/8-011 | 3/4-10 | 3/4-10 | 3/4-10 | 7/8-09 | 7/8-09 | |
S | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |