Weatherhead - H16 Clearforce - NR, General Purpose Tubing
Vendor: Weatherhead
Category: Sanitary Food Grade
Sub Type: PVC Food Hose
Category: Water Hose
Sub Type: Water Discharge Hose
Application:
Food/beverage dispensing,
bottling plants, ice making
machines, and AC, refrigeration
and furnace drainage
FDA approved material,
NSF-51 Certified
Tube:
Clear PVC
Cover:
Non-marking
Temperature:
+15°F to +150°F
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Colors:
Clear
Part Number | I.D. | O.D. | Working Pressure | Min. Burst Pressure | Weight | Lengths | Request a Quote | |||||||
mm | in | fraction | mm | in | fraction | bar | psi | bar | psi | Kg/m | lbs/100ft | feet | ||
H160204-100 | 3,2 | .125 | 1/8 | 6,4 | .250 | 1/4 | 4,5 | 65 | 13,4 | 195 | 3 | 1.88 | 100* | Request Quote |
H160305-100 | 4,7 | .188 | 3/16 | 7,9 | .313 | 5/16 | 3,8 | 55 | 11,4 | 165 | 4 | 2.53 | 100* | Request Quote |
H160406-100 | 6,4 | .250 | 1/4 | 9,5 | .375 | 3/8 | 3,8 | 55 | 11,4 | 165 | 5 | 3.14 | 100* | Request Quote |
H160408-100 | 6,4 | .250 | 1/4 | 12,7 | .500 | 1/2 | 4,0 | 60 | 12,4 | 180 | 12 | 7.86 | 100* | Request Quote |
H160507-100 | 7,9 | .313 | 5/16 | 11,1 | .438 | 7/16 | 3,5 | 50 | 10,3 | 150 | 6 | 3.73 | 100* | Request Quote |
H160608-100 | 9,5 | .375 | 3/8 | 12,7 | .500 | 1/2 | 3,1 | 45 | 9,3 | 135 | 7 | 4.78 | 100* | Request Quote |
H160609-100 | 9,5 | .375 | 3/8 | 14,3 | .563 | 9/16 | 3,5 | 50 | 10,3 | 150 | — | — | 100* | Request Quote |
H160610-100 | 9,5 | .375 | 3/8 | 15,9 | .625 | 5/8 | 3,8 | 55 | 11,4 | 165 | 16 | 10.48 | 100* | Request Quote |
H160810-100 | 12,7 | .500 | 1/2 | 15,9 | .625 | 5/8 | 2,1 | 30 | 6,2 | 90 | 8 | 5.38 | 100* | Request Quote |
H160811-100 | 12,7 | .500 | 1/2 | 17,3 | .688 | 11/16 | 2,8 | 40 | 8,3 | 120 | 13 | 8.94 | 100* | Request Quote |
H160812-100 | 12,7 | .500 | 1/2 | 19,1 | .750 | 3/4 | 3,0 | 45 | 9,3 | 135 | 11 | 7.12 | 100* | Request Quote |
H161013-100 | 15,9 | .625 | 5/8 | 20,6 | .813 | 13/16 | 2,4 | 35 | 7,2 | 105 | 17 | 11.11 | 100* | Request Quote |
H161014-100 | 15,9 | .625 | 5/8 | 22,2 | .875 | 7/8 | 2,8 | 40 | 8,3 | 120 | 23 | 15.72 | 100* | Request Quote |
H161216-100 | 19,1 | .750 | 3/4 | 25,4 | 1.000 | 1 | 2,4 | 35 | 7,2 | 105 | 27 | 18.04 | 100** | Request Quote |
H161418-100 | 22,2 | .875 | 7/8 | 28,6 | 1.125 | 1-1/8 | 2,1 | 30 | 6,2 | 90 | 31 | 20.61 | 100** | Request Quote |
H161620-100 | 25,4 | 1.000 | 1 | 31,8 | 1.250 | 1-1/4 | 1,7 | 25 | 5,2 | 75 | 34 | 22.60 | 100** | Request Quote |
H162024-100 | 31,8 | 1.250 | 1-1/4 | 38,1 | 1.500 | 1-1/2 | 1,4 | 20 | 4,1 | 60 | 41 | 27.62 | 100** | Request Quote |
H162430-100 | 38,1 | 1.500 | 1-1/2 | 47,6 | 1.875 | 1-7/8 | 1,7 | 25 | 5,2 | 75 | 33 | 22.32 | 100** | Request Quote |
H162432-100 | 38,1 | 1.500 | 1-1/2 | 50,1 | 2.000 | 2 | 2,4 | 35 | 7,2 | 105 | 109 | 73.36 | 100** | Request Quote |
H163240-100 | 50,1 | 2.000 | 2 | 63,5 | 2.500 | 2-1/2 | 2,4 | 35 | 7,2 | 105 | 136 | 91.68 | 100** | Request Quote |
** Standard length pattern in coils.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |