Thermoid - 2428 MARINER PREMIUM WET EXHAUST HOSE

2428 MARINER PREMIUM WET EXHAUST HOSE

Vendor: Thermoid

Category: Automotive Hose


Application:

The Mariner hose is the top-of-the-line marine exhaust hose.
This multi-plied soft wall hose is designed to be used as a straight connection in wet exhaust systems on marine gasoline or diesel engines.
The CR/NBR blended cover is oil, heat and ozone resistant.
The tube is an NBR/SBR blend that gives this hose coolant and heat resistance

Oil Resistance:  Medium to Medium-High

Tube:

NBR/SBR blend

Reinforcement:

Tire cord

Cover:

CR/NBR blend

Temperature:

0° to +212°F
-18°C to +100°C

Branding:

Thermoid Mariner Wet Exhaust SAE J2006 R1, Date Made In USA

Couplings:

Contact JGB for proper fitting recommendation and coupling procedure.

Lengths:

12 ft. and 60 ft. lengths available

Colors:

Black

Product Number
(12 Feet)
Product Number
(60 Feet)
Nominal I.D. Nominal O.D.  Plies Working Pressure  Weight  Std. Case Request a Quote (60 Feet) Request a Quote (12 Feet)
(inches) (mm) (inches) (mm) (psi) (Mpa) (lb/ft) (Kg/m)
16242807512 16242807560 3/4 19.05 1.38 34.93 2 200 1.38 0.61 0.91 2 Request Quote Request Quote
16242808712 16242808760 7/8 22.23 1.50 38.10 2 200 1.38 0.68 1.01 2 Request Quote Request Quote
16242810012 16242810060 1 25.40 1.63 41.28 2 200 1.38 0.75 1.12 2 Request Quote Request Quote
16242810612 16242810660 1-1/16 26.99 1.69 42.86 2 200 1.38 0.78 1.16 2 Request Quote Request Quote
16242811212 16242811260 1-1/8 28.58 1.75 44.45 2 200 1.38 0.82 1.22 2 Request Quote Request Quote
16242812512 16242812560 1-1/4 31.75 1.88 47.63 2 200 1.38 0.89 1.32 2 Request Quote Request Quote
16242813112 16242813160 1-5/16 33.34 1.94 49.21 2 200 1.38 0.93 1.38 2 Request Quote Request Quote
16242813712 16242813760 1-3/8 34.93 2.00 50.80 2 200 1.38 0.95 1.41 2 Request Quote Request Quote
16242815012 16242815060 1-1/2 38.10 2.13 53.98 2 200 1.38 1.02 1.52 2 Request Quote Request Quote
16242816212 16242816260 1-5/8 41.28 2.25 57.15 2 200 1.38 1.05 1.56 2 Request Quote Request Quote
16242817512 16242817560 1-3/4 44.45 2.38 60.33 2 200 1.38 1.12 1.67 2 Request Quote Request Quote
16242818712 16242818760 1-7/8 47.63 2.50 63.50 2 200 1.38 1.19 1.77 2 Request Quote Request Quote
16242820012 16242820060 2 50.80 2.63 66.68 2 200 1.38 1.25 1.86 2 Request Quote Request Quote
16242821212 16242821260 2-1/8 53.98 2.75 69.85 2 200 1.38 1.32 1.96 1 Request Quote Request Quote
16242822512 16242822560 2-1/4 57.15 2.88 73.03 4 200 1.38 1.59 2.37 1 Request Quote Request Quote
16242823712 16242823760 2-3/8 60.33 3.00 76.20 4 175 1.21 1.67 2.49 1 Request Quote Request Quote
16242825012 16242825060 2-1/2 63.50 3.25 82.55 4 175 1.21 1.73 2.57 1 Request Quote Request Quote
16242826212 16242826260 2-5/8 66.68 3.38 85.73 4 175 1.21 1.81 2.69 1 Request Quote Request Quote
16242827512 16242827560 2-3/4 69.85 3.50 88.90 4 175 1.21 1.88 2.80 1 Request Quote Request Quote
16242828712 16242828760 2-7/8 73.03 3.63 92.08 4 175 1.21 1.95 2.90 1 Request Quote Request Quote
16242830012 16242830060 3 76.20 3.75 95.25 4 150 1.03 2.03 3.02 1 Request Quote Request Quote
16242831212 16242831260 3-1/8 79.38 3.88 98.43 4 150 1.03 2.10 3.13 1 Request Quote Request Quote
16242832512 16242832560 3-1/4 82.55 4.00 101.60 4 150 1.03 2.18 3.24 1 Request Quote Request Quote
16242835012 16242835060 3-1/2 88.90 4.25 107.95 4 150 1.03 2.32 3.45 1 Request Quote Request Quote
16242837512 16242837560 3-3/4 95.25 4.50 114.30 4 150 1.03 2.47 3.68 1 Request Quote Request Quote
16242840012 16242840060 4 101.60 4.75 120.65 4 150 1.03 2.62 3.90 1 Request Quote Request Quote
16242845012 16242845060 4-1/2 114.30 5.25 133.35 4 150 1.03 2.91 4.33 1 Request Quote Request Quote
16242850012 16242850060 5 127.00 5.75 146.05 4 150 1.03 3.21 4.78 1 Request Quote Request Quote
16242855012 16242855060 5-1/2 139.70 6.25 158.75 4 150 1.03 3.50 5.21 1 Request Quote Request Quote
16242860012 16242860060 6 152.40 6.63 168.28 4 150 1.03 3.79 5.64 1 Request Quote Request Quote
16242866212 6-5/8 168.28 7.63 193.68 6 150 1.03 5.47 8.14 1 Request Quote
16242870012 7 177.80 8.00 203.20 6 150 1.03 5.75 8.56 1 Request Quote
16242880012 8 203.20 9.00 228.60 6 100 0.69 6.50 9.67 1 Request Quote
16242886212 8-5/8 219.08 9.63 244.48 6 100 0.69 6.98 10.39 1 Request Quote
16242810112 10 254.00 11.00 279.40 6 90 0.62 8.03 11.95 1 Request Quote
16242810712 10-3/4 273.05 11.75 298.45 6 75 0.52 8.64 12.86 1 Request Quote
16242812012 12 304.80 13.00 330.20 6 60 0.41 9.59 14.27 1 Request Quote
16242812712 12-3/4 323.85 13.75 349.25 6 50 0.34 10.12 15.06 1 Request Quote
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov