Thermoid - 1158 SOFTWALL AROMATIC FUEL SAE30R2 TYPE 2

1158 SOFTWALL AROMATIC FUEL SAE30R2 TYPE 2

Vendor: Thermoid

Category: Automotive Hose


Application:

This hose is an excellent multipurpose hose which is designed for use in fuel transfer applications, such as, filler neck, where aromatic fuel resistance is required.
This hose features a CR cover that is oil, heat, and ozone resistant.

Oil Resistance:  High

Tube:

NBR

Reinforcement:

Tire Cord

Cover:

CR

Temperature:

-40°F to +212°F
-40°C to +100°C

Packaging:

Make to Order (MTO)
Contact JGB for details
6 ft., 12 ft and 60 ft. lengths available
1/2" and 5/8" I.D. - 25 ft. maximum

Branding:

Thermoid, Fuel Fill, Size, Made In USA, Caution Statement

Couplings:

Contact JGB for proper hose fitting requirements

Colors:

Black

Nominal I.D. Nominal O.D. Plies W.P. Weight 6 Ft. 12 Ft. 60 Ft.
in. mm in. mm psi Mpa lb/ft Kg/m Product # Request Quote Product # Request Quote Product # Request Quote
1/2 12.70 1 25.40 2 175 1.21 0.36 0.54 16115805006 Request Quote 16115805012 Request Quote 16115805025 Request Quote
5/8 15.88 1-1/8 28.58 2 125 0.86 0.41 0.61 16115806206 Request Quote 16115806212 Request Quote 16115806225 Request Quote
3/4 19.05 1-1/4 31.75 2 125 0.86 0.46 0.68 16115807506 Request Quote 16115807512 Request Quote 16115807560 Request Quote
7/8 22.23 1-3/8 34.93 2 125 0.86 0.52 0.77 16115808706 Request Quote 16115808712 Request Quote 16115808760 Request Quote
1 25.40 1-1/2 38.10 2 125 0.86 0.59 0.88 16115810006 Request Quote 16115810012 Request Quote 16115810060 Request Quote
1-1/8 28.58 1-5/8 41.28 2 100 0.69 0.62 0.92 16115811206 Request Quote 16115811212 Request Quote 16115811260 Request Quote
1-1/4 31.75 1-3/4 44.45 2 100 0.69 0.68 1.01 16115812506 Request Quote 16115812512 Request Quote 16115812560 Request Quote
1-3/8 34.93 1-7/8 47.63 2 100 0.69 0.73 1.09 16115813706 Request Quote 16115813712 Request Quote 16115813760 Request Quote
1-1/2 38.10 2 50.80 2 100 0.69 0.79 1.18 16115815006 Request Quote 16115815012 Request Quote 16115815060 Request Quote
1-5/8 41.28 2-1/8 53.98 2 62 0.43 0.84 1.25 16115816206 Request Quote 16115816212 Request Quote 16115816260 Request Quote
1-3/4 44.45 2-1/4 57.15 2 62 0.43 0.90 1.34 16115817506 Request Quote 16115817512 Request Quote 16115817560 Request Quote
1-7/8 47.63 2-3/8 60.33 2 62 0.43 0.95 1.41 16115818706 Request Quote 16115818712 Request Quote 16115818760 Request Quote
2 50.80 2-1/2 63.50 2 62 0.43 1.00 1.49 16115820006 Request Quote 16115820012 Request Quote 16115820060 Request Quote
2-1/8 53.98 2-5/8 66.68 2 62 0.43 1.06 1.58 16115821206 Request Quote 16115821212 Request Quote 16115821260 Request Quote
2-1/4 57.15 2-3/4 69.85 2 50 0.34 1.11 1.65 16115822506 Request Quote 16115822512 Request Quote 16115822560 Request Quote
2-3/8 60.33 2-7/8 73.03 2 50 0.34 1.17 1.74 16115823706 Request Quote 16115823712 Request Quote 16115823760 Request Quote
2-1/2 63.50 3 76.20 2 50 0.34 1.22 1.82 16115825006 Request Quote 16115825012 Request Quote 16115825060 Request Quote
2-5/8 66.68 3-1/8 79.38 2 50 0.34 1.27 1.89 16115826206 Request Quote 16115826212 Request Quote 16115826260 Request Quote
2-3/4 69.85 3-1/4 82.55 2 50 0.34 1.33 1.98 16115827506 Request Quote 16115827512 Request Quote 16115827560 Request Quote
2-7/8 73.03 3-3/8 85.73 2 50 0.34 1.39 2.07 16115828706 Request Quote 16115828712 Request Quote 16115828760 Request Quote
3 76.20 3-1/2 88.90 2 50 0.34 1.44 2.14 16115830006 Request Quote 16115830012 Request Quote 16115830060 Request Quote
3-1/8 79.38 3-5/8 92.08 2 37 0.25 1.49 2.22 16115831206 Request Quote 16115831212 Request Quote 16115831260 Request Quote
3-1/4 82.55 3-3/4 95.25 2 37 0.25 1.55 2.31 16115832506 Request Quote 16115832512 Request Quote 16115832560 Request Quote
3-1/2 88.90 4 101.60 2 37 0.25 1.66 2.47 16115835006 Request Quote 16115835012 Request Quote 16115835060 Request Quote
3-3/4 95.25 4-1/4 107.95 2 37 0.25 1.76 2.62 16115837506 Request Quote 16115837512 Request Quote 16115837560 Request Quote
4 101.6 4-1/4 114.30 2 37 0.25 1.87 2.78 16115840006 Request Quote 16115840012 Request Quote 16115840060 Request Quote
4-1/4 107.95 4-3/4 120.65 2 25 0.17 1.98 2.95 16115842506 Request Quote 16115842512 Request Quote 16115842560 Request Quote
4-1/2 114.30 5 127.00 2 25 0.17 2.09 3.11 16115845006 Request Quote 16115845012 Request Quote 16115845060 Request Quote
5 127.00 5-1/2 139.70 2 12 0.08 2.31 3.44 16115850006 Request Quote 16115850012 Request Quote 16115850060 Request Quote
5-1/2 139.70 6 152.40 2 12 0.08 2.52 3.75 16115855006 Request Quote 16115855012 Request Quote 16115855060 Request Quote
6 152.40 6-1/2 165.10 2 10 0.07 2.74 4.08 16115860006 Request Quote 16115860012 Request Quote 16115860060 Request Quote
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov