Thermoid - COBRA FUEL OIL DELIVERY
Vendor: Thermoid
Category: Petroleum Hose
Sub Type: Petroleum Dispensing Hose
Application:
Cobra™ Fuel Oil Delivery hose is designed for the
delivery and transfer of fuels, oils, commercial
gasoline, diesel, kerosene and related
petroleum-based products for home delivery,
marine, commercial and industrial service.
It
features an NBR/PVC cover with multiple spiral
polyester reinforcement.
This unique spiral
construction adds strength and flexibility to the
hose while making it easy to handle and kink
resistant.
The smooth, durable cover resists oil
and abrasion and is less resistant to dragging,
making it the driver’s choice.
This hose provides
top performance and offers a constant working
pressure of 250 psi in all sizes.
Note: A static wire is included on all sizes
as a safety precaution
Oil Resistance: High
Tube:
NBR, RMA Class A
Reinforcement:
High tensile spiral polyester cord
Cover:
NBR/PVC RMA Class A
Temperature:
-40°F to +212°F / -40°C to +100°C
Packaging:
Branding:
Thermoid Cobra I.D. Fuel Oil Hose WP 250 PSI Made In USA Month/Year
Colors:
Red
Reels (Thermocure) | ||||||||||||
Product Number | Nominal I.D. | Nominal O.D. | Plies | Working Pressure | Min. Bend Radius | Weight | Request a Quote | |||||
In. | mm | In. | mm | psi | Mpa | lb/ft | kg/m | |||||
22564642662 | 1 | 25.40 | 1.50 | 38.10 | 4 | 250 | 1.72 | 7.00 | 177.80 | 0.47 | 0.70 | Request Quote |
22564802662 | 1-1/4 | 31.75 | 1.78 | 45.24 | 4 | 250 | 1.72 | 8.75 | 222.25 | 0.59 | 0.88 | Request Quote |
22564882662 | 1-3/8 | 34.93 | 1.88 | 47.63 | 4 | 250 | 1.72 | 9.25 | 234.95 | 0.65 | 0.97 | Request Quote |
22564962662 | 1-1/2 | 38.10 | 2.09 | 53.18 | 4 | 250 | 1.72 | 10.50 | 266.70 | 0.80 | 1.19 | Request Quote |
Cut and Coupled Lengths | |||
Nominal I.D. | Lengths | ||
In. | mm | Ft. | Meters |
1 | 25.40 | 100.00 | 30.48 |
1 | 25.40 | 125.00 | 38.10 |
1 | 25.40 | 150.00 | 45.72 |
1 | 25.40 | 175.00 | 53.34 |
1-1/4 | 31.75 | 100.00 | 30.48 |
1-1/4 | 31.75 | 125.00 | 38.10 |
1-1/4 | 31.75 | 150.00 | 45.72 |
1-1/4 | 31.75 | 175.00 | 53.34 |
1-3/8 | 34.93 | 100.00 | 30.48 |
1-3/8 | 34.93 | 125.00 | 38.10 |
1-3/8 | 34.93 | 150.00 | 45.72 |
1-3/8 | 34.93 | 175.00 | 53.34 |
1-1/2 | 38.10 | 100.00 | 30.48 |
1-1/2 | 38.10 | 125.00 | 38.10 |
1-1/2 | 38.10 | 150.00 | 45.72 |
1-1/2 | 38.10 | 175.00 | 53.34 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |