Hi-Tech / Duravent - Flex-Flyte L-9

Flex-Flyte L-9

Vendor: Hi-Tech / Duravent

Category: Ducting


Application:

  • Air
  • Chemical Fumes
  • Dust
  • Exhaust + Ventilation
  • Temperature Extremes
  • Vacuum + Suction


Features

  • Cuffed Ends
  • Fume Removal
  • Hi-Temp


Industries

  • Automotive
  • Electroplating
  • Exhaust Systems
  • Furnace Cleaning
  • Paper Mills
  • Plastics
  • Plating Equipment
  • Racing Markets


Details

  • Standard Length for 3/4" is 10' lengths
  • Standard duct for high temperature air flow and fume removal
  • Internal ply provides a smooth interior for maximum air flow and minimum friction loss
  • UV and weather resistant
  • Light weight, easy to install and non-kinking
  • Great for handling air, dust, fumes and light powder
  • Not recommended for liquids or abrasive materials
  • Available as U-9 (one-ply) for lower pressure applications
  • Non-standard lengths and cuffs available, please consult JGB


Tube:

Two-ply silicone coated fiberglass

Reinforcement:

A helically wound spring wire imbedded between two-plies.

Temperature:

-75° to 500° F (-59.44°C to 260°C) (intermit. to 600°F)

Lengths:

12' (3/4" 10' Lengths)

Category:

Flex-Flyte Series Hoses, 2 Ply High temperature

Colors:

Brick Red

Options:

Available as U-9 (one-ply) for lower pressure applications
Non-standard lengths and cuffs available, please consult JGB

ID Working Pressure Vacuum CL Bend Radius Compression Ratio

 

OD Nominal Wall Thickness Weight Request Quote
(in.) (psi) (inHg) (in.) (in.) (in.) (lbs./ft.)
.75 28 28 .68 1ft / 9in .87 .023 .11 Request Quote
1.00 28 28 .94 1ft / 9in 1.12 .023 .15 Request Quote 
1.25 26 26 1.22 1ft / 9in 1.37 .023 .19 Request Quote
1.50 25 24 1.45 1ft /9in 1.62 .023 .22 Request Quote
1.75 23 22 1.68 1ft / 9in 1.87 .023 .26 Request Quote
2.00 24 20 1.88 1ft / 9in 2.12 .023 .33 Request Quote
2.25 21 19 2.18 1ft / 9in 2.39 .023 .38 Request Quote
2.50 20 18 2.38 1ft / 9in 2.65 .023 .40 Request Quote
3.00 19 16 2.90 1ft / 9in 3.15 .023 .52 Request Quote
3.50 18 14 3.38 1ft / 9in 3.70 .023 .61 Request Quote
4.00 16 13 3.87 1ft / 6in 4.18 .023 .68 Request Quote
4.50 15 11 4.36 1ft / 6in 4.67 .023 .81 Request Quote
5.00 14 10 4.88 1ft / 6in 5.17 .023 1.05 Request Quote
5.50 13 8 5.39 1ft / 6in 5.67 .023 1.11 Request Quote
6.00 11 7 5.89 1ft / 6in 6.17 .023 1.21 Request Quote
6.50 11 6 6.38 1ft / 6in 6.69 .023 1.3 Request Quote
7.00 9 5 6.88 1ft / 6in 7.19 .023 1.46 Request Quote
8.00 7 3 7.84 1ft / 6in 8.19 .023 1.48 Request Quote
9.00 6 2 8.86 1 ft / 5.5in 9.19 .023 1.36 Request Quote
10.00 5 1.5 9.82 1 ft / 5.5in 10.23 .023 1.46 Request Quote
11.00 4 1 10.83 1 ft / 5.5in 11.23 .023 1.53 Request Quote
12.00 4 1 11.82 1 ft / 5.5in 12.23 .023 1.69 Request Quote
Pressure and Vacuum data based on straight lengths of hose at ambient temperature 72°F.
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov