Texcel - TEX-AQUA-HD
                          
                        
                       
Vendor: Texcel
  
                            
  Category: Suction & Discharge
                            
                            
                            
        
                               Sub Type: Water Suction & Discharge Hose
                
 
                            
  Category: Water Hose
                            
                            
                            
        
                               Sub Type: Water Suction & Discharge Hose
                
 
			
 
Application:
Heavy Duty Water Suction Hose
Constructed with the highest quality compounds to provide maximum
flexibility, long life and lighter weight for easy handling.
Working Pressure:
150 psiEnds:
Soft cuffs available on 6" and 8" sizes onlyNote:
6" and 8" available in a smooth or corrugated coverFor extra flexibility use 5"-12" corrugated
Tube:
Black, SBR/EPDM blend
Reinforcement:
High tensile tire cord plies; helix wire
Cover:
Black, SBR/EPDM blend
Temperature:
-40°F to +180°F
Branding:
TEXCEL® TEX-AQUA HD - HEAVY DUTY WATER SUCTION & DISCHARGE HOSE XXX PSI W.P.
Lengths:
Cut Lengths Available
Colors:
Black
Smooth Cover
| I.D. | Part Number | O.D. | Std. Length | Working Pressure | Vacuum (in./HG) | Bend Radius | Weight Lbs./Ft. | Request a Quote | 
| 1" | AQUA-HD-1.0 | 1-19/64" | 100' | 150 | 29 | 4" | 0.5 | Request Quote | 
| 1-1/4" | AQUA-HD-1.25 | 1-5/8" | 100' | 150 | 29 | 5" | 0.62 | Request Quote | 
| 1-1/2" | AQUA-HD-1.5 | 1-7/8" | 100' | 150 | 29 | 7" | 0.85 | Request Quote | 
| 2" | AQUA-HD-2.0 | 2-7/16" | 100'/200' | 150 | 29 | 10" | 1.06 | Request Quote | 
| 2-1/2" | AQUA-HD-2.5 | 2-7/8" | 100' | 150 | 29 | 11" | 1.31 | Request Quote | 
| 3" | AQUA-HD-3.0 | 3-29/64" | 100'/200' | 150 | 29 | 12" | 1.73 | Request Quote | 
| 4" | AQUA-HD-4.0 | 4-1/2" | 100'/200' | 150 | 29 | 14" | 2.55 | Request Quote | 
| 6" | AQUA-HD-S-6.0 | 6-5/8" | 20'/100' | 150 | 25 | 19" | 5.9 | Request Quote | 
| 8" | AQUA-HD-S-8.0 | 8-5/8" | 20'/100' | 150 | 25 | 20" | 7.9 | Request Quote | 
Corrugated Cover
| I.D. | Part Number | O.D. | Std. Length | Working Pressure | Vacuum (in./HG) | Bend Radius | Weight Lbs./Ft. | Request a Quote | 
| 5" | AQUA-HD-5.0 | 5-41/64" | 100' | 150 | 25 | 14" | 4.50 | Request Quote | 
| 6" | AQUA-HD-6.0 | 6-11/ 16" | 20'/100' | 150 | 25 | 15" | 5.50 | Request Quote | 
| 8" | AQUA-HD-8.0 | 8-3/4" | 20'/100' | 150 | 25 | 16" | 7.50 | Request Quote | 
| 10" | AQUA-HD-10.0 | 10-3/4" | 20'/25' | 50 | 20 | 18" | 10.00 | Request Quote | 
| 12" | AQUA-HD-12.0 | 12-7/8" | 20'/25' | 50 | 20 | 20" | 12.00 | Request Quote | 
![]()  | 
       WARNING: Cancer and  Reproductive Harm - www.P65Warnings.ca.gov  | 
  
