Synflex - 4212 and 4225 N2 Nylon Tubing
Vendor: Synflex
Category: Tubing
Application:
Features
- Premium quality flexible tubing
- High dimensional stability
- Low moisture absorption
- Chemicals resistant
- UV, ozone resistant
- Lightweight Applications
- Low-pressure hydraulic
- Chemical transfer service
- Pneumatic systems Packaging
Construction
- Extruded from highest Quality heat and light stabilized nylon 11 resin
Temperature:
-40°F to 200°F (-40°C to 93°C)
Packaging:
PART NUMBER | NOMINAL O.D. | WALL THICKNESS | NOMINAL I.D. | BEND RADIUS | MINIMUM BURST PRESSURE @75°F (23.9°C) | WEIGHT | AVAILABLE LENGTHS | REQUEST QUOTE - BLACK | REQUEST QUOTE - NATURAL | |||||||
black | natural | in | mm | in | mm | in | mm | in | mm | psi | bar | lb-100ft | kg-100m | feet | ||
4212-21603 | 4225-21603 | 1/8 | 3.2 | .016 | .41 | .093 | 2.4 | 1/2 | 12.7 | 1,000 | 69 | 0.25 | 0.37 | 1000 | Request Quote | Request Quote |
4212-23103 | 4225-23103 | 1/8 | 3.2 | .031 | .79 | .063 | 1.6 | 1/4 | 6.4 | 2,000 | 138 | 0.41 | 0.61 | 1000 | Request Quote | Request Quote |
4212-32503 | 4225-32503 | 3/16 | 4.8 | .025 | .63 | .137 | 3.5 | 5/8 | 16.0 | 1,000 | 69 | 0.57 | 0.85 | 1000 | Request Quote | Request Quote |
4212-34603 | 4224-34603 | 3/16 | 4.8 | .046 | 1.20 | .095 | 2.4 | 7/16 | 11.0 | 2,000 | 138 | 0.92 | 1.37 | 1000 | Request Quote | Request Quote |
4212-43503 | 4225-43503 | 1/4 | 6.4 | .035 | .89 | .180 | 4.6 | 7/8 | 22.0 | 1,000 | 69 | 1.06 | 1.58 | 750 | Request Quote | Request Quote |
4212-44003 | 4225-44003 | 1/4 | 6.4 | .040 | 1.00 | .170 | 4.3 | 13/16 | 10.3 | 1,135 | 78 | 1.19 | 1.79 | 750 | Request Quote | Request Quote |
4212-46203 | 4225-46203 | 1/4 | 6.4 | .062 | 1.60 | .126 | 3.2 | 1/2 | 12.7 | 2,000 | 138 | 1.65 | 2.46 | 750 | Request Quote | Request Quote |
4212-54003 | 4225-54003 | 5/16 | 7.9 | .040 | 1.00 | .232 | 5.9 | 1-1/8 | 28.0 | 1,000 | 69 | 1.54 | 2.29 | 750 | Request Quote | Request Quote |
4212-65003 | 4225-65003 | 3/8 | 9.5 | .050 | 1.30 | .275 | 7.0 | 1-1/8 | 28.0 | 1,000 | 69 | 2.30 | 3.42 | 750 | Request Quote | Request Quote |
4212-69303 | 4225-69303 | 3/8 | 9.5 | .093 | 2.40 | .189 | 4.8 | 3/4 | 19.0 | 2,000 | 138 | 3.71 | 5.52 | 750 | Request Quote | Request Quote |
4212-81243 | 4225-81243 | 1/2 | 12.7 | .124 | 3.10 | .252 | 6.4 | 1 | 25.4 | 2,000 | 138 | 6.59 | 9.81 | 500 | Request Quote | Request Quote |
4212-86203 | 4225-86203 | 1/2 | 12.7 | .062 | 1.60 | .376 | 9.5 | 1-1/4 | 32.0 | 1,000 | 69 | 3.84 | 5.71 | 500 | Request Quote | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |