Synflex - 3440 Moisture-Lok Hose
Vendor: Synflex
Category: Hydraulic Hose
Application:
• Conveying Urethane Foam Components
• Moisture Sensitive Chemicals
Features
• High Moisture Barrier Core Tube
• No Plasticizers in the Core Tube
• UV Resistant Cover
• Custom Colors Available
Tube:
Polyolefin Core
Reinforcement:
Synthetic Fiber
Cover:
Perforated Polyurethane
Temperature:
-10°F to 150°F (-23°C to 66°C)
Part Number | Nominal I.D. | Maximum O.D. | Minimum Bend Radius | Max. Working Pressure | Min. Burst Pressure | Weight | Available Lengths | Swage Die Part No. 4540 | Permanent Fitting Series | Request a Quote | ||||||||
in | mm | in | mm | in | mm | psi | bar | psi | bar | lb-100ft | kg-100m | feet | Steel | |||||
3440-04003 | 1/4 | 6.4 | .520 | 13.2 | 1-1/4 | 32 | 2,750 | 190 | 11,000 | 758 | 6.4 | 9.5 | 250 | 304 | 903 | Request Quote | ||
3440-06003 | 3/8 | 9.5 | .655 | 16.6 | 2 | 51 | 2,250 | 155 | 9,000 | 620 | 9.0 | 13.3 | 250 | 306 | 903 | Request Quote | ||
3440-08003 | 1/2 | 12.7 | .812 | 20.6 | 3 | 76 | 2,000 | 138 | 8,000 | 552 | 12.2 | 18.1 | 250 | 308 | 903 | Request Quote | ||
3440-12003 | 3/4 | 19.0 | 1.140 | 29.0 | 5 | 127 | 1,500 | 103 | 6,000 | 414 | 24.6 | 36.8 | 250 | H12 | 90H | Request Quote | ||
3440-16003 | 1 | 25.4 | 1.455 | 37.0 | 8 | 203 | 1,500 | 103 | 6,000 | 414 | 37.3 | 55.4 | 250 | B1600-001 | 90H | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |