Synflex - 37AL Non-Conductive Medium Pressure Hose
Vendor: Synflex
Category: Hydraulic Hose
Application:
Complies With ANSI A92.2 for Vehicle Mounted Aerial Devices
• Electric Utility Truck Hydraulic Systems
• Mobile Equipment (Picker, Utility Vehicles)
Features
• SAE J517 Non-Conductive Hose
Construction
• Less Than 50 Micro-Amperes Leakage When
Subjected to 75,000 volts/ft for 5 Minutes
• Flexible in Low Temperatures
• Abrasion Resistant Cover
• UV Resistant Cover
• Can Use Both Permanently Attached and
Reusable Couplings
• Long Continuous Lengths
Construction
- Orange non-perforated non-stick polyurethane cover
- Braided synthetic fiber reinforcement
- Polyester core tube
Tube:
Polyester Core
Reinforcement:
Braided Synthetic Fiber
Cover:
Orange Nonperforated Non-Stick
Temperature:
-65°F to 212°F (-54°C to 100°C) or to 140°F (60°C), With Water-Based or Fire Resistant Fluids
Packaging:
PART NUMBER | NOMINAL I.D. | MAXIMUM O.D. | MINIMUM BEND RADIUS | MAXIMUM W.P. ANSI A92.2 | MAXIMUM W.P. SAE 100R7 | MINIMUM BURST PRESSURE | WEIGHT | AVAIL. LENGTHS | Request a Quote | |||||||
in | mm | in | mm | in | mm | psi | bar | psi | bar | psi | bar | LB - 100ft | KG - 100m | feet | ||
37AL-03003 | 3/16 | 4.8 | .425 | 10.8 | 3/4 | 19 | 3,000 | 207 | 3,000 | 207 | 12,000 | 827 | 4.8 | 7.1 | 250 | Request Quote |
37AL-03005 | 3/16 | 4.8 | .425 | 10.8 | 3/4 | 19 | 3,000 | 207 | 3,000 | 207 | 12,000 | 827 | 4.8 | 7.1 | 500 | Request Quote |
37AL-04003 | 1/4 | 6.4 | .485 | 12.3 | 1-1/4 | 32 | 3,000 | 207 | 2,750 | 190 | 11,000 | 759 | 6.0 | 8.9 | 250 | Request Quote |
37AL-04005 | 1/4 | 6.4 | .485 | 12.3 | 1-1/4 | 32 | 3,000 | 207 | 2,750 | 190 | 11,000 | 759 | 6.0 | 8.9 | 500 | Request Quote |
37AL-05003 | 5/16 | 7.9 | .580 | 14.7 | 1-3/4 | 44 | 3,000 | 207 | 2,500 | 172 | 10,000 | 689 | 7.5 | 11.2 | 250 | Request Quote |
37AL-05005 | 5/16 | 7.9 | .580 | 14.7 | 1-3/4 | 44 | 3,000 | 207 | 2,500 | 172 | 10,000 | 689 | 7.5 | 11.2 | 500 | Request Quote |
37AL-06003 | 3/8 | 9.5 | .635 | 16.1 | 2 | 51 | 3,000 | 207 | 2,500 | 155 | 9,000 | 620 | 9.5 | 14.1 | 250 | Request Quote |
37AL-06005 | 3/8 | 9.5 | .635 | 16.1 | 2 | 51 | 3,000 | 207 | 2,500 | 155 | 9,000 | 620 | 9.5 | 14.1 | 500 | Request Quote |
37AL-08003 | 1/2 | 12.7 | .815 | 20.7 | 3 | 76 | 3,000 | 207 | 2,500 | 155 | 9,000 | 620 | 14.3 | 21.3 | 250 | Request Quote |
37AL-08007 | 1/2 | 12.7 | .815 | 20.7 | 3 | 76 | 3,000 | 207 | 2,500 | 155 | 9,000 | 620 | 14.3 | 21.3 | 400 | Request Quote |
DIE & FITTING CHART | ||
Part No. | Swage Die* | Permanent Fitting Series |
37AL-03 | 303 | 903 |
37AL-04 | 3W4 | 903 |
37AL-05 | 305 | 903 |
37AL-06 | 306 | 903 |
37AL-08 | 308 | 903 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |