Gates - GLOBAL M4K MEGA4000™ HOSE - SAE 100R19 Hose
Vendor: Gates
Category: Hydraulic Hose
Application:
High–pressure hydraulic applications. Exceeds ISO 18752 Grade B,
SAE 100R19 and ISO 11237 R19. Allows for tighter minimum bend
radius, increased working pressure and improved impulse cycles than
industry standards. Provides greater performance, flexibility, easier
routing and plumbing of mobile and stationary hydraulic platforms.
Meets Flame Resistance Acceptance Designation "MSHA 2G" and ISO 11237 R19. Tested to Industry Leading 600,000 impulse cycles.
Tube:
Black, oil resistant, synthetic rubber (Nitrile).
Reinforcement:
Two braids of high-tensile steel wire.
Cover:
Black, oil, abrasion and weather resistant, synthetic rubber (Nitrile and PVC), with color coded layline. Also available with unique abrasion resistant MegaTuff® or XtraTuff® covers.
Temperature:
-40°F to +212°F (-40°C to +100°C)
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Part No. | Description | Product No. | Standard Pack | Hose ID | Hose OD | WP | Min. Burst | MBR | Request a Quote |
In. | In. | psi | psi | In. | |||||
85616 | 4M4K X50FT | 4657-1238 | 1 | 1/4 | 0.55 | 4000 | 16000 | 1.5 | Request Quote |
4M4KXBALE | 4657-5779 | 5600 | 1/4 | 0.55 | 4000 | 16000 | 1.5 | Request Quote | |
70829 | 4M4KXREEL | 4657-1467 | 440 | 1/4 | 0.55 | 4000 | 16000 | 1.5 | Request Quote |
70457 | 5M4KXREEL | 4657-8015 | 350 | 5/16 | 0.61 | 4000 | 16000 | 1.8 | Request Quote |
85617 | 6M4K X50FT | 4657-4867 | 1 | 3/8 | 0.7 | 4000 | 16000 | 2 | Request Quote |
6M4KXBALE | 4657-5775 | 3800 | 3/8 | 0.7 | 4000 | 16000 | 2 | Request Quote | |
70821 | 6M4KXREEL | 4657-1458 | 330 | 3/8 | 0.7 | 4000 | 16000 | 2 | Request Quote |
85618 | 8M4K X50FT | 4657-4868 | 1 | 1/2 | 0.82 | 4000 | 16000 | 2.8 | Request Quote |
8M4KXBALE | 4657-5776 | 2200 | 1/2 | 0.82 | 4000 | 16000 | 2.8 | Request Quote | |
70822 | 8M4KXREEL | 4657-1459 | 220 | 1/2 | 0.82 | 4000 | 16000 | 2.8 | Request Quote |
85619 | 10M4K X50FT | 4657-4869 | 1 | 5/8 | 0.99 | 4000 | 16000 | 3 | Request Quote |
10M4KXBALE | 4657-5777 | 1750 | 5/8 | 0.99 | 4000 | 16000 | 3 | Request Quote | |
70823 | 10M4KXREEL | 4657-1460 | 220 | 5/8 | 0.99 | 4000 | 16000 | 3 | Request Quote |
85620 | 12M4K X50FT | 4657-4870 | 1 | 3/4 | 1.17 | 4000 | 16000 | 3.8 | Request Quote |
12M4KXBALE | 4657-5778 | 1250 | 3/4 | 1.17 | 4000 | 16000 | 3.8 | Request Quote | |
70824 | 12M4KXREEL | 4657-1461 | 220 | 3/4 | 1.17 | 4000 | 16000 | 3.8 | Request Quote |
71064 | 16M4KXREEL | 4657-4051 | 165 | 1 | 1.52 | 4000 | 16000 | 4.5 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |